| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 0040 2197 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 967 | 45.38 | 44.01 |
| Britt Cobb (DEM) | 1164 | 54.62 | 52.98 |
| Total Votes | 2131 | 100.00 | 97.00 |
|---|---|---|---|
| 0015 1734 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 695 | 42.17 | 40.08 |
| Britt Cobb (DEM) | 953 | 57.83 | 54.96 |
| Total Votes | 1648 | 100.00 | 95.04 |
| 0011 1280 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 409 | 33.47 | 31.95 |
| Britt Cobb (DEM) | 813 | 66.53 | 63.52 |
| Total Votes | 1222 | 100.00 | 95.47 |
| 0001 1276 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 527 | 43.23 | 41.30 |
| Britt Cobb (DEM) | 692 | 56.77 | 54.23 |
| Total Votes | 1219 | 100.00 | 95.53 |
| 0035 1240 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 708 | 59.10 | 57.10 |
| Britt Cobb (DEM) | 490 | 40.90 | 39.52 |
| Total Votes | 1198 | 100.00 | 96.61 |
| 0037 1225 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 588 | 50.65 | 48.00 |
| Britt Cobb (DEM) | 573 | 49.35 | 46.78 |
| Total Votes | 1161 | 100.00 | 94.78 |
| 0025 1177 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 662 | 59.05 | 56.24 |
| Britt Cobb (DEM) | 459 | 40.95 | 39.00 |
| Total Votes | 1121 | 100.00 | 95.24 |
| 0034 1101 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 192 | 18.06 | 17.44 |
| Britt Cobb (DEM) | 871 | 81.94 | 79.11 |
| Total Votes | 1063 | 100.00 | 96.55 |
| 0005 1076 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 494 | 46.91 | 45.91 |
| Britt Cobb (DEM) | 559 | 53.09 | 51.95 |
| Total Votes | 1053 | 100.00 | 97.86 |
| 0026 1074 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 676 | 64.63 | 62.94 |
| Britt Cobb (DEM) | 370 | 35.37 | 34.45 |
| Total Votes | 1046 | 100.00 | 97.39 |
| 0004 1070 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 623 | 61.02 | 58.22 |
| Britt Cobb (DEM) | 398 | 38.98 | 37.20 |
| Total Votes | 1021 | 100.00 | 95.42 |
| 0036 1025 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 508 | 50.65 | 49.56 |
| Britt Cobb (DEM) | 495 | 49.35 | 48.29 |
| Total Votes | 1003 | 100.00 | 97.85 |
| 0039 994 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 583 | 59.98 | 58.65 |
| Britt Cobb (DEM) | 389 | 40.02 | 39.13 |
| Total Votes | 972 | 100.00 | 97.79 |
| 0038 848 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 335 | 40.95 | 39.50 |
| Britt Cobb (DEM) | 483 | 59.05 | 56.96 |
| Total Votes | 818 | 100.00 | 96.46 |
| 0006 862 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 395 | 48.41 | 45.82 |
| Britt Cobb (DEM) | 421 | 51.59 | 48.84 |
| Total Votes | 816 | 100.00 | 94.66 |
| 0033 764 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 94 | 12.42 | 12.30 |
| Britt Cobb (DEM) | 663 | 87.58 | 86.78 |
| Total Votes | 757 | 100.00 | 99.08 |
| 0008 735 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 320 | 44.26 | 43.54 |
| Britt Cobb (DEM) | 403 | 55.74 | 54.83 |
| Total Votes | 723 | 100.00 | 98.37 |
| 0007 735 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 143 | 20.06 | 19.46 |
| Britt Cobb (DEM) | 570 | 79.94 | 77.55 |
| Total Votes | 713 | 100.00 | 97.01 |
| 0032 675 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 234 | 36.11 | 34.67 |
| Britt Cobb (DEM) | 414 | 63.89 | 61.33 |
| Total Votes | 648 | 100.00 | 96.00 |
| 0003 589 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 245 | 44.06 | 41.60 |
| Britt Cobb (DEM) | 311 | 55.94 | 52.80 |
| Total Votes | 556 | 100.00 | 94.40 |
| 0041 574 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 313 | 56.60 | 54.53 |
| Britt Cobb (DEM) | 240 | 43.40 | 41.81 |
| Total Votes | 553 | 100.00 | 96.34 |
| 0002 502 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 171 | 34.41 | 34.06 |
| Britt Cobb (DEM) | 326 | 65.59 | 64.94 |
| Total Votes | 497 | 100.00 | 99.00 |
| 0022 490 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 163 | 34.32 | 33.27 |
| Britt Cobb (DEM) | 312 | 65.68 | 63.67 |
| Total Votes | 475 | 100.00 | 96.94 |
| 0012 453 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 172 | 39.63 | 37.97 |
| Britt Cobb (DEM) | 262 | 60.37 | 57.84 |
| Total Votes | 434 | 100.00 | 95.81 |
| 0021 424 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 97 | 23.32 | 22.88 |
| Britt Cobb (DEM) | 319 | 76.68 | 75.24 |
| Total Votes | 416 | 100.00 | 98.11 |
| 0031 419 voters |
Total Votes | % of Votes | % of Turnout |
| Steve Troxler (REP) | 115 | 28.89 | 27.45 |
| Britt Cobb (DEM) | 283 | 71.11 | 67.54 |
| Total Votes | 398 | 100.00 | 94.99 |