| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 03 880 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 348 | 45.19 | 39.55 |
| Wayne Goodwin (DEM) | 422 | 54.81 | 47.95 |
| Total Votes | 770 | 100.00 | 87.50 |
|---|---|---|---|
| 04 639 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 302 | 53.55 | 47.26 |
| Wayne Goodwin (DEM) | 262 | 46.45 | 41.00 |
| Total Votes | 564 | 100.00 | 88.26 |
| 01 483 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 258 | 60.00 | 53.42 |
| Wayne Goodwin (DEM) | 172 | 40.00 | 35.61 |
| Total Votes | 430 | 100.00 | 89.03 |
| 05 278 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 118 | 48.96 | 42.45 |
| Wayne Goodwin (DEM) | 123 | 51.04 | 44.24 |
| Total Votes | 241 | 100.00 | 86.69 |
| 06 253 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 129 | 55.13 | 50.99 |
| Wayne Goodwin (DEM) | 105 | 44.87 | 41.50 |
| Total Votes | 234 | 100.00 | 92.49 |
| 07 237 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 114 | 53.52 | 48.10 |
| Wayne Goodwin (DEM) | 99 | 46.48 | 41.77 |
| Total Votes | 213 | 100.00 | 89.87 |
| 02 141 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 74 | 60.66 | 52.48 |
| Wayne Goodwin (DEM) | 48 | 39.34 | 34.04 |
| Total Votes | 122 | 100.00 | 86.52 |
| C 1 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 6 | 50.00 | 600.00 |
| Wayne Goodwin (DEM) | 6 | 50.00 | 600.00 |
| Total Votes | 12 | 100.00 | 1200.00 |