| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 0103 2521 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1597 | 69.28 | 63.35 |
| Wayne Goodwin (DEM) | 708 | 30.72 | 28.08 |
| Total Votes | 2305 | 100.00 | 91.43 |
|---|---|---|---|
| 1000 2128 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1397 | 70.95 | 65.65 |
| Wayne Goodwin (DEM) | 572 | 29.05 | 26.88 |
| Total Votes | 1969 | 100.00 | 92.53 |
| 0203 1923 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1219 | 67.09 | 63.39 |
| Wayne Goodwin (DEM) | 598 | 32.91 | 31.10 |
| Total Votes | 1817 | 100.00 | 94.49 |
| 0800 1900 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1144 | 66.17 | 60.21 |
| Wayne Goodwin (DEM) | 585 | 33.83 | 30.79 |
| Total Votes | 1729 | 100.00 | 91.00 |
| 0101 1827 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1148 | 69.70 | 62.84 |
| Wayne Goodwin (DEM) | 499 | 30.30 | 27.31 |
| Total Votes | 1647 | 100.00 | 90.15 |
| 0204 1736 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1051 | 66.02 | 60.54 |
| Wayne Goodwin (DEM) | 541 | 33.98 | 31.16 |
| Total Votes | 1592 | 100.00 | 91.71 |
| 0202 1556 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1016 | 71.00 | 65.30 |
| Wayne Goodwin (DEM) | 415 | 29.00 | 26.67 |
| Total Votes | 1431 | 100.00 | 91.97 |
| 0403 1498 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 780 | 56.03 | 52.07 |
| Wayne Goodwin (DEM) | 612 | 43.97 | 40.85 |
| Total Votes | 1392 | 100.00 | 92.92 |
| 0410 1401 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 832 | 64.80 | 59.39 |
| Wayne Goodwin (DEM) | 452 | 35.20 | 32.26 |
| Total Votes | 1284 | 100.00 | 91.65 |
| 0205 1379 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 846 | 67.84 | 61.35 |
| Wayne Goodwin (DEM) | 401 | 32.16 | 29.08 |
| Total Votes | 1247 | 100.00 | 90.43 |
| 1101 1311 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 785 | 64.56 | 59.88 |
| Wayne Goodwin (DEM) | 431 | 35.44 | 32.88 |
| Total Votes | 1216 | 100.00 | 92.75 |
| 0104 1296 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 781 | 65.03 | 60.26 |
| Wayne Goodwin (DEM) | 420 | 34.97 | 32.41 |
| Total Votes | 1201 | 100.00 | 92.67 |
| 0300 1266 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 847 | 71.24 | 66.90 |
| Wayne Goodwin (DEM) | 342 | 28.76 | 27.01 |
| Total Votes | 1189 | 100.00 | 93.92 |
| 0401 1217 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 619 | 54.88 | 50.86 |
| Wayne Goodwin (DEM) | 509 | 45.12 | 41.82 |
| Total Votes | 1128 | 100.00 | 92.69 |
| 0201 1193 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 695 | 61.78 | 58.26 |
| Wayne Goodwin (DEM) | 430 | 38.22 | 36.04 |
| Total Votes | 1125 | 100.00 | 94.30 |
| 0206 1220 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 647 | 57.97 | 53.03 |
| Wayne Goodwin (DEM) | 469 | 42.03 | 38.44 |
| Total Votes | 1116 | 100.00 | 91.48 |
| 0500 1172 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 798 | 73.14 | 68.09 |
| Wayne Goodwin (DEM) | 293 | 26.86 | 25.00 |
| Total Votes | 1091 | 100.00 | 93.09 |
| 0207 1203 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 776 | 71.85 | 64.51 |
| Wayne Goodwin (DEM) | 304 | 28.15 | 25.27 |
| Total Votes | 1080 | 100.00 | 89.78 |
| 0600 1095 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 714 | 71.90 | 65.21 |
| Wayne Goodwin (DEM) | 279 | 28.10 | 25.48 |
| Total Votes | 993 | 100.00 | 90.68 |
| 0900 1056 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 690 | 70.77 | 65.34 |
| Wayne Goodwin (DEM) | 285 | 29.23 | 26.99 |
| Total Votes | 975 | 100.00 | 92.33 |
| 1102 1066 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 664 | 68.38 | 62.29 |
| Wayne Goodwin (DEM) | 307 | 31.62 | 28.80 |
| Total Votes | 971 | 100.00 | 91.09 |
| 0409 998 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 636 | 67.95 | 63.73 |
| Wayne Goodwin (DEM) | 300 | 32.05 | 30.06 |
| Total Votes | 936 | 100.00 | 93.79 |
| 0407 973 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 636 | 69.97 | 65.36 |
| Wayne Goodwin (DEM) | 273 | 30.03 | 28.06 |
| Total Votes | 909 | 100.00 | 93.42 |
| 0102 960 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 611 | 68.88 | 63.65 |
| Wayne Goodwin (DEM) | 276 | 31.12 | 28.75 |
| Total Votes | 887 | 100.00 | 92.40 |
| 1209 936 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 601 | 69.16 | 64.21 |
| Wayne Goodwin (DEM) | 268 | 30.84 | 28.63 |
| Total Votes | 869 | 100.00 | 92.84 |
| 0402 907 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 453 | 52.74 | 49.94 |
| Wayne Goodwin (DEM) | 406 | 47.26 | 44.76 |
| Total Votes | 859 | 100.00 | 94.71 |
| 0406 906 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 463 | 54.09 | 51.10 |
| Wayne Goodwin (DEM) | 393 | 45.91 | 43.38 |
| Total Votes | 856 | 100.00 | 94.48 |
| 1205 936 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 539 | 65.49 | 57.59 |
| Wayne Goodwin (DEM) | 284 | 34.51 | 30.34 |
| Total Votes | 823 | 100.00 | 87.93 |
| 1212 896 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 509 | 62.53 | 56.81 |
| Wayne Goodwin (DEM) | 305 | 37.47 | 34.04 |
| Total Votes | 814 | 100.00 | 90.85 |
| 1204 815 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 383 | 52.25 | 46.99 |
| Wayne Goodwin (DEM) | 350 | 47.75 | 42.94 |
| Total Votes | 733 | 100.00 | 89.94 |
| 0404 795 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 336 | 46.09 | 42.26 |
| Wayne Goodwin (DEM) | 393 | 53.91 | 49.43 |
| Total Votes | 729 | 100.00 | 91.70 |
| 0405 764 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 417 | 59.83 | 54.58 |
| Wayne Goodwin (DEM) | 280 | 40.17 | 36.65 |
| Total Votes | 697 | 100.00 | 91.23 |
| 1211 724 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 400 | 60.33 | 55.25 |
| Wayne Goodwin (DEM) | 263 | 39.67 | 36.33 |
| Total Votes | 663 | 100.00 | 91.57 |
| 1203 734 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 431 | 66.00 | 58.72 |
| Wayne Goodwin (DEM) | 222 | 34.00 | 30.25 |
| Total Votes | 653 | 100.00 | 88.96 |
| 1202 700 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 318 | 48.70 | 45.43 |
| Wayne Goodwin (DEM) | 335 | 51.30 | 47.86 |
| Total Votes | 653 | 100.00 | 93.29 |
| 1206 729 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 319 | 48.93 | 43.76 |
| Wayne Goodwin (DEM) | 333 | 51.07 | 45.68 |
| Total Votes | 652 | 100.00 | 89.44 |
| 0408 665 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 414 | 67.32 | 62.26 |
| Wayne Goodwin (DEM) | 201 | 32.68 | 30.23 |
| Total Votes | 615 | 100.00 | 92.48 |
| 1207 619 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 53 | 9.04 | 8.56 |
| Wayne Goodwin (DEM) | 533 | 90.96 | 86.11 |
| Total Votes | 586 | 100.00 | 94.67 |
| 1208 573 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 284 | 52.79 | 49.56 |
| Wayne Goodwin (DEM) | 254 | 47.21 | 44.33 |
| Total Votes | 538 | 100.00 | 93.89 |
| 0700 541 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 389 | 77.34 | 71.90 |
| Wayne Goodwin (DEM) | 114 | 22.66 | 21.07 |
| Total Votes | 503 | 100.00 | 92.98 |
| 1210 526 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 312 | 65.96 | 59.32 |
| Wayne Goodwin (DEM) | 161 | 34.04 | 30.61 |
| Total Votes | 473 | 100.00 | 89.92 |
| 1201 309 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 139 | 48.43 | 44.98 |
| Wayne Goodwin (DEM) | 148 | 51.57 | 47.90 |
| Total Votes | 287 | 100.00 | 92.88 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 5 | 62.50 | 500.00 |
| Wayne Goodwin (DEM) | 3 | 37.50 | 300.00 |
| Total Votes | 8 | 100.00 | 800.00 |