| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 0025 1340 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 943 | 74.78 | 70.37 |
| Wayne Goodwin (DEM) | 318 | 25.22 | 23.73 |
| Total Votes | 1261 | 100.00 | 94.10 |
|---|---|---|---|
| 0024 1153 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 876 | 78.92 | 75.98 |
| Wayne Goodwin (DEM) | 234 | 21.08 | 20.29 |
| Total Votes | 1110 | 100.00 | 96.27 |
| 0027 1056 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 567 | 57.04 | 53.69 |
| Wayne Goodwin (DEM) | 427 | 42.96 | 40.44 |
| Total Votes | 994 | 100.00 | 94.13 |
| 0023 948 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 706 | 78.97 | 74.47 |
| Wayne Goodwin (DEM) | 188 | 21.03 | 19.83 |
| Total Votes | 894 | 100.00 | 94.30 |
| 0020 939 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 710 | 79.60 | 75.61 |
| Wayne Goodwin (DEM) | 182 | 20.40 | 19.38 |
| Total Votes | 892 | 100.00 | 94.99 |
| 0026 760 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 446 | 62.12 | 58.68 |
| Wayne Goodwin (DEM) | 272 | 37.88 | 35.79 |
| Total Votes | 718 | 100.00 | 94.47 |
| 0007 781 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 423 | 59.24 | 54.16 |
| Wayne Goodwin (DEM) | 291 | 40.76 | 37.26 |
| Total Votes | 714 | 100.00 | 91.42 |
| 0008 678 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 61 | 9.30 | 9.00 |
| Wayne Goodwin (DEM) | 595 | 90.70 | 87.76 |
| Total Votes | 656 | 100.00 | 96.76 |
| 0019 681 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 457 | 72.89 | 67.11 |
| Wayne Goodwin (DEM) | 170 | 27.11 | 24.96 |
| Total Votes | 627 | 100.00 | 92.07 |
| 0022 655 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 389 | 62.94 | 59.39 |
| Wayne Goodwin (DEM) | 229 | 37.06 | 34.96 |
| Total Votes | 618 | 100.00 | 94.35 |
| 0015 647 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 279 | 45.29 | 43.12 |
| Wayne Goodwin (DEM) | 337 | 54.71 | 52.09 |
| Total Votes | 616 | 100.00 | 95.21 |
| 0028 635 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 271 | 45.24 | 42.68 |
| Wayne Goodwin (DEM) | 328 | 54.76 | 51.65 |
| Total Votes | 599 | 100.00 | 94.33 |
| 0021 582 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 414 | 74.73 | 71.13 |
| Wayne Goodwin (DEM) | 140 | 25.27 | 24.05 |
| Total Votes | 554 | 100.00 | 95.19 |
| 0010 591 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 344 | 62.43 | 58.21 |
| Wayne Goodwin (DEM) | 207 | 37.57 | 35.03 |
| Total Votes | 551 | 100.00 | 93.23 |
| 0018 552 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 340 | 65.01 | 61.59 |
| Wayne Goodwin (DEM) | 183 | 34.99 | 33.15 |
| Total Votes | 523 | 100.00 | 94.75 |
| 0001 562 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 301 | 57.77 | 53.56 |
| Wayne Goodwin (DEM) | 220 | 42.23 | 39.15 |
| Total Votes | 521 | 100.00 | 92.70 |
| 0011 558 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 338 | 66.67 | 60.57 |
| Wayne Goodwin (DEM) | 169 | 33.33 | 30.29 |
| Total Votes | 507 | 100.00 | 90.86 |
| 0017 545 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 338 | 66.67 | 62.02 |
| Wayne Goodwin (DEM) | 169 | 33.33 | 31.01 |
| Total Votes | 507 | 100.00 | 93.03 |
| 0013 523 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 347 | 70.82 | 66.35 |
| Wayne Goodwin (DEM) | 143 | 29.18 | 27.34 |
| Total Votes | 490 | 100.00 | 93.69 |
| 0016 491 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 268 | 58.13 | 54.58 |
| Wayne Goodwin (DEM) | 193 | 41.87 | 39.31 |
| Total Votes | 461 | 100.00 | 93.89 |
| 0014 455 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 256 | 59.26 | 56.26 |
| Wayne Goodwin (DEM) | 176 | 40.74 | 38.68 |
| Total Votes | 432 | 100.00 | 94.95 |
| 0002 450 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 263 | 61.88 | 58.44 |
| Wayne Goodwin (DEM) | 162 | 38.12 | 36.00 |
| Total Votes | 425 | 100.00 | 94.44 |
| 0012 363 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 227 | 64.86 | 62.53 |
| Wayne Goodwin (DEM) | 123 | 35.14 | 33.88 |
| Total Votes | 350 | 100.00 | 96.42 |
| 0006 293 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 144 | 51.99 | 49.15 |
| Wayne Goodwin (DEM) | 133 | 48.01 | 45.39 |
| Total Votes | 277 | 100.00 | 94.54 |
| T 172 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 110 | 66.27 | 63.95 |
| Wayne Goodwin (DEM) | 56 | 33.73 | 32.56 |
| Total Votes | 166 | 100.00 | 96.51 |