| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 05-02 3717 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 2047 | 58.96 | 55.07 |
| Wayne Goodwin (DEM) | 1425 | 41.04 | 38.34 |
| Total Votes | 3472 | 100.00 | 93.41 |
|---|---|---|---|
| 06-02 2804 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1640 | 61.38 | 58.49 |
| Wayne Goodwin (DEM) | 1032 | 38.62 | 36.80 |
| Total Votes | 2672 | 100.00 | 95.29 |
| 20-06 2872 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1632 | 61.19 | 56.82 |
| Wayne Goodwin (DEM) | 1035 | 38.81 | 36.04 |
| Total Votes | 2667 | 100.00 | 92.86 |
| 20-07 2780 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1664 | 64.80 | 59.86 |
| Wayne Goodwin (DEM) | 904 | 35.20 | 32.52 |
| Total Votes | 2568 | 100.00 | 92.37 |
| 19-01 2659 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1642 | 65.60 | 61.75 |
| Wayne Goodwin (DEM) | 861 | 34.40 | 32.38 |
| Total Votes | 2503 | 100.00 | 94.13 |
| 19-08 2637 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1273 | 51.37 | 48.27 |
| Wayne Goodwin (DEM) | 1205 | 48.63 | 45.70 |
| Total Votes | 2478 | 100.00 | 93.97 |
| 06-03 2560 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1418 | 58.99 | 55.39 |
| Wayne Goodwin (DEM) | 986 | 41.01 | 38.52 |
| Total Votes | 2404 | 100.00 | 93.91 |
| 13-04 2542 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1486 | 62.28 | 58.46 |
| Wayne Goodwin (DEM) | 900 | 37.72 | 35.41 |
| Total Votes | 2386 | 100.00 | 93.86 |
| 17-03 2448 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1211 | 52.02 | 49.47 |
| Wayne Goodwin (DEM) | 1117 | 47.98 | 45.63 |
| Total Votes | 2328 | 100.00 | 95.10 |
| 12-03 2444 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1263 | 54.65 | 51.68 |
| Wayne Goodwin (DEM) | 1048 | 45.35 | 42.88 |
| Total Votes | 2311 | 100.00 | 94.56 |
| 06-01 2350 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1232 | 55.32 | 52.43 |
| Wayne Goodwin (DEM) | 995 | 44.68 | 42.34 |
| Total Votes | 2227 | 100.00 | 94.77 |
| 18-01 2360 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1012 | 46.13 | 42.88 |
| Wayne Goodwin (DEM) | 1182 | 53.87 | 50.08 |
| Total Votes | 2194 | 100.00 | 92.97 |
| 13-03 2259 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 841 | 39.03 | 37.23 |
| Wayne Goodwin (DEM) | 1314 | 60.97 | 58.17 |
| Total Votes | 2155 | 100.00 | 95.40 |
| 02-02 2259 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1402 | 66.16 | 62.06 |
| Wayne Goodwin (DEM) | 717 | 33.84 | 31.74 |
| Total Votes | 2119 | 100.00 | 93.80 |
| 08-08 2197 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1274 | 61.58 | 57.99 |
| Wayne Goodwin (DEM) | 795 | 38.42 | 36.19 |
| Total Votes | 2069 | 100.00 | 94.17 |
| 01-23 2282 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 930 | 45.12 | 40.75 |
| Wayne Goodwin (DEM) | 1131 | 54.88 | 49.56 |
| Total Votes | 2061 | 100.00 | 90.32 |
| 08-01 2236 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1190 | 58.88 | 53.22 |
| Wayne Goodwin (DEM) | 831 | 41.12 | 37.16 |
| Total Votes | 2021 | 100.00 | 90.38 |
| 18-05 2164 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1283 | 63.67 | 59.29 |
| Wayne Goodwin (DEM) | 732 | 36.33 | 33.83 |
| Total Votes | 2015 | 100.00 | 93.11 |
| 19-06 2155 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1392 | 69.08 | 64.59 |
| Wayne Goodwin (DEM) | 623 | 30.92 | 28.91 |
| Total Votes | 2015 | 100.00 | 93.50 |
| 07-04 2070 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 908 | 46.37 | 43.86 |
| Wayne Goodwin (DEM) | 1050 | 53.63 | 50.72 |
| Total Votes | 1958 | 100.00 | 94.59 |
| 20-02 2052 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1185 | 62.43 | 57.75 |
| Wayne Goodwin (DEM) | 713 | 37.57 | 34.75 |
| Total Votes | 1898 | 100.00 | 92.50 |
| 19-02 1910 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1118 | 62.95 | 58.53 |
| Wayne Goodwin (DEM) | 658 | 37.05 | 34.45 |
| Total Votes | 1776 | 100.00 | 92.98 |
| 05-01 1919 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1009 | 56.85 | 52.58 |
| Wayne Goodwin (DEM) | 766 | 43.15 | 39.92 |
| Total Votes | 1775 | 100.00 | 92.50 |
| 04-13 1899 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1054 | 59.68 | 55.50 |
| Wayne Goodwin (DEM) | 712 | 40.32 | 37.49 |
| Total Votes | 1766 | 100.00 | 93.00 |
| 15-01 1858 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1206 | 68.91 | 64.91 |
| Wayne Goodwin (DEM) | 544 | 31.09 | 29.28 |
| Total Votes | 1750 | 100.00 | 94.19 |
| 08-02 1888 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 981 | 56.12 | 51.96 |
| Wayne Goodwin (DEM) | 767 | 43.88 | 40.62 |
| Total Votes | 1748 | 100.00 | 92.58 |
| 18-04 1853 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1137 | 65.16 | 61.36 |
| Wayne Goodwin (DEM) | 608 | 34.84 | 32.81 |
| Total Votes | 1745 | 100.00 | 94.17 |
| 07-07 1845 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1003 | 57.81 | 54.36 |
| Wayne Goodwin (DEM) | 732 | 42.19 | 39.67 |
| Total Votes | 1735 | 100.00 | 94.04 |
| 15-03 1788 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1208 | 70.11 | 67.56 |
| Wayne Goodwin (DEM) | 515 | 29.89 | 28.80 |
| Total Votes | 1723 | 100.00 | 96.36 |
| 15-02 1827 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1076 | 62.52 | 58.89 |
| Wayne Goodwin (DEM) | 645 | 37.48 | 35.30 |
| Total Votes | 1721 | 100.00 | 94.20 |
| 14-02 1850 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1205 | 70.55 | 65.14 |
| Wayne Goodwin (DEM) | 503 | 29.45 | 27.19 |
| Total Votes | 1708 | 100.00 | 92.32 |
| 20-08 1835 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1033 | 60.59 | 56.29 |
| Wayne Goodwin (DEM) | 672 | 39.41 | 36.62 |
| Total Votes | 1705 | 100.00 | 92.92 |
| 02-03 1792 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1215 | 71.51 | 67.80 |
| Wayne Goodwin (DEM) | 484 | 28.49 | 27.01 |
| Total Votes | 1699 | 100.00 | 94.81 |
| 10-04 1764 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 843 | 50.18 | 47.79 |
| Wayne Goodwin (DEM) | 837 | 49.82 | 47.45 |
| Total Votes | 1680 | 100.00 | 95.24 |
| 02-01 1781 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1054 | 63.15 | 59.18 |
| Wayne Goodwin (DEM) | 615 | 36.85 | 34.53 |
| Total Votes | 1669 | 100.00 | 93.71 |
| 20-05 1769 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1057 | 64.97 | 59.75 |
| Wayne Goodwin (DEM) | 570 | 35.03 | 32.22 |
| Total Votes | 1627 | 100.00 | 91.97 |
| 01-40 1640 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 112 | 6.89 | 6.83 |
| Wayne Goodwin (DEM) | 1513 | 93.11 | 92.26 |
| Total Votes | 1625 | 100.00 | 99.09 |
| 07-06 1718 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1021 | 63.42 | 59.43 |
| Wayne Goodwin (DEM) | 589 | 36.58 | 34.28 |
| Total Votes | 1610 | 100.00 | 93.71 |
| 16-08 1671 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 543 | 33.81 | 32.50 |
| Wayne Goodwin (DEM) | 1063 | 66.19 | 63.61 |
| Total Votes | 1606 | 100.00 | 96.11 |
| 11-01 1681 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 808 | 51.30 | 48.07 |
| Wayne Goodwin (DEM) | 767 | 48.70 | 45.63 |
| Total Votes | 1575 | 100.00 | 93.69 |
| 18-02 1675 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1142 | 72.65 | 68.18 |
| Wayne Goodwin (DEM) | 430 | 27.35 | 25.67 |
| Total Votes | 1572 | 100.00 | 93.85 |
| 01-44 1621 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 743 | 47.69 | 45.84 |
| Wayne Goodwin (DEM) | 815 | 52.31 | 50.28 |
| Total Votes | 1558 | 100.00 | 96.11 |
| 16-07 1632 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 840 | 54.90 | 51.47 |
| Wayne Goodwin (DEM) | 690 | 45.10 | 42.28 |
| Total Votes | 1530 | 100.00 | 93.75 |
| 07-10 1654 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 829 | 54.18 | 50.12 |
| Wayne Goodwin (DEM) | 701 | 45.82 | 42.38 |
| Total Votes | 1530 | 100.00 | 92.50 |
| 04-12 1597 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 907 | 59.79 | 56.79 |
| Wayne Goodwin (DEM) | 610 | 40.21 | 38.20 |
| Total Votes | 1517 | 100.00 | 94.99 |
| 08-03 1617 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 917 | 61.05 | 56.71 |
| Wayne Goodwin (DEM) | 585 | 38.95 | 36.18 |
| Total Votes | 1502 | 100.00 | 92.89 |
| 04-07 1591 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1021 | 68.62 | 64.17 |
| Wayne Goodwin (DEM) | 467 | 31.38 | 29.35 |
| Total Votes | 1488 | 100.00 | 93.53 |
| 20-10 1641 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 898 | 60.39 | 54.72 |
| Wayne Goodwin (DEM) | 589 | 39.61 | 35.89 |
| Total Votes | 1487 | 100.00 | 90.62 |
| 17-08 1574 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 795 | 53.50 | 50.51 |
| Wayne Goodwin (DEM) | 691 | 46.50 | 43.90 |
| Total Votes | 1486 | 100.00 | 94.41 |
| 20-04 1604 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 911 | 61.85 | 56.80 |
| Wayne Goodwin (DEM) | 562 | 38.15 | 35.04 |
| Total Votes | 1473 | 100.00 | 91.83 |
| 04-10 1555 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 892 | 60.72 | 57.36 |
| Wayne Goodwin (DEM) | 577 | 39.28 | 37.11 |
| Total Votes | 1469 | 100.00 | 94.47 |
| 16-02 1527 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 450 | 30.78 | 29.47 |
| Wayne Goodwin (DEM) | 1012 | 69.22 | 66.27 |
| Total Votes | 1462 | 100.00 | 95.74 |
| 12-05 1540 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 951 | 65.72 | 61.75 |
| Wayne Goodwin (DEM) | 496 | 34.28 | 32.21 |
| Total Votes | 1447 | 100.00 | 93.96 |
| 17-05 1504 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 647 | 44.84 | 43.02 |
| Wayne Goodwin (DEM) | 796 | 55.16 | 52.93 |
| Total Votes | 1443 | 100.00 | 95.94 |
| 13-01 1468 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 404 | 28.33 | 27.52 |
| Wayne Goodwin (DEM) | 1022 | 71.67 | 69.62 |
| Total Votes | 1426 | 100.00 | 97.14 |
| 01-18 1504 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 783 | 55.02 | 52.06 |
| Wayne Goodwin (DEM) | 640 | 44.98 | 42.55 |
| Total Votes | 1423 | 100.00 | 94.61 |
| 17-11 1507 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 592 | 41.66 | 39.28 |
| Wayne Goodwin (DEM) | 829 | 58.34 | 55.01 |
| Total Votes | 1421 | 100.00 | 94.29 |
| 18-07 1507 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 960 | 68.47 | 63.70 |
| Wayne Goodwin (DEM) | 442 | 31.53 | 29.33 |
| Total Votes | 1402 | 100.00 | 93.03 |
| 02-06 1463 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 1002 | 71.88 | 68.49 |
| Wayne Goodwin (DEM) | 392 | 28.12 | 26.79 |
| Total Votes | 1394 | 100.00 | 95.28 |
| 17-04 1457 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 683 | 49.10 | 46.88 |
| Wayne Goodwin (DEM) | 708 | 50.90 | 48.59 |
| Total Votes | 1391 | 100.00 | 95.47 |
| 01-31 1536 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 458 | 33.14 | 29.82 |
| Wayne Goodwin (DEM) | 924 | 66.86 | 60.16 |
| Total Votes | 1382 | 100.00 | 89.97 |
| 13-06 1459 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 773 | 56.01 | 52.98 |
| Wayne Goodwin (DEM) | 607 | 43.99 | 41.60 |
| Total Votes | 1380 | 100.00 | 94.59 |
| 04-06 1468 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 830 | 60.36 | 56.54 |
| Wayne Goodwin (DEM) | 545 | 39.64 | 37.13 |
| Total Votes | 1375 | 100.00 | 93.66 |
| 18-08 1489 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 836 | 61.34 | 56.15 |
| Wayne Goodwin (DEM) | 527 | 38.66 | 35.39 |
| Total Votes | 1363 | 100.00 | 91.54 |
| 19-04 1456 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 927 | 68.11 | 63.67 |
| Wayne Goodwin (DEM) | 434 | 31.89 | 29.81 |
| Total Votes | 1361 | 100.00 | 93.48 |
| 12-01 1480 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 899 | 66.30 | 60.74 |
| Wayne Goodwin (DEM) | 457 | 33.70 | 30.88 |
| Total Votes | 1356 | 100.00 | 91.62 |
| 04-02 1396 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 736 | 54.52 | 52.72 |
| Wayne Goodwin (DEM) | 614 | 45.48 | 43.98 |
| Total Votes | 1350 | 100.00 | 96.70 |
| 08-07 1430 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 912 | 67.76 | 63.78 |
| Wayne Goodwin (DEM) | 434 | 32.24 | 30.35 |
| Total Votes | 1346 | 100.00 | 94.13 |
| 01-28 1387 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 248 | 18.45 | 17.88 |
| Wayne Goodwin (DEM) | 1096 | 81.55 | 79.02 |
| Total Votes | 1344 | 100.00 | 96.90 |
| 11-02 1401 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 751 | 56.17 | 53.60 |
| Wayne Goodwin (DEM) | 586 | 43.83 | 41.83 |
| Total Votes | 1337 | 100.00 | 95.43 |
| 07-09 1399 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 689 | 51.61 | 49.25 |
| Wayne Goodwin (DEM) | 646 | 48.39 | 46.18 |
| Total Votes | 1335 | 100.00 | 95.43 |
| 01-39 1424 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 630 | 47.33 | 44.24 |
| Wayne Goodwin (DEM) | 701 | 52.67 | 49.23 |
| Total Votes | 1331 | 100.00 | 93.47 |
| 01-42 1396 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 892 | 67.27 | 63.90 |
| Wayne Goodwin (DEM) | 434 | 32.73 | 31.09 |
| Total Votes | 1326 | 100.00 | 94.99 |
| 09-02 1360 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 534 | 40.36 | 39.26 |
| Wayne Goodwin (DEM) | 789 | 59.64 | 58.01 |
| Total Votes | 1323 | 100.00 | 97.28 |
| 18-06 1383 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 632 | 49.53 | 45.70 |
| Wayne Goodwin (DEM) | 644 | 50.47 | 46.57 |
| Total Votes | 1276 | 100.00 | 92.26 |
| 05-03 1355 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 840 | 65.93 | 61.99 |
| Wayne Goodwin (DEM) | 434 | 34.07 | 32.03 |
| Total Votes | 1274 | 100.00 | 94.02 |
| 04-20 1373 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 619 | 48.63 | 45.08 |
| Wayne Goodwin (DEM) | 654 | 51.37 | 47.63 |
| Total Votes | 1273 | 100.00 | 92.72 |
| 01-14 1342 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 351 | 27.79 | 26.15 |
| Wayne Goodwin (DEM) | 912 | 72.21 | 67.96 |
| Total Votes | 1263 | 100.00 | 94.11 |
| 01-47 1317 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 818 | 66.50 | 62.11 |
| Wayne Goodwin (DEM) | 412 | 33.50 | 31.28 |
| Total Votes | 1230 | 100.00 | 93.39 |
| 01-46 1262 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 297 | 24.26 | 23.53 |
| Wayne Goodwin (DEM) | 927 | 75.74 | 73.45 |
| Total Votes | 1224 | 100.00 | 96.99 |
| 04-05 1304 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 633 | 51.72 | 48.54 |
| Wayne Goodwin (DEM) | 591 | 48.28 | 45.32 |
| Total Votes | 1224 | 100.00 | 93.87 |
| 01-21 1268 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 379 | 31.12 | 29.89 |
| Wayne Goodwin (DEM) | 839 | 68.88 | 66.17 |
| Total Votes | 1218 | 100.00 | 96.06 |
| 01-29 1276 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 739 | 62.05 | 57.92 |
| Wayne Goodwin (DEM) | 452 | 37.95 | 35.42 |
| Total Votes | 1191 | 100.00 | 93.34 |
| 16-05 1252 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 676 | 56.90 | 53.99 |
| Wayne Goodwin (DEM) | 512 | 43.10 | 40.89 |
| Total Votes | 1188 | 100.00 | 94.89 |
| 12-04 1270 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 823 | 69.57 | 64.80 |
| Wayne Goodwin (DEM) | 360 | 30.43 | 28.35 |
| Total Votes | 1183 | 100.00 | 93.15 |
| 12-02 1234 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 710 | 60.07 | 57.54 |
| Wayne Goodwin (DEM) | 472 | 39.93 | 38.25 |
| Total Votes | 1182 | 100.00 | 95.79 |
| 19-05 1273 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 852 | 72.39 | 66.93 |
| Wayne Goodwin (DEM) | 325 | 27.61 | 25.53 |
| Total Votes | 1177 | 100.00 | 92.46 |
| 02-04 1225 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 811 | 69.85 | 66.20 |
| Wayne Goodwin (DEM) | 350 | 30.15 | 28.57 |
| Total Votes | 1161 | 100.00 | 94.78 |
| 01-11 1231 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 802 | 69.26 | 65.15 |
| Wayne Goodwin (DEM) | 356 | 30.74 | 28.92 |
| Total Votes | 1158 | 100.00 | 94.07 |
| 05-02A 1280 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 705 | 60.93 | 55.08 |
| Wayne Goodwin (DEM) | 452 | 39.07 | 35.31 |
| Total Votes | 1157 | 100.00 | 90.39 |
| 17-01 1199 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 465 | 40.29 | 38.78 |
| Wayne Goodwin (DEM) | 689 | 59.71 | 57.46 |
| Total Votes | 1154 | 100.00 | 96.25 |
| 18-03 1226 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 729 | 63.34 | 59.46 |
| Wayne Goodwin (DEM) | 422 | 36.66 | 34.42 |
| Total Votes | 1151 | 100.00 | 93.88 |
| 01-16 1214 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 575 | 50.09 | 47.36 |
| Wayne Goodwin (DEM) | 573 | 49.91 | 47.20 |
| Total Votes | 1148 | 100.00 | 94.56 |
| 01-22 1167 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 66 | 5.76 | 5.66 |
| Wayne Goodwin (DEM) | 1079 | 94.24 | 92.46 |
| Total Votes | 1145 | 100.00 | 98.11 |
| 20-03 1221 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 693 | 60.58 | 56.76 |
| Wayne Goodwin (DEM) | 451 | 39.42 | 36.94 |
| Total Votes | 1144 | 100.00 | 93.69 |
| 04-15 1239 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 658 | 57.62 | 53.11 |
| Wayne Goodwin (DEM) | 484 | 42.38 | 39.06 |
| Total Votes | 1142 | 100.00 | 92.17 |
| 19-03 1191 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 782 | 68.96 | 65.66 |
| Wayne Goodwin (DEM) | 352 | 31.04 | 29.55 |
| Total Votes | 1134 | 100.00 | 95.21 |
| 08-06 1207 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 527 | 46.89 | 43.66 |
| Wayne Goodwin (DEM) | 597 | 53.11 | 49.46 |
| Total Votes | 1124 | 100.00 | 93.12 |
| 01-38 1171 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 514 | 45.73 | 43.89 |
| Wayne Goodwin (DEM) | 610 | 54.27 | 52.09 |
| Total Votes | 1124 | 100.00 | 95.99 |
| 01-37 1180 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 617 | 55.04 | 52.29 |
| Wayne Goodwin (DEM) | 504 | 44.96 | 42.71 |
| Total Votes | 1121 | 100.00 | 95.00 |
| 04-16 1180 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 611 | 55.75 | 51.78 |
| Wayne Goodwin (DEM) | 485 | 44.25 | 41.10 |
| Total Votes | 1096 | 100.00 | 92.88 |
| 13-02 1174 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 685 | 62.50 | 58.35 |
| Wayne Goodwin (DEM) | 411 | 37.50 | 35.01 |
| Total Votes | 1096 | 100.00 | 93.36 |
| 10-02 1127 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 559 | 51.57 | 49.60 |
| Wayne Goodwin (DEM) | 525 | 48.43 | 46.58 |
| Total Votes | 1084 | 100.00 | 96.18 |
| 20-09 1165 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 709 | 65.41 | 60.86 |
| Wayne Goodwin (DEM) | 375 | 34.59 | 32.19 |
| Total Votes | 1084 | 100.00 | 93.05 |
| 12-06 1129 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 729 | 67.63 | 64.57 |
| Wayne Goodwin (DEM) | 349 | 32.37 | 30.91 |
| Total Votes | 1078 | 100.00 | 95.48 |
| 01-43 1134 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 466 | 43.35 | 41.09 |
| Wayne Goodwin (DEM) | 609 | 56.65 | 53.70 |
| Total Votes | 1075 | 100.00 | 94.80 |
| 08-05 1152 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 660 | 61.45 | 57.29 |
| Wayne Goodwin (DEM) | 414 | 38.55 | 35.94 |
| Total Votes | 1074 | 100.00 | 93.23 |
| 01-49 1147 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 464 | 43.49 | 40.45 |
| Wayne Goodwin (DEM) | 603 | 56.51 | 52.57 |
| Total Votes | 1067 | 100.00 | 93.03 |
| 01-48 1116 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 446 | 42.12 | 39.96 |
| Wayne Goodwin (DEM) | 613 | 57.88 | 54.93 |
| Total Votes | 1059 | 100.00 | 94.89 |
| 01-06 1126 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 480 | 45.45 | 42.63 |
| Wayne Goodwin (DEM) | 576 | 54.55 | 51.15 |
| Total Votes | 1056 | 100.00 | 93.78 |
| 03-00 1107 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 658 | 62.67 | 59.44 |
| Wayne Goodwin (DEM) | 392 | 37.33 | 35.41 |
| Total Votes | 1050 | 100.00 | 94.85 |
| 07-12 1109 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 558 | 53.81 | 50.32 |
| Wayne Goodwin (DEM) | 479 | 46.19 | 43.19 |
| Total Votes | 1037 | 100.00 | 93.51 |
| 01-02 1108 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Berry (REP) | 434 | 42.18 | 39.17 |
