| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| P15 1083 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 417 | 56.58 | 38.50 |
| Bill Parker (none) | 320 | 43.42 | 29.55 |
| Total Votes | 737 | 100.00 | 68.05 |
|---|---|---|---|
| P202 981 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 389 | 59.21 | 39.65 |
| Bill Parker (none) | 268 | 40.79 | 27.32 |
| Total Votes | 657 | 100.00 | 66.97 |
| P501 864 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 376 | 72.17 | 43.52 |
| Bill Parker (none) | 145 | 27.83 | 16.78 |
| Total Votes | 521 | 100.00 | 60.30 |
| P201 715 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 253 | 52.71 | 35.38 |
| Bill Parker (none) | 227 | 47.29 | 31.75 |
| Total Votes | 480 | 100.00 | 67.13 |
| P30 597 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 384 | 91.65 | 64.32 |
| Bill Parker (none) | 35 | 8.35 | 5.86 |
| Total Votes | 419 | 100.00 | 70.18 |
| P60 632 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 274 | 67.99 | 43.35 |
| Bill Parker (none) | 129 | 32.01 | 20.41 |
| Total Votes | 403 | 100.00 | 63.77 |
| P75 508 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 316 | 82.08 | 62.20 |
| Bill Parker (none) | 69 | 17.92 | 13.58 |
| Total Votes | 385 | 100.00 | 75.79 |
| P25 572 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 259 | 70.00 | 45.28 |
| Bill Parker (none) | 111 | 30.00 | 19.41 |
| Total Votes | 370 | 100.00 | 64.69 |
| P40 550 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 183 | 53.04 | 33.27 |
| Bill Parker (none) | 162 | 46.96 | 29.45 |
| Total Votes | 345 | 100.00 | 62.73 |
| P80 477 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 185 | 56.23 | 38.78 |
| Bill Parker (none) | 144 | 43.77 | 30.19 |
| Total Votes | 329 | 100.00 | 68.97 |
| P502 470 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 221 | 75.17 | 47.02 |
| Bill Parker (none) | 73 | 24.83 | 15.53 |
| Total Votes | 294 | 100.00 | 62.55 |
| P10 337 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 184 | 70.77 | 54.60 |
| Bill Parker (none) | 76 | 29.23 | 22.55 |
| Total Votes | 260 | 100.00 | 77.15 |
| P45 278 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 127 | 61.35 | 45.68 |
| Bill Parker (none) | 80 | 38.65 | 28.78 |
| Total Votes | 207 | 100.00 | 74.46 |
| P55 341 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 110 | 55.00 | 32.26 |
| Bill Parker (none) | 90 | 45.00 | 26.39 |
| Total Votes | 200 | 100.00 | 58.65 |
| P35 282 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 127 | 70.17 | 45.04 |
| Bill Parker (none) | 54 | 29.83 | 19.15 |
| Total Votes | 181 | 100.00 | 64.18 |
| P65 273 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 98 | 55.37 | 35.90 |
| Bill Parker (none) | 79 | 44.63 | 28.94 |
| Total Votes | 177 | 100.00 | 64.84 |
| P70 237 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 111 | 68.10 | 46.84 |
| Bill Parker (none) | 52 | 31.90 | 21.94 |
| Total Votes | 163 | 100.00 | 68.78 |
| C 2 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 49 | 80.33 | 2450.00 |
| Bill Parker (none) | 12 | 19.67 | 600.00 |
| Total Votes | 61 | 100.00 | 3050.00 |