| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| PCHT 821 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 280 | 50.72 | 34.10 |
| Bill Parker (none) | 272 | 49.28 | 33.13 |
| Total Votes | 552 | 100.00 | 67.24 |
|---|---|---|---|
| ANSW 836 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 240 | 45.98 | 28.71 |
| Bill Parker (none) | 282 | 54.02 | 33.73 |
| Total Votes | 522 | 100.00 | 62.44 |
| HIWA 740 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 222 | 46.44 | 30.00 |
| Bill Parker (none) | 256 | 53.56 | 34.59 |
| Total Votes | 478 | 100.00 | 64.59 |
| MURS 645 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 243 | 55.99 | 37.67 |
| Bill Parker (none) | 191 | 44.01 | 29.61 |
| Total Votes | 434 | 100.00 | 67.29 |
| ANNW 707 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 214 | 49.65 | 30.27 |
| Bill Parker (none) | 217 | 50.35 | 30.69 |
| Total Votes | 431 | 100.00 | 60.96 |
| MARB 664 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 220 | 51.40 | 33.13 |
| Bill Parker (none) | 208 | 48.60 | 31.33 |
| Total Votes | 428 | 100.00 | 64.46 |
| MURN 642 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 235 | 55.56 | 36.60 |
| Bill Parker (none) | 188 | 44.44 | 29.28 |
| Total Votes | 423 | 100.00 | 65.89 |
| RANG 498 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 192 | 52.17 | 38.55 |
| Bill Parker (none) | 176 | 47.83 | 35.34 |
| Total Votes | 368 | 100.00 | 73.90 |
| HOTH 458 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 124 | 43.21 | 27.07 |
| Bill Parker (none) | 163 | 56.79 | 35.59 |
| Total Votes | 287 | 100.00 | 62.66 |
| BELL 393 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 135 | 51.33 | 34.35 |
| Bill Parker (none) | 128 | 48.67 | 32.57 |
| Total Votes | 263 | 100.00 | 66.92 |
| HANG 321 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 69 | 28.87 | 21.50 |
| Bill Parker (none) | 170 | 71.13 | 52.96 |
| Total Votes | 239 | 100.00 | 74.45 |
| BRAS 314 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 95 | 45.24 | 30.25 |
| Bill Parker (none) | 115 | 54.76 | 36.62 |
| Total Votes | 210 | 100.00 | 66.88 |
| CULB 344 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 83 | 41.71 | 24.13 |
| Bill Parker (none) | 116 | 58.29 | 33.72 |
| Total Votes | 199 | 100.00 | 57.85 |
| GRAP 208 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 55 | 34.16 | 26.44 |
| Bill Parker (none) | 106 | 65.84 | 50.96 |
| Total Votes | 161 | 100.00 | 77.40 |
| TOPT 253 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 56 | 37.58 | 22.13 |
| Bill Parker (none) | 93 | 62.42 | 36.76 |
| Total Votes | 149 | 100.00 | 58.89 |
| UNAK 234 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 66 | 45.21 | 28.21 |
| Bill Parker (none) | 80 | 54.79 | 34.19 |
| Total Votes | 146 | 100.00 | 62.39 |