| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| B SPGS 1585 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 562 | 45.58 | 35.46 |
| Bill Parker (none) | 671 | 54.42 | 42.33 |
| Total Votes | 1233 | 100.00 | 77.79 |
|---|---|---|---|
| RIPPY 1518 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 576 | 47.25 | 37.94 |
| Bill Parker (none) | 643 | 52.75 | 42.36 |
| Total Votes | 1219 | 100.00 | 80.30 |
| GROVER 1512 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 601 | 50.89 | 39.75 |
| Bill Parker (none) | 580 | 49.11 | 38.36 |
| Total Votes | 1181 | 100.00 | 78.11 |
| OAKGRV 1475 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 520 | 44.79 | 35.25 |
| Bill Parker (none) | 641 | 55.21 | 43.46 |
| Total Votes | 1161 | 100.00 | 78.71 |
| LATT 1391 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 452 | 42.01 | 32.49 |
| Bill Parker (none) | 624 | 57.99 | 44.86 |
| Total Votes | 1076 | 100.00 | 77.35 |
| WACO 1364 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 598 | 56.42 | 43.84 |
| Bill Parker (none) | 462 | 43.58 | 33.87 |
| Total Votes | 1060 | 100.00 | 77.71 |
| KM 3 1321 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 542 | 52.22 | 41.03 |
| Bill Parker (none) | 496 | 47.78 | 37.55 |
| Total Votes | 1038 | 100.00 | 78.58 |
| S 6 1183 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 596 | 58.32 | 50.38 |
| Bill Parker (none) | 426 | 41.68 | 36.01 |
| Total Votes | 1022 | 100.00 | 86.39 |
| S 7 1276 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 537 | 52.96 | 42.08 |
| Bill Parker (none) | 477 | 47.04 | 37.38 |
| Total Votes | 1014 | 100.00 | 79.47 |
| S 2 1262 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 518 | 53.24 | 41.05 |
| Bill Parker (none) | 455 | 46.76 | 36.05 |
| Total Votes | 973 | 100.00 | 77.10 |
| SHANGI 1224 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 488 | 52.42 | 39.87 |
| Bill Parker (none) | 443 | 47.58 | 36.19 |
| Total Votes | 931 | 100.00 | 76.06 |
| KM 1 1209 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 478 | 51.79 | 39.54 |
| Bill Parker (none) | 445 | 48.21 | 36.81 |
| Total Votes | 923 | 100.00 | 76.34 |
| KM 2 1127 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 493 | 55.96 | 43.74 |
| Bill Parker (none) | 388 | 44.04 | 34.43 |
| Total Votes | 881 | 100.00 | 78.17 |
| S 4 989 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 548 | 69.28 | 55.41 |
| Bill Parker (none) | 243 | 30.72 | 24.57 |
| Total Votes | 791 | 100.00 | 79.98 |
| POLKVL 1080 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 401 | 50.76 | 37.13 |
| Bill Parker (none) | 389 | 49.24 | 36.02 |
| Total Votes | 790 | 100.00 | 73.15 |
| MULLS 1014 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 394 | 51.64 | 38.86 |
| Bill Parker (none) | 369 | 48.36 | 36.39 |
| Total Votes | 763 | 100.00 | 75.25 |
| S 8 934 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 397 | 54.53 | 42.51 |
| Bill Parker (none) | 331 | 45.47 | 35.44 |
| Total Votes | 728 | 100.00 | 77.94 |
| S 5 923 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 434 | 59.70 | 47.02 |
| Bill Parker (none) | 293 | 40.30 | 31.74 |
| Total Votes | 727 | 100.00 | 78.76 |
| LAWNDL 951 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 459 | 65.85 | 48.26 |
| Bill Parker (none) | 238 | 34.15 | 25.03 |
| Total Votes | 697 | 100.00 | 73.29 |
| BETHWR 821 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 306 | 49.04 | 37.27 |
| Bill Parker (none) | 318 | 50.96 | 38.73 |
| Total Votes | 624 | 100.00 | 76.00 |
| MRB-YO 841 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 332 | 53.38 | 39.48 |
| Bill Parker (none) | 290 | 46.62 | 34.48 |
| Total Votes | 622 | 100.00 | 73.96 |
| S 3 741 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 385 | 62.60 | 51.96 |
| Bill Parker (none) | 230 | 37.40 | 31.04 |
| Total Votes | 615 | 100.00 | 83.00 |
| FALSTN 799 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 284 | 46.63 | 35.54 |
| Bill Parker (none) | 325 | 53.37 | 40.68 |
| Total Votes | 609 | 100.00 | 76.22 |
| S 1 731 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 382 | 67.73 | 52.26 |
| Bill Parker (none) | 182 | 32.27 | 24.90 |
| Total Votes | 564 | 100.00 | 77.15 |
| CASAR 776 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 248 | 45.50 | 31.96 |
| Bill Parker (none) | 297 | 54.50 | 38.27 |
| Total Votes | 545 | 100.00 | 70.23 |
| KM 4 676 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 292 | 56.48 | 43.20 |
| Bill Parker (none) | 225 | 43.52 | 33.28 |
| Total Votes | 517 | 100.00 | 76.48 |
| KINGST 581 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 355 | 78.19 | 61.10 |
| Bill Parker (none) | 99 | 21.81 | 17.04 |
| Total Votes | 454 | 100.00 | 78.14 |
| H SPGS 319 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 129 | 55.36 | 40.44 |
| Bill Parker (none) | 104 | 44.64 | 32.60 |
| Total Votes | 233 | 100.00 | 73.04 |
| T 218 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 19 | 59.38 | 8.72 |
| Bill Parker (none) | 13 | 40.62 | 5.96 |
| Total Votes | 32 | 100.00 | 14.68 |