| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| CC4 2980 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 1053 | 49.07 | 35.34 |
| Bill Parker (none) | 1093 | 50.93 | 36.68 |
| Total Votes | 2146 | 100.00 | 72.01 |
|---|---|---|---|
| FT 2453 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 948 | 46.91 | 38.65 |
| Bill Parker (none) | 1073 | 53.09 | 43.74 |
| Total Votes | 2021 | 100.00 | 82.39 |
| CC3 2587 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 1083 | 54.59 | 41.86 |
| Bill Parker (none) | 901 | 45.41 | 34.83 |
| Total Votes | 1984 | 100.00 | 76.69 |
| CC2 2311 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 974 | 54.35 | 42.15 |
| Bill Parker (none) | 818 | 45.65 | 35.40 |
| Total Votes | 1792 | 100.00 | 77.54 |
| DV1-B 2376 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 841 | 49.33 | 35.40 |
| Bill Parker (none) | 864 | 50.67 | 36.36 |
| Total Votes | 1705 | 100.00 | 71.76 |
| CD 1964 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 706 | 43.50 | 35.95 |
| Bill Parker (none) | 917 | 56.50 | 46.69 |
| Total Votes | 1623 | 100.00 | 82.64 |
| BE 1991 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 717 | 44.31 | 36.01 |
| Bill Parker (none) | 901 | 55.69 | 45.25 |
| Total Votes | 1618 | 100.00 | 81.27 |
| CC1 2077 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 743 | 49.21 | 35.77 |
| Bill Parker (none) | 767 | 50.79 | 36.93 |
| Total Votes | 1510 | 100.00 | 72.70 |
| BA 1729 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 674 | 48.45 | 38.98 |
| Bill Parker (none) | 717 | 51.55 | 41.47 |
| Total Votes | 1391 | 100.00 | 80.45 |
| DV2-A 1691 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 581 | 47.66 | 34.36 |
| Bill Parker (none) | 638 | 52.34 | 37.73 |
| Total Votes | 1219 | 100.00 | 72.09 |
| ST1 1452 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 505 | 42.62 | 34.78 |
| Bill Parker (none) | 680 | 57.38 | 46.83 |
| Total Votes | 1185 | 100.00 | 81.61 |
| SH-A 1320 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 493 | 46.73 | 37.35 |
| Bill Parker (none) | 562 | 53.27 | 42.58 |
| Total Votes | 1055 | 100.00 | 79.92 |
| DV1-A 1386 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 495 | 48.01 | 35.71 |
| Bill Parker (none) | 536 | 51.99 | 38.67 |
| Total Votes | 1031 | 100.00 | 74.39 |
| SH-B 1232 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 474 | 46.06 | 38.47 |
| Bill Parker (none) | 555 | 53.94 | 45.05 |
| Total Votes | 1029 | 100.00 | 83.52 |
| ST4 1221 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 521 | 51.48 | 42.67 |
| Bill Parker (none) | 491 | 48.52 | 40.21 |
| Total Votes | 1012 | 100.00 | 82.88 |
| ST5 1214 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 532 | 52.67 | 43.82 |
| Bill Parker (none) | 478 | 47.33 | 39.37 |
| Total Votes | 1010 | 100.00 | 83.20 |
| CS 1174 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 476 | 49.02 | 40.55 |
| Bill Parker (none) | 495 | 50.98 | 42.16 |
| Total Votes | 971 | 100.00 | 82.71 |
| DV2-B 1301 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 430 | 45.03 | 33.05 |
| Bill Parker (none) | 525 | 54.97 | 40.35 |
| Total Votes | 955 | 100.00 | 73.41 |
| TB 1162 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 464 | 49.84 | 39.93 |
| Bill Parker (none) | 467 | 50.16 | 40.19 |
| Total Votes | 931 | 100.00 | 80.12 |
| ST3 1108 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 582 | 62.85 | 52.53 |
| Bill Parker (none) | 344 | 37.15 | 31.05 |
| Total Votes | 926 | 100.00 | 83.57 |
| ST6 1141 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 542 | 59.23 | 47.50 |
| Bill Parker (none) | 373 | 40.77 | 32.69 |
| Total Votes | 915 | 100.00 | 80.19 |
| ST2 1090 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 447 | 49.89 | 41.01 |
| Bill Parker (none) | 449 | 50.11 | 41.19 |
| Total Votes | 896 | 100.00 | 82.20 |
| CH-B 1073 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 426 | 49.71 | 39.70 |
| Bill Parker (none) | 431 | 50.29 | 40.17 |
| Total Votes | 857 | 100.00 | 79.87 |
| CH-A 1034 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 425 | 52.02 | 41.10 |
| Bill Parker (none) | 392 | 47.98 | 37.91 |
| Total Votes | 817 | 100.00 | 79.01 |
| SB 942 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 304 | 38.97 | 32.27 |
| Bill Parker (none) | 476 | 61.03 | 50.53 |
| Total Votes | 780 | 100.00 | 82.80 |
| UG 836 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 229 | 32.44 | 27.39 |
| Bill Parker (none) | 477 | 67.56 | 57.06 |
| Total Votes | 706 | 100.00 | 84.45 |
| NH 650 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 188 | 34.37 | 28.92 |
| Bill Parker (none) | 359 | 65.63 | 55.23 |
| Total Votes | 547 | 100.00 | 84.15 |
| OL 626 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 206 | 39.09 | 32.91 |
| Bill Parker (none) | 321 | 60.91 | 51.28 |
| Total Votes | 527 | 100.00 | 84.19 |
| EM 609 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 220 | 44.35 | 36.12 |
| Bill Parker (none) | 276 | 55.65 | 45.32 |
| Total Votes | 496 | 100.00 | 81.44 |