| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| PR29 3096 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 1072 | 46.87 | 34.63 |
| Bill Parker (none) | 1215 | 53.13 | 39.24 |
| Total Votes | 2287 | 100.00 | 73.87 |
|---|---|---|---|
| PR11 2790 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 1099 | 51.62 | 39.39 |
| Bill Parker (none) | 1030 | 48.38 | 36.92 |
| Total Votes | 2129 | 100.00 | 76.31 |
| PR23 2378 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 999 | 51.95 | 42.01 |
| Bill Parker (none) | 924 | 48.05 | 38.86 |
| Total Votes | 1923 | 100.00 | 80.87 |
| PR12 2384 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 837 | 44.69 | 35.11 |
| Bill Parker (none) | 1036 | 55.31 | 43.46 |
| Total Votes | 1873 | 100.00 | 78.57 |
| PR31 2267 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 864 | 49.57 | 38.11 |
| Bill Parker (none) | 879 | 50.43 | 38.77 |
| Total Votes | 1743 | 100.00 | 76.89 |
| PR34 1898 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 686 | 50.00 | 36.14 |
| Bill Parker (none) | 686 | 50.00 | 36.14 |
| Total Votes | 1372 | 100.00 | 72.29 |
| PR10 1875 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 686 | 51.19 | 36.59 |
| Bill Parker (none) | 654 | 48.81 | 34.88 |
| Total Votes | 1340 | 100.00 | 71.47 |
| PR09 1611 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 583 | 48.95 | 36.19 |
| Bill Parker (none) | 608 | 51.05 | 37.74 |
| Total Votes | 1191 | 100.00 | 73.93 |
| PR27 1543 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 631 | 56.64 | 40.89 |
| Bill Parker (none) | 483 | 43.36 | 31.30 |
| Total Votes | 1114 | 100.00 | 72.20 |
| PR07 1298 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 441 | 42.49 | 33.98 |
| Bill Parker (none) | 597 | 57.51 | 45.99 |
| Total Votes | 1038 | 100.00 | 79.97 |
| PR28 1401 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 510 | 49.18 | 36.40 |
| Bill Parker (none) | 527 | 50.82 | 37.62 |
| Total Votes | 1037 | 100.00 | 74.02 |
| PR22 1318 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 457 | 45.38 | 34.67 |
| Bill Parker (none) | 550 | 54.62 | 41.73 |
| Total Votes | 1007 | 100.00 | 76.40 |
| PR33 1143 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 451 | 46.02 | 39.46 |
| Bill Parker (none) | 529 | 53.98 | 46.28 |
| Total Votes | 980 | 100.00 | 85.74 |
| PR20 1208 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 475 | 53.61 | 39.32 |
| Bill Parker (none) | 411 | 46.39 | 34.02 |
| Total Votes | 886 | 100.00 | 73.34 |
| PR03 1026 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 494 | 57.98 | 48.15 |
| Bill Parker (none) | 358 | 42.02 | 34.89 |
| Total Votes | 852 | 100.00 | 83.04 |
| PR21 1108 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 298 | 35.69 | 26.90 |
| Bill Parker (none) | 537 | 64.31 | 48.47 |
| Total Votes | 835 | 100.00 | 75.36 |
| PR15 1090 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 396 | 47.65 | 36.33 |
| Bill Parker (none) | 435 | 52.35 | 39.91 |
| Total Votes | 831 | 100.00 | 76.24 |
| PR13 984 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 452 | 54.39 | 45.93 |
| Bill Parker (none) | 379 | 45.61 | 38.52 |
| Total Votes | 831 | 100.00 | 84.45 |
| PR30 1119 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 476 | 58.19 | 42.54 |
| Bill Parker (none) | 342 | 41.81 | 30.56 |
| Total Votes | 818 | 100.00 | 73.10 |
| PR14 976 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 386 | 48.92 | 39.55 |
| Bill Parker (none) | 403 | 51.08 | 41.29 |
| Total Votes | 789 | 100.00 | 80.84 |
| PR32 1011 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 364 | 47.21 | 36.00 |
| Bill Parker (none) | 407 | 52.79 | 40.26 |
| Total Votes | 771 | 100.00 | 76.26 |
| PR25 992 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 420 | 55.78 | 42.34 |
| Bill Parker (none) | 333 | 44.22 | 33.57 |
| Total Votes | 753 | 100.00 | 75.91 |
| PR06 897 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 363 | 51.34 | 40.47 |
| Bill Parker (none) | 344 | 48.66 | 38.35 |
| Total Votes | 707 | 100.00 | 78.82 |
| PR26 1028 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 435 | 64.16 | 42.32 |
| Bill Parker (none) | 243 | 35.84 | 23.64 |
| Total Votes | 678 | 100.00 | 65.95 |
| PR08 897 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 288 | 43.18 | 32.11 |
| Bill Parker (none) | 379 | 56.82 | 42.25 |
| Total Votes | 667 | 100.00 | 74.36 |
| PR24 981 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 399 | 61.10 | 40.67 |
| Bill Parker (none) | 254 | 38.90 | 25.89 |
| Total Votes | 653 | 100.00 | 66.56 |
| PR16 843 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 329 | 51.17 | 39.03 |
| Bill Parker (none) | 314 | 48.83 | 37.25 |
| Total Votes | 643 | 100.00 | 76.28 |
| PR19 825 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 294 | 46.89 | 35.64 |
| Bill Parker (none) | 333 | 53.11 | 40.36 |
| Total Votes | 627 | 100.00 | 76.00 |
| PR01 647 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 244 | 47.29 | 37.71 |
| Bill Parker (none) | 272 | 52.71 | 42.04 |
| Total Votes | 516 | 100.00 | 79.75 |
| PR18 627 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 198 | 38.67 | 31.58 |
| Bill Parker (none) | 314 | 61.33 | 50.08 |
| Total Votes | 512 | 100.00 | 81.66 |
| PR04 617 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 245 | 50.94 | 39.71 |
| Bill Parker (none) | 236 | 49.06 | 38.25 |
| Total Votes | 481 | 100.00 | 77.96 |
| PR05 599 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 230 | 51.00 | 38.40 |
| Bill Parker (none) | 221 | 49.00 | 36.89 |
| Total Votes | 451 | 100.00 | 75.29 |
| PR02 537 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 235 | 56.22 | 43.76 |
| Bill Parker (none) | 183 | 43.78 | 34.08 |
| Total Votes | 418 | 100.00 | 77.84 |
| PR17 511 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 176 | 42.62 | 34.44 |
| Bill Parker (none) | 237 | 57.38 | 46.38 |
| Total Votes | 413 | 100.00 | 80.82 |