| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| BETHEL 778 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 342 | 57.77 | 43.96 |
| Bill Parker (none) | 250 | 42.23 | 32.13 |
| Total Votes | 592 | 100.00 | 76.09 |
|---|---|---|---|
| NEW HO 702 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 283 | 50.36 | 40.31 |
| Bill Parker (none) | 279 | 49.64 | 39.74 |
| Total Votes | 562 | 100.00 | 80.06 |
| PARKVI 645 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 327 | 63.87 | 50.70 |
| Bill Parker (none) | 185 | 36.13 | 28.68 |
| Total Votes | 512 | 100.00 | 79.38 |
| EAST H 384 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 207 | 65.30 | 53.91 |
| Bill Parker (none) | 110 | 34.70 | 28.65 |
| Total Votes | 317 | 100.00 | 82.55 |
| WEST H 376 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 183 | 60.80 | 48.67 |
| Bill Parker (none) | 118 | 39.20 | 31.38 |
| Total Votes | 301 | 100.00 | 80.05 |
| BELVID 337 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 147 | 54.24 | 43.62 |
| Bill Parker (none) | 124 | 45.76 | 36.80 |
| Total Votes | 271 | 100.00 | 80.42 |
| NICANO 146 voters |
Total Votes | % of Votes | % of Turnout |
| Linda McGee (none) | 61 | 57.55 | 41.78 |
| Bill Parker (none) | 45 | 42.45 | 30.82 |
| Total Votes | 106 | 100.00 | 72.60 |