| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 1402 1660 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 788 | 65.89 | 47.47 |
| Alan Thornburg (none) | 408 | 34.11 | 24.58 |
| Total Votes | 1196 | 100.00 | 72.05 |
|---|---|---|---|
| 1509 1640 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 694 | 60.14 | 42.32 |
| Alan Thornburg (none) | 460 | 39.86 | 28.05 |
| Total Votes | 1154 | 100.00 | 70.37 |
| 1403A 1667 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 694 | 63.55 | 41.63 |
| Alan Thornburg (none) | 398 | 36.45 | 23.88 |
| Total Votes | 1092 | 100.00 | 65.51 |
| 1403B 1646 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 645 | 60.11 | 39.19 |
| Alan Thornburg (none) | 428 | 39.89 | 26.00 |
| Total Votes | 1073 | 100.00 | 65.19 |
| 1504 1469 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 466 | 43.63 | 31.72 |
| Alan Thornburg (none) | 602 | 56.37 | 40.98 |
| Total Votes | 1068 | 100.00 | 72.70 |
| 1001 1455 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 554 | 59.19 | 38.08 |
| Alan Thornburg (none) | 382 | 40.81 | 26.25 |
| Total Votes | 936 | 100.00 | 64.33 |
| 0601 1396 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 573 | 61.88 | 41.05 |
| Alan Thornburg (none) | 353 | 38.12 | 25.29 |
| Total Votes | 926 | 100.00 | 66.33 |
| 0101 1312 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 520 | 57.27 | 39.63 |
| Alan Thornburg (none) | 388 | 42.73 | 29.57 |
| Total Votes | 908 | 100.00 | 69.21 |
| 0200A 1197 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 533 | 63.91 | 44.53 |
| Alan Thornburg (none) | 301 | 36.09 | 25.15 |
| Total Votes | 834 | 100.00 | 69.67 |
| 1510B 1167 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 465 | 55.82 | 39.85 |
| Alan Thornburg (none) | 368 | 44.18 | 31.53 |
| Total Votes | 833 | 100.00 | 71.38 |
| 1201 1337 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 515 | 63.58 | 38.52 |
| Alan Thornburg (none) | 295 | 36.42 | 22.06 |
| Total Votes | 810 | 100.00 | 60.58 |
| 0301 1396 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 407 | 50.43 | 29.15 |
| Alan Thornburg (none) | 400 | 49.57 | 28.65 |
| Total Votes | 807 | 100.00 | 57.81 |
| 1102B 1208 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 485 | 60.78 | 40.15 |
| Alan Thornburg (none) | 313 | 39.22 | 25.91 |
| Total Votes | 798 | 100.00 | 66.06 |
| 1511A 1202 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 434 | 54.73 | 36.11 |
| Alan Thornburg (none) | 359 | 45.27 | 29.87 |
| Total Votes | 793 | 100.00 | 65.97 |
| 1510A 1166 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 405 | 53.43 | 34.73 |
| Alan Thornburg (none) | 353 | 46.57 | 30.27 |
| Total Votes | 758 | 100.00 | 65.01 |
| 0800B 1051 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 385 | 51.40 | 36.63 |
| Alan Thornburg (none) | 364 | 48.60 | 34.63 |
| Total Votes | 749 | 100.00 | 71.27 |
| 1511B 1124 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 445 | 62.41 | 39.59 |
| Alan Thornburg (none) | 268 | 37.59 | 23.84 |
| Total Votes | 713 | 100.00 | 63.43 |
| 0200B 1113 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 437 | 61.64 | 39.26 |
| Alan Thornburg (none) | 272 | 38.36 | 24.44 |
| Total Votes | 709 | 100.00 | 63.70 |
| 1505B 1001 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 323 | 46.14 | 32.27 |
| Alan Thornburg (none) | 377 | 53.86 | 37.66 |
| Total Votes | 700 | 100.00 | 69.93 |
| 1102A 1046 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 438 | 63.29 | 41.87 |
| Alan Thornburg (none) | 254 | 36.71 | 24.28 |
| Total Votes | 692 | 100.00 | 66.16 |
| 1512A 1056 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 428 | 62.12 | 40.53 |
| Alan Thornburg (none) | 261 | 37.88 | 24.72 |
| Total Votes | 689 | 100.00 | 65.25 |
| 0800A 1225 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 374 | 55.41 | 30.53 |
| Alan Thornburg (none) | 301 | 44.59 | 24.57 |
| Total Votes | 675 | 100.00 | 55.10 |
| 1512B 891 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 424 | 63.86 | 47.59 |
| Alan Thornburg (none) | 240 | 36.14 | 26.94 |
| Total Votes | 664 | 100.00 | 74.52 |
| 1507C 834 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 293 | 50.09 | 35.13 |
| Alan Thornburg (none) | 292 | 49.91 | 35.01 |
| Total Votes | 585 | 100.00 | 70.14 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 373 | 64.31 | 37300.00 |
| Alan Thornburg (none) | 207 | 35.69 | 20700.00 |
| Total Votes | 580 | 100.00 | 58000.00 |
| 1507A 853 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 343 | 65.09 | 40.21 |
| Alan Thornburg (none) | 184 | 34.91 | 21.57 |
| Total Votes | 527 | 100.00 | 61.78 |
| 0701 777 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 319 | 61.58 | 41.06 |
| Alan Thornburg (none) | 199 | 38.42 | 25.61 |
| Total Votes | 518 | 100.00 | 66.67 |
| 1505A 684 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 264 | 51.16 | 38.60 |
| Alan Thornburg (none) | 252 | 48.84 | 36.84 |
| Total Votes | 516 | 100.00 | 75.44 |
| 0401 923 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 278 | 57.44 | 30.12 |
| Alan Thornburg (none) | 206 | 42.56 | 22.32 |
| Total Votes | 484 | 100.00 | 52.44 |
| 1503 805 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 221 | 50.00 | 27.45 |
| Alan Thornburg (none) | 221 | 50.00 | 27.45 |
| Total Votes | 442 | 100.00 | 54.91 |
| 1507B 661 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 271 | 61.59 | 41.00 |
| Alan Thornburg (none) | 169 | 38.41 | 25.57 |
| Total Votes | 440 | 100.00 | 66.57 |
| 1506 666 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 225 | 53.19 | 33.78 |
| Alan Thornburg (none) | 198 | 46.81 | 29.73 |
| Total Votes | 423 | 100.00 | 63.51 |
| 1508B 674 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 206 | 52.96 | 30.56 |
| Alan Thornburg (none) | 183 | 47.04 | 27.15 |
| Total Votes | 389 | 100.00 | 57.72 |
| 0501 609 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 238 | 62.96 | 39.08 |
| Alan Thornburg (none) | 140 | 37.04 | 22.99 |
| Total Votes | 378 | 100.00 | 62.07 |
| 1101 563 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 234 | 67.63 | 41.56 |
| Alan Thornburg (none) | 112 | 32.37 | 19.89 |
| Total Votes | 346 | 100.00 | 61.46 |
| 1301 521 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 197 | 61.37 | 37.81 |
| Alan Thornburg (none) | 124 | 38.63 | 23.80 |
| Total Votes | 321 | 100.00 | 61.61 |
| 1508A 606 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 170 | 54.49 | 28.05 |
| Alan Thornburg (none) | 142 | 45.51 | 23.43 |
| Total Votes | 312 | 100.00 | 51.49 |
| 0901 425 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 172 | 64.42 | 40.47 |
| Alan Thornburg (none) | 95 | 35.58 | 22.35 |
| Total Votes | 267 | 100.00 | 62.82 |
| 1501 361 voters |
Total Votes | % of Votes | % of Turnout |
| Barbara Jackson (none) | 109 | 46.98 | 30.19 |
| Alan Thornburg (none) | 123 | 53.02 | 34.07 |
| Total Votes | 232 | 100.00 | 64.27 |