Back to main page
Back to per-race page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

WAKE
353928 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 599261385277082205535 60.3857.7767.3958.80 59.3557.1866.2158.07
Patrick J. Ballantine (REP) 38180972593211138650 38.4740.5630.5539.67 37.8140.1530.0239.17
Barbara Howe (LIB) 113940022165357 1.151.672.061.53 1.131.652.021.51
Total Votes 9924523978810509349542 28.3968.603.01100.00 98.3098.9898.2598.76
MECKLENBURG
326092 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 601411240432617186801 59.1658.0270.6058.53 57.9256.8166.9057.28
Patrick J. Ballantine (REP) 4026886257996127521 39.6140.3426.8739.95 38.7839.5125.4639.11
Barbara Howe (LIB) 12493501944844 1.231.642.541.52 1.201.602.401.49
Total Votes 1016582138013707319166 31.8566.991.16100.00 97.9097.9294.7697.88
GUILFORD
201336 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 4465374429883119965 57.8162.1075.4160.51 56.8561.2569.7559.58
Patrick J. Ballantine (REP) 317744317525475203 41.1436.0221.6937.93 40.4535.5320.0637.35
Barbara Howe (LIB) 8112248343093 1.051.882.901.56 1.031.852.691.54
Total Votes 772381198521171198261 38.9660.450.59100.00 98.3398.6392.5098.47
FORSYTH
141307 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 1671459959115677829 55.8055.9369.7656.07 53.7155.4655.08
Patrick J. Ballantine (REP) 129354556546558965 43.1842.5028.0642.48 41.5641.7741.73
Barbara Howe (LIB) 3071678362021 1.021.572.171.46 0.991.561.43
Total Votes 299561072021657138815 21.5877.231.19100.00 96.2698.7998.24
DURHAM
111394 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 3453843999139279929 71.5773.9880.9373.02 70.0472.9777.9871.75
Patrick J. Ballantine (REP) 130911438629627773 27.1324.1917.2125.37 26.5523.8616.5824.93
Barbara Howe (LIB) 6311091321754 1.311.831.861.60 1.281.811.791.57
Total Votes 48260594761720109456 44.0954.341.57100.00 97.8798.6496.3698.26
BUNCOMBE
106182 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 247973376530158863 58.2657.3556.6957.73 56.3354.8351.3755.44
Patrick J. Ballantine (REP) 169912335620440551 39.9239.6738.4239.77 38.6037.9334.8138.19
Barbara Howe (LIB) 7771751262554 1.832.974.902.50 1.772.844.442.41
Total Votes 4256558872531101968 41.7457.740.52100.00 96.6995.6190.6196.03
CUMBERLAND
97682 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 1425443428148659168 58.4262.6868.2361.72 56.9461.7464.3660.57
Patrick J. Ballantine (REP) 98492472965135229 40.3735.6929.8936.75 39.3435.1628.1936.06
Barbara Howe (LIB) 2951131411467 1.211.631.881.53 1.181.611.781.50
Total Votes 2439869288217895864 25.4572.282.27100.00 97.4698.5194.3398.14
NEW HANOVER
81531 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 105193242048243421 52.8053.7053.5053.48 51.5353.8055.9853.26
Patrick J. Ballantine (REP) 91612694839336502 45.9844.6343.6244.95 44.8844.7245.6444.77
Barbara Howe (LIB) 2421007261275 1.211.672.891.57 1.191.673.021.56
Total Votes 199226037590181198 24.5474.361.11100.00 97.59100.20104.6599.59
GASTON
64738 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 66842214712928960 46.3545.0554.4345.38 45.0844.5855.3644.73
Patrick J. Ballantine (REP) 75732620410533882 52.5253.3044.3053.09 51.0852.7545.0652.34
Barbara Howe (LIB) 1638103976 1.131.651.271.53 1.101.631.291.51
Total Votes 144204916123763818 22.6077.030.37100.00 97.2698.96101.7298.58
ORANGE
64176 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 251032031826045681 76.5166.5273.8671.71 76.5065.5669.8971.18
Patrick J. Ballantine (REP) 718295118916782 21.8931.1425.2826.34 21.8930.6923.9226.15
Barbara Howe (LIB) 52571531243 1.602.340.851.95 1.602.310.811.94
Total Votes 328103054435263706 51.5047.950.55100.00 99.9998.5694.6299.27
CABARRUS
62004 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 64752239640529276 46.2948.6455.7148.19 45.3247.6854.6647.22
Patrick J. Ballantine (REP) 73212289230530518 52.3449.7241.9550.23 51.2448.7341.1649.22
Barbara Howe (LIB) 19275317962 1.371.642.341.58 1.341.602.291.55
Total Votes 139884604172760756 23.0275.781.20100.00 97.9098.0198.1197.99
UNION
61939 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 93391483717924355 42.2140.0746.6140.90 40.6438.4646.2539.32
Patrick J. Ballantine (REP) 125502169420034444 56.7258.5852.0857.85 54.6256.2451.6855.61
Barbara Howe (LIB) 2375005742 1.071.351.301.25 1.031.301.291.20
Total Votes 221263703138459541 37.1662.190.64100.00 96.2996.0099.2296.13
DAVIDSON
60664 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 6914200538327050 42.2646.8743.4645.59 41.4545.7942.5644.59
Patrick J. Ballantine (REP) 92462195110431301 56.5251.3154.4552.75 55.4350.1353.3351.60
Barbara Howe (LIB) 1997804983 1.221.822.091.66 1.191.782.051.62
Total Votes 163594278419159334 27.5772.110.32100.00 98.0897.7097.9597.81
CATAWBA
59792 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 025656025656 0.0044.880.0044.88 0.0070.540.0042.91
Patrick J. Ballantine (REP) 030643030643 0.0053.610.0053.61 0.0084.260.0051.25
Barbara Howe (LIB) 08620862 0.001.510.001.51 0.002.370.001.44
Total Votes 057161057161 0.00100.000.00100.00 0.00157.170.0095.60
IREDELL
57700 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 62061981442926449 44.8247.1148.2046.57 44.1446.3747.3045.84
Patrick J. Ballantine (REP) 74752149743429406 53.9951.1148.7651.78 53.1750.3047.8550.96
Barbara Howe (LIB) 16474927940 1.181.783.031.66 1.171.752.981.63
Total Votes 138454206089056795 24.3874.061.57100.00 98.4898.4298.1398.43
JOHNSTON
55152 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 49752070559526275 47.8748.1054.5948.19 47.0647.5461.7247.64
Patrick J. Ballantine (REP) 53102188047827668 51.1050.8343.8550.74 50.2350.2349.5950.17
Barbara Howe (LIB) 10745817582 1.031.061.561.07 1.011.051.761.06
Total Votes 1039243043109054525 19.0678.942.00100.00 98.3198.82113.0798.86
ALAMANCE
55055 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 104181658443327435 48.4352.2559.6450.83 47.5951.1359.4849.83
Patrick J. Ballantine (REP) 108611463427925774 50.4946.1038.4347.75 49.6145.1238.3246.82
Barbara Howe (LIB) 23252314769 1.081.651.931.42 1.061.611.921.40
Total Votes 215113174172653978 39.8558.801.34100.00 98.2697.8699.7398.04
PITT
53997 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 75212285534630722 54.8258.9460.0757.89 54.0957.9851.1856.90
Patrick J. Ballantine (REP) 60841550322221809 44.3439.9838.5441.09 43.7539.3332.8440.39
Barbara Howe (LIB) 1154188541 0.841.081.391.02 0.831.061.181.00
Total Votes 137203877657653072 25.8573.061.09100.00 98.6798.3885.2198.29
ROWAN
52479 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 55841863728724508 46.6047.5852.5647.41 49.6545.8450.0946.70
Patrick J. Ballantine (REP) 61961975624326195 51.7050.4444.5150.67 55.0948.5942.4149.92
Barbara Howe (LIB) 20477516995 1.701.982.931.92 1.811.912.791.90
Total Votes 119843916854651698 23.1875.761.06100.00 106.5596.3395.2998.51
RANDOLPH
52451 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 57751454031920634 38.0540.6542.7039.92 37.5040.0642.1439.34
Patrick J. Ballantine (REP) 92152061541030240 60.7257.6454.8958.50 59.8556.8054.1657.65
Barbara Howe (LIB) 18661018814 1.231.712.411.57 1.211.682.381.55
Total Votes 151763576574751688 29.3669.191.45100.00 98.5698.5498.6898.55
HENDERSON
44098 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 4967143187619361 42.9246.0444.4445.19 41.6344.7643.1843.90
Patrick J. Ballantine (REP) 6465163689022923 55.8752.6352.6353.50 54.1851.1751.1451.98
Barbara Howe (LIB) 1404155560 1.211.332.921.31 1.171.302.841.27
Total Votes 115723110117142844 27.0172.590.40100.00 96.9897.2297.1697.16
WAYNE
41074 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 98319768105320652 46.1356.4055.8350.97 45.4655.5356.6450.28
Patrick J. Ballantine (REP) 11290734880219440 52.9742.4242.5247.98 52.2141.7743.1447.33
Barbara Howe (LIB) 19220431427 0.901.181.641.05 0.891.161.671.04
Total Votes 2131317320188640519 52.6042.754.65100.00 98.5698.46101.4598.65
NASH
38822 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 8321150303423385 60.1461.9180.9561.28 58.3261.23485.7160.24
Patrick J. Ballantine (REP) 54289016814452 39.2337.1319.0537.87 38.0436.73114.2937.23
Barbara Howe (LIB) 882330321 0.640.960.000.84 0.620.950.000.83
Total Votes 13837242794238158 36.2663.630.11100.00 96.9798.91600.0098.29
MOORE
38821 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 58081218421818210 47.9348.1452.7848.13 46.9846.8150.7046.91
Patrick J. Ballantine (REP) 62261289618919311 51.3850.9645.7651.04 50.3649.5543.9549.74
Barbara Howe (LIB) 832276316 0.680.901.450.84 0.670.871.400.81
Total Votes 121172530741337837 32.0266.881.09100.00 98.0097.2396.0597.47
BRUNSWICK
38420 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 80491300110621156 54.5557.2160.9256.19 53.5755.9763.8655.07
Patrick J. Ballantine (REP) 654994066516020 44.3941.3937.3642.55 43.5840.4939.1641.70
Barbara Howe (LIB) 1563193478 1.061.401.721.27 1.041.371.811.24
Total Votes 147542272617437654 39.1860.350.46100.00 98.1997.84104.8298.01
ONSLOW
38250 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 38241334033517499 45.3347.2849.6346.88 43.2546.4349.4145.75
Patrick J. Ballantine (REP) 44391419632218957 52.6350.3247.7050.79 50.2049.4147.4949.56
Barbara Howe (LIB) 17267818868 2.042.402.672.33 1.952.362.652.27
Total Votes 84352821467537324 22.6075.591.81100.00 95.4098.2099.5697.58
CRAVEN
38001 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 81681039737318938 48.6952.2458.9350.76 47.7551.3657.1249.84
Patrick J. Ballantine (REP) 8445918125117877 50.3446.1339.6547.92 49.3745.3538.4447.04
Barbara Howe (LIB) 1623239494 0.971.621.421.32 0.951.601.381.30
Total Votes 167751990163337309 44.9653.341.70100.00 98.0798.3196.9498.18
ROCKINGHAM
37820 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 51881561339821199 54.9357.3564.4056.86 54.5656.3566.0056.05
Patrick J. Ballantine (REP) 40681113820515411 43.0740.9233.1741.33 42.7940.2034.0040.75
Barbara Howe (LIB) 18847115674 1.991.732.431.81 1.981.702.491.78
Total Votes 94442722261837284 25.3373.011.66100.00 99.3398.24102.4998.58
CLEVELAND
37732 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 39331603124020204 53.7654.2856.7454.20 52.7353.7255.9453.55
Patrick J. Ballantine (REP) 33131312917216614 45.2844.4540.6644.57 44.4243.9940.0944.03
Barbara Howe (LIB) 7037611457 0.961.272.601.23 0.941.262.561.21
Total Votes 73162953642337275 19.6379.241.13100.00 98.0898.9798.6098.79
ROBESON
35100 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 27042100375524462 66.2370.5480.1570.29 65.3069.8485.4169.69
Patrick J. Ballantine (REP) 1342848317510000 32.8728.4918.5828.74 32.4128.2119.8028.49
Barbara Howe (LIB) 3728912338 0.910.971.270.97 0.890.961.360.96
Total Votes 40832977594234800 11.7385.562.71100.00 98.6099.00106.5699.15
HARNETT
33213 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 33531282733016510 46.0652.0862.1550.89 44.0451.2159.8949.71
Patrick J. Ballantine (REP) 38541142819315475 52.9446.4036.3547.70 50.6245.6235.0346.59
Barbara Howe (LIB) 733758456 1.001.521.511.41 0.961.501.451.37
Total Votes 72802463053132441 22.4475.921.64100.00 95.6398.3396.3797.68
BURKE
34571 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 4858977847615112 49.8646.0242.6947.07 46.1042.7441.1843.71
Patrick J. Ballantine (REP) 47721108861016470 48.9752.1954.7151.30 45.2948.4752.7747.64
Barbara Howe (LIB) 11437929522 1.171.782.601.63 1.081.662.511.51
Total Votes 974421245111532104 30.3566.183.47100.00 92.4792.8696.4592.86
CALDWELL
31948 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 5787811915514061 45.1144.8739.8544.90 44.0444.1238.3744.01
Patrick J. Ballantine (REP) 6877961822916724 53.6153.1558.8753.41 52.3452.2756.6852.35
Barbara Howe (LIB) 1653595529 1.291.981.291.69 1.261.951.241.66
Total Votes 128291809638931314 40.9757.791.24100.00 97.6398.3496.2998.02
WILSON
31056 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 58001225121618267 56.7761.6286.4060.19 56.3259.7585.3858.82
Patrick J. Ballantine (REP) 436574763311874 42.7237.6013.2039.12 42.3936.4613.0438.23
Barbara Howe (LIB) 521561209 0.510.780.400.69 0.500.760.400.67
Total Votes 102171988325030350 33.6665.510.82100.00 99.2196.9798.8197.73
LINCOLN
30215 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 3394102184213654 46.4045.8745.1646.00 45.6545.0444.6845.19
Patrick J. Ballantine (REP) 3836117014715584 52.4552.5250.5452.50 51.5951.5850.0051.58
Barbara Howe (LIB) 843594447 1.151.614.301.51 1.131.584.261.48
Total Votes 7314222789329685 24.6475.050.31100.00 98.3798.2098.9498.25
WILKES
28344 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 3010920216512377 45.1444.3645.9644.57 44.0743.5443.3143.67
Patrick J. Ballantine (REP) 35921123518115008 53.8754.1650.4254.04 52.5953.1647.5152.95
Barbara Howe (LIB) 6630713386 0.991.483.621.39 0.971.453.411.36
Total Votes 66682074435927771 24.0174.701.29100.00 97.6398.1694.2397.98
HAYWOOD
26503 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 5039978161415434 55.1761.2952.7558.78 54.0757.31529.3158.23
Patrick J. Ballantine (REP) 3965586852910362 43.4136.7745.4539.47 42.5534.38456.0339.10
Barbara Howe (LIB) 12930921459 1.411.941.801.75 1.381.8118.101.73
Total Votes 913315958116426255 34.7960.784.43100.00 98.0093.501003.4599.06
SURRY
26720 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 3277916221612655 49.9950.0048.7649.98 47.4347.2949.3247.36
Patrick J. Ballantine (REP) 3199888322012302 48.8048.4849.6648.58 46.3045.8550.2346.04
Barbara Howe (LIB) 792787364 1.211.521.581.44 1.141.431.601.36
Total Votes 65551832344325321 25.8972.361.75100.00 94.8894.58101.1494.76
STANLY
25748 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 379475718911454 42.6247.0859.3345.58 41.4446.1349.1744.49
Patrick J. Ballantine (REP) 499682535713306 56.1251.3238.0052.94 54.5750.2931.4951.68
Barbara Howe (LIB) 1122564372 1.261.592.671.48 1.221.562.211.44
Total Votes 89021608015025132 35.4263.980.60100.00 97.2497.9882.8797.61
CHATHAM
26482 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 6290836026714917 60.2958.4867.7759.38 55.3256.7470.8256.33
Patrick J. Ballantine (REP) 400256901219813 38.3639.8030.7139.06 35.1938.6232.1037.06
Barbara Howe (LIB) 1412466393 1.351.721.521.56 1.241.671.591.48
Total Votes 104331429639425123 41.5356.901.57100.00 91.7597.03104.5194.87
CARTERET
30814 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 1791943338211606 42.4647.4843.9646.51 19.9045.0842.8337.66
Patrick J. Ballantine (REP) 23701009446312927 56.1950.8153.2851.81 26.3448.2451.9141.95
Barbara Howe (LIB) 5733924420 1.351.712.761.68 0.631.622.691.36
Total Votes 42181986686924953 16.9079.613.48100.00 46.8894.9497.4280.98
RUTHERFORD
24914 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 4327761611912062 49.2650.4152.6550.01 47.7448.7750.8548.41
Patrick J. Ballantine (REP) 4353727010211725 49.5648.1245.1348.62 48.0346.5543.5947.06
Barbara Howe (LIB) 1042225331 1.181.472.211.37 1.151.422.141.33
Total Votes 87841510822624118 36.4262.640.94100.00 96.9196.7596.5896.81
WATAUGA
24416 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 5689653816512392 55.9149.5054.6452.32 54.4747.8553.7550.75
Patrick J. Ballantine (REP) 4253626712510645 41.8047.4541.3944.94 40.7245.8740.7243.60
Barbara Howe (LIB) 23340312648 2.293.053.972.74 2.232.953.912.65
Total Votes 101751320830223685 42.9655.771.28100.00 97.4296.6698.3797.01
LENOIR
23865 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 3636914212012898 49.1559.3862.8356.11 47.9656.8162.1854.05
Patrick J. Ballantine (REP) 37246174669964 50.3440.1034.5543.35 49.1238.3734.2041.75
Barbara Howe (LIB) 38815124 0.510.532.620.54 0.500.502.590.52
Total Votes 73981539719122986 32.1866.980.83100.00 97.5995.6998.9696.32
SAMPSON
22766 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 2571243413912830 46.3957.1767.4857.00 3.7479.2368.1456.36
Patrick J. Ballantine (REP) 2939126649483 52.8941.9631.0742.13 4.2758.1531.3741.65
Barbara Howe (LIB) 41883195 0.720.861.460.87 0.061.201.470.86
Total Votes 5542174820622508 2.4696.620.92100.00 8.07138.58100.9898.87
COLUMBUS
21413 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 3728946526113454 63.7763.8668.8763.93 62.9062.7467.1062.83
Patrick J. Ballantine (REP) 206951661137348 35.3934.8629.8234.91 34.9134.2429.0534.32
Barbara Howe (LIB) 491905244 0.841.281.321.16 0.831.261.291.14
Total Votes 58461482137921046 27.7870.421.80100.00 98.6398.2497.4398.29
EDGECOMBE
21313 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 36471190241115960 77.1475.6380.5976.09 74.6374.8079.8174.88
Patrick J. Ballantine (REP) 10593700944853 22.4023.5118.4323.14 21.6723.2518.2522.77
Barbara Howe (LIB) 221365163 0.470.860.980.78 0.450.850.970.76
Total Votes 47281573851020976 22.5475.032.43100.00 96.7598.9199.0398.42
FRANKLIN
21203 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 2885950318912577 60.3259.8564.5160.02 59.5359.1763.8559.32
Patrick J. Ballantine (REP) 18366135998070 38.3938.6433.7938.51 37.8938.2033.4538.06
Barbara Howe (LIB) 622405307 1.301.511.711.47 1.281.491.691.45
Total Votes 47831587829320954 22.8375.781.40100.00 98.7098.8698.9998.83
STOKES
20104 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 114780711059323 44.6347.5645.4547.15 44.0646.7742.6846.37
Patrick J. Ballantine (REP) 1377862812010125 53.5850.8451.9551.21 52.9050.0048.7850.36
Barbara Howe (LIB) 462726324 1.791.602.601.64 1.771.582.441.61
Total Votes 25701697123119772 13.0085.831.17100.00 98.7398.3593.9098.35
HALIFAX
19745 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 20931227223914604 71.8074.3778.1074.05 70.9073.88130.6073.96
Patrick J. Ballantine (REP) 8004104644968 27.4424.8720.9225.19 27.1024.7134.9725.16
Barbara Howe (LIB) 221263151 0.750.760.980.77 0.750.761.640.76
Total Votes 29151650230619723 14.7883.671.55100.00 98.7599.35167.2199.89
BEAUFORT
20023 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 2648853110611285 51.6459.1265.0357.22 50.8658.3255.7956.36
Patrick J. Ballantine (REP) 24125671578140 47.0439.3034.9741.27 46.3338.7730.0040.65
Barbara Howe (LIB) 682290297 1.331.590.001.51 1.311.570.001.48
Total Votes 51281443116319722 26.0073.170.83100.00 98.5098.6685.7998.50
LEE
19788 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 01061742711044 0.0056.7659.3956.85 0.0098.7156.6355.81
Patrick J. Ballantine (REP) 078592878146 0.0042.0139.9241.94 0.0073.0738.0641.17
Barbara Howe (LIB) 02305235 0.001.230.701.21 0.002.140.661.19
Total Votes 01870671919425 0.0096.303.70100.00 0.00173.9195.3698.17
GRANVILLE
18883 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 2760883310611699 62.0562.8270.6762.70 60.3562.3772.1161.96
Patrick J. Ballantine (REP) 16415041416723 36.8935.8527.3336.03 35.8835.5927.8935.60
Barbara Howe (LIB) 471863236 1.061.322.001.26 1.031.312.041.25
Total Votes 44481406015018658 23.8475.360.80100.00 97.2799.27102.0498.81
PENDER
17350 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 22516699909040 53.0053.1546.6353.04 52.3052.1445.4552.10
Patrick J. Ballantine (REP) 194757501007797 45.8445.6251.8145.75 45.2444.7550.5144.94
Barbara Howe (LIB) 491543206 1.151.221.551.21 1.141.201.521.19
Total Votes 42471260319317043 24.9273.951.13100.00 98.6898.0997.4798.23
DUPLIN
17061 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 266966481859502 56.3257.5067.0357.32 54.9055.7766.3155.69
Patrick J. Ballantine (REP) 20284798876913 42.7941.5031.5241.70 41.7140.2531.1840.52
Barbara Howe (LIB) 421154161 0.890.991.450.97 0.860.961.430.94
Total Votes 47391156127616576 28.5969.751.67100.00 97.4796.9998.9297.16
DAVIE
16894 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Mike Easley (DEM) 18814644166541 39.3539.5545.7139.50 38.3338.8645.7138.72
Patrick J. Ballantine (REP) 28296834179680 59.1858.2048.5758.46 57.6557.1848.5757.30
Barbara Howe (LIB) 702652337 1.462.265.712.04 1.432.225.711.99
Total Votes 4780117433516558 28.8770.920.21100.00 97.4198.25100.0098.01
RICHMOND
16539 voters
Total Votes % of Votes % of Turnout
