Back to main page
Back to per-race page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

WAKE
353928 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 598511372776823203951 61.5658.6367.0459.72 59.2856.6663.7957.62
Jim Snyder (REP) 36065924573125131647 37.1039.4930.7038.55 35.7238.1629.2237.20
Christopher Cole (LIB) 130443922305926 1.341.882.261.74 1.291.812.151.67
Total Votes 9722023412610178341524 28.4768.552.98100.00 96.2996.6495.1696.50
MECKLENBURG
326092 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 568551166152470175940 57.4656.3768.8856.86 54.7553.4163.1453.95
Jim Snyder (REP) 40730861301034127894 41.1641.6428.8341.34 39.2239.4526.4339.22
Christopher Cole (LIB) 13694115825566 1.381.992.291.80 1.321.882.101.71
Total Votes 989542068603586309400 31.9866.861.16100.00 95.2994.7491.6794.88
GUILFORD
201336 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 4172869404833111965 55.2859.0972.4357.69 53.1257.1165.8055.61
Jim Snyder (REP) 328914585828479033 43.5739.0524.7040.72 41.8737.7422.4339.25
Christopher Cole (LIB) 8692185333087 1.151.862.871.59 1.111.802.611.53
Total Votes 754881174471150194085 38.8960.510.59100.00 96.1096.6590.8496.40
FORSYTH
141307 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 1593756741109173769 54.0654.4167.9354.50 51.2152.4952.20
Jim Snyder (REP) 131984580248559485 44.7743.9230.2043.95 42.4142.0142.10
Christopher Cole (LIB) 3431733302106 1.161.661.871.56 1.101.601.49
Total Votes 294781042761606135360 21.7877.041.19100.00 94.7296.0995.79
DURHAM
111394 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 3538844396137981163 74.4475.6881.9975.23 71.7773.6377.2572.86
Jim Snyder (REP) 114761312127324870 24.1422.3716.2323.05 23.2721.7615.2922.33
Christopher Cole (LIB) 6771146301853 1.421.951.781.72 1.371.901.681.66
Total Votes 47541586631682107886 44.0754.371.56100.00 96.4197.2994.2396.85
BUNCOMBE
106182 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 240733175327356099 58.0055.8652.8056.74 54.6951.5746.5952.83
Jim Snyder (REP) 166072323021640053 40.0140.8741.7840.51 37.7337.7336.8637.72
Christopher Cole (LIB) 8271858282713 1.993.275.422.74 1.883.024.782.56
Total Votes 415075684151798865 41.9857.490.52100.00 94.2992.3188.2393.11
CUMBERLAND
97682 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 1403943880146059379 58.6464.4168.1063.03 56.0862.3863.2360.79
Jim Snyder (REP) 95842319164533420 40.0334.0430.0835.47 38.2832.9727.9334.21
Christopher Cole (LIB) 3191052391410 1.331.541.821.50 1.271.501.691.44
Total Votes 2394268123214494209 25.4172.312.28100.00 95.6496.8592.8596.44
NEW HANOVER
81531 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 100933235546742915 52.5555.7054.6254.91 49.4453.7054.2452.64
Jim Snyder (REP) 87782434936633493 45.7041.9242.8142.86 43.0040.4142.5141.08
Christopher Cole (LIB) 3351386221743 1.742.392.572.23 1.642.302.562.14
Total Votes 192065809085578151 24.5874.331.09100.00 94.0896.4199.3095.85
ORANGE
64176 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 248462032524345414 77.1468.1072.3272.79 75.7265.5965.3270.76
Jim Snyder (REP) 678988088315680 21.0829.5124.7025.13 20.6928.4222.3124.43
Christopher Cole (LIB) 572711101293 1.782.382.982.07 1.742.292.692.01
Total Votes 322072984433662387 51.6247.840.54100.00 98.1596.3090.3297.21
GASTON
64738 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 61622063411026906 44.1443.3047.0143.50 41.5641.5447.2141.56
Jim Snyder (REP) 76432611612033879 54.7554.8051.2854.78 51.5552.5751.5052.33
Christopher Cole (LIB) 15590741066 1.111.901.711.72 1.051.831.721.65
Total Votes 139604765723461851 22.5777.050.38100.00 94.1595.93100.4395.54
CABARRUS
62004 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 57712021735426342 42.5545.3350.7944.76 40.3943.0447.7742.48
Jim Snyder (REP) 75742352932531428 55.8452.7646.6353.40 53.0150.0943.8650.69
Christopher Cole (LIB) 218852181088 1.611.912.581.85 1.531.812.431.75
Total Votes 135634459869758858 23.0475.771.18100.00 94.9394.9494.0694.93
DAVIDSON
60664 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 5581161266821775 34.6038.3036.7637.27 33.4636.8334.8735.89
Jim Snyder (REP) 103662524711235725 64.2759.9660.5461.15 62.1557.6657.4458.89
Christopher Cole (LIB) 1837345922 1.131.742.701.58 1.101.682.561.52
Total Votes 161304210718558422 27.6172.070.32100.00 96.7096.1694.8796.30
UNION
61939 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 83461298715521488 39.3336.6741.7837.69 36.3233.6740.0534.69
Jim Snyder (REP) 126802199621034886 59.7562.1056.6061.19 55.1857.0254.2656.32
Christopher Cole (LIB) 1944366636 0.911.231.621.12 0.841.131.551.03
Total Votes 212203541937157010 37.2262.130.65100.00 92.3591.8295.8792.04
CATAWBA
59792 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 023355023355 0.0041.870.0041.87 0.0064.220.0039.06
Jim Snyder (REP) 031674031674 0.0056.780.0056.78 0.0087.090.0052.97
Christopher Cole (LIB) 07510751 0.001.350.001.35 0.002.060.001.26
Total Votes 055780055780 0.00100.000.00100.00 0.00153.370.0093.29
IREDELL
57700 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 55841810237724063 41.5144.0743.6843.44 39.7242.3641.5741.70
Jim Snyder (REP) 77002228846230450 57.2454.2653.5354.97 54.7752.1650.9452.77
Christopher Cole (LIB) 16868524877 1.251.672.781.58 1.191.602.651.52
Total Votes 134524107586355390 24.2974.161.56100.00 95.6896.1295.1596.00
JOHNSTON
55152 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 51662168358327432 50.6951.5354.8451.43 48.8749.7860.4849.74
Jim Snyder (REP) 49071989046825265 48.1547.2744.0347.37 46.4245.6648.5545.81
Christopher Cole (LIB) 11950712638 1.171.201.131.20 1.131.161.241.16
Total Votes 1019242080106353335 19.1178.901.99100.00 96.4196.61110.2796.71
ALAMANCE
55055 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 103171623841626971 49.0652.4059.1751.16 47.1350.0657.1448.99
Jim Snyder (REP) 104431421127124925 49.6645.8638.5547.27 47.7043.8137.2345.27
Christopher Cole (LIB) 27054216828 1.281.752.281.57 1.231.672.201.50
Total Votes 210303099170352724 39.8958.781.33100.00 96.0795.5596.5795.77
PITT
53997 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 78972307134831316 58.4461.8161.8160.93 56.7958.5351.4858.00
Jim Snyder (REP) 54781392620619610 40.5437.3136.5938.15 39.4035.3330.4736.32
Christopher Cole (LIB) 1373269472 1.010.871.600.92 0.990.831.330.87
Total Votes 135123732356351398 26.2972.621.10100.00 97.1794.6983.2895.19
ROWAN
52479 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 52201723624222698 44.7545.0045.5744.95 46.4142.3942.2343.25
Jim Snyder (REP) 62602028427526819 53.6652.9651.7953.11 55.6649.8947.9951.10
Christopher Cole (LIB) 18678314983 1.592.042.641.95 1.651.932.441.87
Total Votes 116663830353150500 23.1075.851.05100.00 103.7394.2192.6796.23
RANDOLPH
52451 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 51901332027318783 34.9738.1438.3437.21 33.7136.7036.0635.81
Jim Snyder (REP) 94652100443430903 63.7860.1560.9661.23 61.4757.8757.3358.92
Christopher Cole (LIB) 1855975787 1.251.710.701.56 1.201.640.661.50
Total Votes 148403492171250473 29.4069.191.41100.00 96.3896.2194.0696.23
HENDERSON
44098 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 4560126385817256 40.6142.6035.1542.02 38.2239.5132.9539.13
Jim Snyder (REP) 65141657310523192 58.0155.8663.6456.48 54.5951.8159.6652.59
Christopher Cole (LIB) 1564572615 1.391.541.211.50 1.311.431.141.39
Total Votes 112302966816541063 27.3572.250.40100.00 94.1292.7493.7593.12
WAYNE
41074 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 1071810520109422332 51.2061.8959.6556.16 49.5759.8058.8554.37
Jim Snyder (REP) 10055633972017114 48.0337.2939.2643.04 46.5036.0438.7341.67
Christopher Cole (LIB) 16113820319 0.770.811.090.80 0.740.781.080.78
Total Votes 2093416997183439765 52.6442.744.61100.00 96.8196.6298.6696.81
NASH
38822 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 8011148363322880 59.0062.2278.5761.07 56.1460.44471.4358.94
Jim Snyder (REP) 54598758914226 40.2036.7321.4337.97 38.2635.68128.5736.64
Christopher Cole (LIB) 1082520360 0.801.060.000.96 0.761.030.000.93
Total Votes 13578238464237466 36.2463.650.11100.00 95.1697.15600.0096.51
ONSLOW
38250 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 42621466934119272 51.3151.9451.2851.78 48.2051.0650.2950.38
Jim Snyder (REP) 39191212730816354 47.1842.9446.3243.94 44.3242.2145.4342.76
Christopher Cole (LIB) 1261448161590 1.525.132.414.27 1.435.042.364.16
Total Votes 83072824466537216 22.3275.891.79100.00 93.9598.3198.0897.30
CRAVEN
38001 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 98771252139922797 59.0163.2863.8461.37 57.7461.8561.1059.99
Jim Snyder (REP) 6725706221914006 40.1835.6935.0437.70 39.3234.8933.5436.86
Christopher Cole (LIB) 1352047346 0.811.031.120.93 0.791.011.070.91
Total Votes 167371978762537149 45.0553.261.68100.00 97.8597.7595.7197.76
MOORE
38821 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 55921174920917550 47.2248.2452.1247.95 45.2345.1448.6045.21
Jim Snyder (REP) 61371237718918703 51.8250.8247.1351.10 49.6447.5543.9548.18
Christopher Cole (LIB) 1142303347 0.960.940.750.95 0.920.880.700.89
Total Votes 118432435640136600 32.3666.551.10100.00 95.7993.5893.2694.28
BRUNSWICK
38420 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 73241236310519792 51.1256.0562.8754.15 48.7453.2263.2551.51
Jim Snyder (REP) 682293136016195 47.6242.2235.9344.31 45.4040.0936.1442.15
Christopher Cole (LIB) 1803832565 1.261.741.201.55 1.201.651.201.47
Total Votes 143262205916736552 39.1960.350.46100.00 95.3494.97100.6095.14
CLEVELAND
37732 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 38391533123019400 53.7553.4357.3653.53 51.4751.3753.6151.42
Jim Snyder (REP) 32111291416116286 44.9645.0040.1544.94 43.0543.2737.5343.16
Christopher Cole (LIB) 9245010552 1.291.572.491.52 1.231.512.331.46
Total Votes 71422869540136238 19.7179.181.11100.00 95.7596.1593.4796.04
ROCKINGHAM
37820 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 47961432934619471 52.9354.4257.1054.09 50.4451.7157.3851.48
Jim Snyder (REP) 40951141123415740 45.1943.3438.6143.72 43.0741.1838.8141.62
Christopher Cole (LIB) 17059126787 1.882.244.292.19 1.792.134.312.08
Total Votes 90612633160635998 25.1773.151.68100.00 95.3095.03100.5095.18
ROBESON
35100 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 27962093970724442 70.0672.8377.2772.62 67.5269.6279.9869.64
Jim Snyder (REP) 114172891848614 28.5925.3520.1125.59 27.5524.2420.8124.54
Christopher Cole (LIB) 5452224600 1.351.822.621.78 1.301.742.711.71
Total Votes 39912875091533656 11.8685.422.72100.00 96.3895.59103.5195.89
HARNETT
33213 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 36521366731717636 50.6756.4961.0855.25 47.9754.5657.5353.10
Jim Snyder (REP) 34661015119413811 48.0941.9637.3843.27 45.5340.5235.2141.58
Christopher Cole (LIB) 893758472 1.231.551.541.48 1.171.501.451.42
Total Votes 72072419351931919 22.5875.791.63100.00 94.6796.5894.1996.10
BURKE
34571 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 48791004544915373 50.9947.7841.3448.53 46.3043.9138.8444.47
Jim Snyder (REP) 45801045760715644 47.8649.7455.8949.39 43.4745.7152.5145.25
Christopher Cole (LIB) 11052030660 1.152.472.762.08 1.042.272.601.91
Total Votes 956921022108631677 30.2166.363.43100.00 90.8191.8993.9491.63
CALDWELL
31948 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 5523792115913603 44.0844.6341.6244.37 42.0343.0439.3642.58
Jim Snyder (REP) 6851951321816582 54.6853.6057.0754.09 52.1451.7053.9651.90
Christopher Cole (LIB) 1553135473 1.241.761.311.54 1.181.701.241.48
Total Votes 125291774738230658 40.8757.891.25100.00 95.3596.4494.5595.96
WILSON
31056 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 59831223320918425 59.8263.6784.6262.54 58.1059.6682.6159.33
Jim Snyder (REP) 395868503610844 39.5735.6514.5736.81 38.4333.4114.2334.92
Christopher Cole (LIB) 611292192 0.610.670.810.65 0.590.630.790.62
Total Votes 100021921224729461 33.9565.210.84100.00 97.1393.6997.6394.86
LINCOLN
30215 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 326997903613095 45.7345.0040.4545.17 43.9743.1538.3043.34
Jim Snyder (REP) 3784115985015432 52.9453.3156.1853.23 50.8951.1253.1951.07
Christopher Cole (LIB) 953683466 1.331.693.371.61 1.281.623.191.54
Total Votes 7148217568928993 24.6575.040.31100.00 96.1495.9094.6895.96
WILKES
28344 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 2705856113211398 42.1042.6937.7142.48 39.6040.5134.6540.21
Jim Snyder (REP) 36351113720714979 56.5855.5359.1455.83 53.2252.7054.3352.85
Christopher Cole (LIB) 8535811454 1.321.793.141.69 1.241.692.891.60
Total Votes 64252005635026831 23.9574.751.30100.00 94.0794.9091.8694.66
HAYWOOD
26503 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 4926921853914683 55.2159.5247.5757.48 52.8654.01464.6655.40
Jim Snyder (REP) 3862596257210396 43.2838.5050.4940.70 41.4434.93493.1039.23
Christopher Cole (LIB) 13530722464 1.511.981.941.82 1.451.8018.971.75
Total Votes 892315487113325543 34.9360.634.44100.00 95.7590.74976.7296.38
CHATHAM
26482 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 6951841725015618 63.8860.4264.7761.98 61.1357.1366.3158.98
Jim Snyder (REP) 378752381289153 34.8037.6033.1636.32 33.3035.5533.9534.56
Christopher Cole (LIB) 1442768428 1.321.982.071.70 1.271.872.121.62
Total Votes 108821393138625199 43.1855.281.53100.00 95.7094.55102.3995.16
CARTERET
30814 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 21671150646014133 51.3457.8953.6156.64 24.0854.9951.5745.87
Jim Snyder (REP) 2006807638210464 47.5240.6444.5241.93 22.2938.6042.8333.96
Christopher Cole (LIB) 4829216356 1.141.471.861.43 0.531.401.791.16
Total Votes 42211987485824953 16.9279.653.44100.00 46.9194.9896.1980.98
STANLY
25748 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 358871809310861 41.3145.5662.0044.16 39.1943.7551.3842.18
Jim Snyder (REP) 499482885513337 57.4952.5936.6754.22 54.5550.5030.3951.80
Christopher Cole (LIB) 1042932399 1.201.861.331.62 1.141.791.101.55
Total Votes 86861576115024597 35.3164.080.61100.00 94.8896.0382.8795.53
SURRY
26720 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 2952805917711188 47.5146.5543.3846.75 42.7341.6040.4141.87
Jim Snyder (REP) 3187894722312357 51.3051.6854.6651.63 46.1346.1850.9146.25
Christopher Cole (LIB) 743078389 1.191.771.961.63 1.071.581.831.46
Total Votes 62131731340823934 25.9672.341.70100.00 89.9389.3793.1589.57
RUTHERFORD
24914 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 395266638210697 46.3145.3537.9645.63 43.6042.6735.0442.94
Jim Snyder (REP) 4463772912312315 52.3052.6056.9452.53 49.2449.4952.5649.43
Christopher Cole (LIB) 11830211431 1.382.065.091.84 1.301.934.701.73
Total Votes 85331469421623443 36.4062.680.92100.00 94.1494.1092.3194.10
WATAUGA
24416 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 5529610313311765 55.6547.6446.3451.08 52.9344.6643.3248.19
Jim Snyder (REP) 4180630413410618 42.0749.2046.6946.10 40.0246.1443.6543.49
Christopher Cole (LIB) 22640520651 2.273.166.972.83 2.162.966.512.67
Total Votes 99351281228723034 43.1355.621.25100.00 95.1293.7693.4994.34
LENOIR
23865 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 44281015911614703 60.6767.8462.7065.47 58.4163.1360.1061.61
Jim Snyder (REP) 28494733637645 39.0431.6134.0534.04 37.5829.4132.6432.03
Christopher Cole (LIB) 21826109 0.290.553.240.49 0.280.513.110.46
Total Votes 72981497418522457 32.5066.680.82100.00 96.2793.0695.8594.10
SAMPSON
22766 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 2651264013513040 48.6258.8067.1658.63 3.8680.5466.1857.28
Jim Snyder (REP) 2788673629013 51.0140.3530.8540.52 4.0555.2630.3939.59
Christopher Cole (LIB) 21834189 0.370.851.990.85 0.031.171.960.83
Total Votes 5452149620122242 2.4596.650.90100.00 7.94136.9798.5397.70
EDGECOMBE
21313 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 36551197939516029 78.2777.1878.3777.46 74.7975.2976.7075.21
Jim Snyder (REP) 97533791024456 20.8821.7720.2421.53 19.9521.2419.8120.91
Christopher Cole (LIB) 401627209 0.861.041.391.01 0.821.021.360.98
Total Votes 46701552050420694 22.5775.002.44100.00 95.5697.5497.8697.10
FRANKLIN
21203 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 2995976217512932 63.7262.5161.6262.78 61.8060.7859.1260.99
Jim Snyder (REP) 164156151027358 34.9135.9635.9235.72 33.8634.9634.4634.70
Christopher Cole (LIB) 642397310 1.361.532.461.50 1.321.492.361.46
Total Votes 47001561628420600 22.8275.811.38100.00 96.9997.2395.9597.16
COLUMBUS
21413 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 39641037325814595 69.9672.1970.3071.53 66.8868.7566.3268.16
Jim Snyder (REP) 164737461025495 29.0726.0727.7926.93 27.7924.8326.2225.66
Christopher Cole (LIB) 552517313 0.971.751.911.53 0.931.661.801.46
Total Votes 56661437036720403 27.7770.431.80100.00 95.6095.2594.3495.28
HALIFAX
19745 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 21861243823514859 75.6476.3578.0776.27 74.0574.88128.4275.25
Jim Snyder (REP) 6853692614438 23.7022.6620.2722.78 23.2022.2333.3322.48
Christopher Cole (LIB) 191615185 0.660.991.660.95 0.640.972.730.94
Total Votes 28901629130119482 14.8383.621.55100.00 97.9098.08164.4898.67
STOKES
20104 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 10657333898487 42.1143.9739.7343.68 40.9142.5036.1842.22
Jim Snyder (REP) 1437908712910653 56.8254.4857.5954.82 55.2152.6652.4452.99
Christopher Cole (LIB) 272596292 1.071.552.681.50 1.041.502.441.45
Total Votes 25291667922419432 13.0185.831.15100.00 97.1696.6691.0696.66
BEAUFORT
20023 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 261686099811323 52.1560.5265.3358.40 50.2558.8651.5856.55
Jim Snyder (REP) 23305423467799 46.4538.1330.6740.22 44.7637.0824.2138.95
Christopher Cole (LIB) 701926268 1.401.354.001.38 1.341.313.161.34
Total Votes 50161422415019390 25.8773.360.77100.00 96.3597.2478.9596.84
LEE
19788 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 01085841411272 0.0059.3660.0059.38 0.00100.9554.9156.96
Jim Snyder (REP) 071872637450 0.0039.2938.1239.25 0.0066.8234.8837.65
Christopher Cole (LIB) 024713260 0.001.351.881.37 0.002.301.721.31
Total Votes 01829269018982 0.0096.363.64100.00 0.00170.0691.5195.93
GRANVILLE
18883 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 2818917910612103 64.7866.9572.1166.47 61.6264.8172.1164.09
Jim Snyder (REP) 14814346405867 34.0531.7027.2132.22 32.3930.6927.2131.07
Christopher Cole (LIB) 511861238 1.171.360.681.31 1.121.310.681.26
Total Votes 43501371114718208 23.8975.300.81100.00 95.1296.81100.0096.43
DUPLIN
17061 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 2926719618010302 63.1763.7467.1663.64 60.1860.3764.5260.38
Jim Snyder (REP) 16693985835737 36.0335.3030.9735.44 34.3333.4329.7533.63
Christopher Cole (LIB) 371085150 0.800.961.870.93 0.760.911.790.88
Total Votes 46321128926816189 28.6169.731.66100.00 95.2794.7196.0694.89
DAVIE
16894 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 1678406185747 36.0235.6922.8635.76 34.2033.9822.8634.02
Jim Snyder (REP) 292871062510059 62.8662.4571.4362.59 59.6759.4571.4359.54
Christopher Cole (LIB) 522112265 1.121.855.711.65 1.061.775.711.57
Total Votes 4658113783516071 28.9870.800.22100.00 94.9395.20100.0095.13
PENDER
17350 voters
Total Votes % of Votes % of Turnout
EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total EarlyElection
Day
Prov.Total
Beverly Eaves Perdue (DEM) 22106592878889 55.1855.8148.6055.57 51.3551.3143.9451.23
Jim Snyder (REP) 17505024896863 43.7042.5349.7242.90 40.6639.1044.9539.56
