| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| C 1 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 3521 | 58.02 | 352100.00 |
| Jim Snyder (REP) | 2506 | 41.29 | 250600.00 |
| Christopher Cole (LIB) | 42 | 0.69 | 4200.00 |
| Total Votes | 6069 | 100.00 | 606900.00 |
|---|---|---|---|
| PLVW 1155 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 379 | 33.39 | 32.81 |
| Jim Snyder (REP) | 748 | 65.90 | 64.76 |
| Christopher Cole (LIB) | 8 | 0.70 | 0.69 |
| Total Votes | 1135 | 100.00 | 98.27 |
| LAKE 1090 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 929 | 82.50 | 85.23 |
| Jim Snyder (REP) | 190 | 16.87 | 17.43 |
| Christopher Cole (LIB) | 7 | 0.62 | 0.64 |
| Total Votes | 1126 | 100.00 | 103.30 |
| MING 1074 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 408 | 38.13 | 37.99 |
| Jim Snyder (REP) | 650 | 60.75 | 60.52 |
| Christopher Cole (LIB) | 12 | 1.12 | 1.12 |
| Total Votes | 1070 | 100.00 | 99.63 |
| CLEA 891 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 688 | 77.56 | 77.22 |
| Jim Snyder (REP) | 195 | 21.98 | 21.89 |
| Christopher Cole (LIB) | 4 | 0.45 | 0.45 |
| Total Votes | 887 | 100.00 | 99.55 |
| CLNE 790 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 443 | 58.29 | 56.08 |
| Jim Snyder (REP) | 306 | 40.26 | 38.73 |
| Christopher Cole (LIB) | 11 | 1.45 | 1.39 |
| Total Votes | 760 | 100.00 | 96.20 |
| NGRV 766 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 445 | 59.73 | 58.09 |
| Jim Snyder (REP) | 295 | 39.60 | 38.51 |
| Christopher Cole (LIB) | 5 | 0.67 | 0.65 |
| Total Votes | 745 | 100.00 | 97.26 |
| WBRK 739 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 404 | 54.59 | 54.67 |
| Jim Snyder (REP) | 329 | 44.46 | 44.52 |
| Christopher Cole (LIB) | 7 | 0.95 | 0.95 |
| Total Votes | 740 | 100.00 | 100.14 |
| ROWA 736 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 405 | 56.09 | 55.03 |
| Jim Snyder (REP) | 307 | 42.52 | 41.71 |
| Christopher Cole (LIB) | 10 | 1.39 | 1.36 |
| Total Votes | 722 | 100.00 | 98.10 |
| KFRK 706 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 381 | 55.70 | 53.97 |
| Jim Snyder (REP) | 295 | 43.13 | 41.78 |
| Christopher Cole (LIB) | 8 | 1.17 | 1.13 |
| Total Votes | 684 | 100.00 | 96.88 |
| HARR 665 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 532 | 80.73 | 80.00 |
| Jim Snyder (REP) | 119 | 18.06 | 17.89 |
| Christopher Cole (LIB) | 8 | 1.21 | 1.20 |
| Total Votes | 659 | 100.00 | 99.10 |
| GARL 656 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 467 | 73.78 | 71.19 |
| Jim Snyder (REP) | 163 | 25.75 | 24.85 |
| Christopher Cole (LIB) | 3 | 0.47 | 0.46 |
| Total Votes | 633 | 100.00 | 96.49 |
| TURK 658 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 450 | 71.88 | 68.39 |
| Jim Snyder (REP) | 170 | 27.16 | 25.84 |
| Christopher Cole (LIB) | 6 | 0.96 | 0.91 |
| Total Votes | 626 | 100.00 | 95.14 |
| CLWE 635 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 341 | 55.45 | 53.70 |
| Jim Snyder (REP) | 266 | 43.25 | 41.89 |
| Christopher Cole (LIB) | 8 | 1.30 | 1.26 |
| Total Votes | 615 | 100.00 | 96.85 |
| AUTR 617 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 254 | 42.05 | 41.17 |
| Jim Snyder (REP) | 343 | 56.79 | 55.59 |
| Christopher Cole (LIB) | 7 | 1.16 | 1.13 |
| Total Votes | 604 | 100.00 | 97.89 |
| ROSE 625 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 307 | 50.91 | 49.12 |
| Jim Snyder (REP) | 290 | 48.09 | 46.40 |
| Christopher Cole (LIB) | 6 | 1.00 | 0.96 |
| Total Votes | 603 | 100.00 | 96.48 |
| CLSW 569 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 377 | 67.08 | 66.26 |
| Jim Snyder (REP) | 182 | 32.38 | 31.99 |
| Christopher Cole (LIB) | 3 | 0.53 | 0.53 |
| Total Votes | 562 | 100.00 | 98.77 |
| KEEN 550 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 281 | 52.04 | 51.09 |
| Jim Snyder (REP) | 256 | 47.41 | 46.55 |
| Christopher Cole (LIB) | 3 | 0.56 | 0.55 |
| Total Votes | 540 | 100.00 | 98.18 |
| GIDD 536 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 347 | 66.22 | 64.74 |
| Jim Snyder (REP) | 168 | 32.06 | 31.34 |
| Christopher Cole (LIB) | 9 | 1.72 | 1.68 |
| Total Votes | 524 | 100.00 | 97.76 |
| CLEM 456 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 210 | 45.16 | 46.05 |
| Jim Snyder (REP) | 252 | 54.19 | 55.26 |
| Christopher Cole (LIB) | 3 | 0.65 | 0.66 |
| Total Votes | 465 | 100.00 | 101.97 |
| SBRG 486 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 243 | 52.71 | 50.00 |
| Jim Snyder (REP) | 213 | 46.20 | 43.83 |
| Christopher Cole (LIB) | 5 | 1.08 | 1.03 |
| Total Votes | 461 | 100.00 | 94.86 |
| INGO 474 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 295 | 64.55 | 62.24 |
| Jim Snyder (REP) | 158 | 34.57 | 33.33 |
| Christopher Cole (LIB) | 4 | 0.88 | 0.84 |
| Total Votes | 457 | 100.00 | 96.41 |
| CLCE 426 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 396 | 92.74 | 92.96 |
| Jim Snyder (REP) | 30 | 7.03 | 7.04 |
| Christopher Cole (LIB) | 1 | 0.23 | 0.23 |
| Total Votes | 427 | 100.00 | 100.23 |
| HERR 389 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 131 | 35.31 | 33.68 |
| Jim Snyder (REP) | 238 | 64.15 | 61.18 |
| Christopher Cole (LIB) | 2 | 0.54 | 0.51 |
| Total Votes | 371 | 100.00 | 95.37 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| Beverly Eaves Perdue (DEM) | 6 | 54.55 | 600.00 |
| Jim Snyder (REP) | 4 | 36.36 | 400.00 |
| Christopher Cole (LIB) | 1 | 9.09 | 100.00 |
| Total Votes | 11 | 100.00 | 1100.00 |