| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| CHOCO 1342 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 807 | 67.19 | 60.13 |
| Against (none) | 394 | 32.81 | 29.36 |
| Total Votes | 1201 | 100.00 | 89.49 |
|---|---|---|---|
| TCRK 1016 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 602 | 68.49 | 59.25 |
| Against (none) | 277 | 31.51 | 27.26 |
| Total Votes | 879 | 100.00 | 86.52 |
| SURBA 926 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 512 | 63.52 | 55.29 |
| Against (none) | 294 | 36.48 | 31.75 |
| Total Votes | 806 | 100.00 | 87.04 |
| BELHV 859 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 523 | 70.30 | 60.88 |
| Against (none) | 221 | 29.70 | 25.73 |
| Total Votes | 744 | 100.00 | 86.61 |
| RVRD 816 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 532 | 71.60 | 65.20 |
| Against (none) | 211 | 28.40 | 25.86 |
| Total Votes | 743 | 100.00 | 91.05 |
| WASH4 728 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 465 | 67.88 | 63.87 |
| Against (none) | 220 | 32.12 | 30.22 |
| Total Votes | 685 | 100.00 | 94.09 |
| BEADM 727 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 420 | 65.42 | 57.77 |
| Against (none) | 222 | 34.58 | 30.54 |
| Total Votes | 642 | 100.00 | 88.31 |
| NCRK 712 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 409 | 65.54 | 57.44 |
| Against (none) | 215 | 34.46 | 30.20 |
| Total Votes | 624 | 100.00 | 87.64 |
| AUROR 734 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 453 | 72.60 | 61.72 |
| Against (none) | 171 | 27.40 | 23.30 |
| Total Votes | 624 | 100.00 | 85.01 |
| WDPD 694 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 401 | 65.74 | 57.78 |
| Against (none) | 209 | 34.26 | 30.12 |
| Total Votes | 610 | 100.00 | 87.90 |
| PANTE 684 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 387 | 64.93 | 56.58 |
| Against (none) | 209 | 35.07 | 30.56 |
| Total Votes | 596 | 100.00 | 87.13 |
| WASHP 597 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 346 | 65.78 | 57.96 |
| Against (none) | 180 | 34.22 | 30.15 |
| Total Votes | 526 | 100.00 | 88.11 |
| PSJW3 603 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 430 | 83.01 | 71.31 |
| Against (none) | 88 | 16.99 | 14.59 |
| Total Votes | 518 | 100.00 | 85.90 |
| WASH2 600 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 402 | 78.36 | 67.00 |
| Against (none) | 111 | 21.64 | 18.50 |
| Total Votes | 513 | 100.00 | 85.50 |
| WASH1 580 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 390 | 77.84 | 67.24 |
| Against (none) | 111 | 22.16 | 19.14 |
| Total Votes | 501 | 100.00 | 86.38 |
| EDWAR 557 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 337 | 70.21 | 60.50 |
| Against (none) | 143 | 29.79 | 25.67 |
| Total Votes | 480 | 100.00 | 86.18 |
| OLDF 539 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 343 | 73.61 | 63.64 |
| Against (none) | 123 | 26.39 | 22.82 |
| Total Votes | 466 | 100.00 | 86.46 |
| GILEA 483 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 301 | 67.19 | 62.32 |
| Against (none) | 147 | 32.81 | 30.43 |
| Total Votes | 448 | 100.00 | 92.75 |
| PINET 439 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 239 | 58.87 | 54.44 |
| Against (none) | 167 | 41.13 | 38.04 |
| Total Votes | 406 | 100.00 | 92.48 |
| HB 429 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 214 | 56.61 | 49.88 |
| Against (none) | 164 | 43.39 | 38.23 |
| Total Votes | 378 | 100.00 | 88.11 |
| BLCK 415 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 256 | 69.19 | 61.69 |
| Against (none) | 114 | 30.81 | 27.47 |
| Total Votes | 370 | 100.00 | 89.16 |