| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 0047 1288 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 707 | 59.92 | 54.89 |
| Against (none) | 473 | 40.08 | 36.72 |
| Total Votes | 1180 | 100.00 | 91.61 |
|---|---|---|---|
| 0001 1233 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 700 | 61.78 | 56.77 |
| Against (none) | 433 | 38.22 | 35.12 |
| Total Votes | 1133 | 100.00 | 91.89 |
| 0037 1250 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 655 | 58.69 | 52.40 |
| Against (none) | 461 | 41.31 | 36.88 |
| Total Votes | 1116 | 100.00 | 89.28 |
| 0013 1085 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 597 | 60.73 | 55.02 |
| Against (none) | 386 | 39.27 | 35.58 |
| Total Votes | 983 | 100.00 | 90.60 |
| 0024 897 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 522 | 63.27 | 58.19 |
| Against (none) | 303 | 36.73 | 33.78 |
| Total Votes | 825 | 100.00 | 91.97 |
| 0029 914 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 466 | 56.90 | 50.98 |
| Against (none) | 353 | 43.10 | 38.62 |
| Total Votes | 819 | 100.00 | 89.61 |
| 0053 868 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 427 | 54.12 | 49.19 |
| Against (none) | 362 | 45.88 | 41.71 |
| Total Votes | 789 | 100.00 | 90.90 |
| 0038 880 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 484 | 61.50 | 55.00 |
| Against (none) | 303 | 38.50 | 34.43 |
| Total Votes | 787 | 100.00 | 89.43 |
| 0011 875 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 449 | 57.86 | 51.31 |
| Against (none) | 327 | 42.14 | 37.37 |
| Total Votes | 776 | 100.00 | 88.69 |
| 0051 868 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 510 | 66.06 | 58.76 |
| Against (none) | 262 | 33.94 | 30.18 |
| Total Votes | 772 | 100.00 | 88.94 |
| 0012 832 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 339 | 44.66 | 40.75 |
| Against (none) | 420 | 55.34 | 50.48 |
| Total Votes | 759 | 100.00 | 91.23 |
| 0048 826 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 498 | 66.05 | 60.29 |
| Against (none) | 256 | 33.95 | 30.99 |
| Total Votes | 754 | 100.00 | 91.28 |
| 0022 809 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 445 | 60.54 | 55.01 |
| Against (none) | 290 | 39.46 | 35.85 |
| Total Votes | 735 | 100.00 | 90.85 |
| 0036 823 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 456 | 63.33 | 55.41 |
| Against (none) | 264 | 36.67 | 32.08 |
| Total Votes | 720 | 100.00 | 87.48 |
| 0034 777 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 497 | 71.41 | 63.96 |
| Against (none) | 199 | 28.59 | 25.61 |
| Total Votes | 696 | 100.00 | 89.58 |
| 0014 750 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 344 | 50.89 | 45.87 |
| Against (none) | 332 | 49.11 | 44.27 |
| Total Votes | 676 | 100.00 | 90.13 |
| 0028 701 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 387 | 61.33 | 55.21 |
| Against (none) | 244 | 38.67 | 34.81 |
| Total Votes | 631 | 100.00 | 90.01 |
| 0031 691 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 418 | 66.56 | 60.49 |
| Against (none) | 210 | 33.44 | 30.39 |
| Total Votes | 628 | 100.00 | 90.88 |
| 0021 653 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 384 | 63.79 | 58.81 |
| Against (none) | 218 | 36.21 | 33.38 |
| Total Votes | 602 | 100.00 | 92.19 |
| 0015 656 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 377 | 64.44 | 57.47 |
| Against (none) | 208 | 35.56 | 31.71 |
| Total Votes | 585 | 100.00 | 89.18 |
| 0039 655 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 337 | 58.00 | 51.45 |
| Against (none) | 244 | 42.00 | 37.25 |
| Total Votes | 581 | 100.00 | 88.70 |
| 0040 646 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 355 | 62.06 | 54.95 |
| Against (none) | 217 | 37.94 | 33.59 |
| Total Votes | 572 | 100.00 | 88.54 |
| 0003 595 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 312 | 58.76 | 52.44 |
| Against (none) | 219 | 41.24 | 36.81 |
| Total Votes | 531 | 100.00 | 89.24 |
| 0035 589 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 355 | 67.62 | 60.27 |
| Against (none) | 170 | 32.38 | 28.86 |
| Total Votes | 525 | 100.00 | 89.13 |
| 0052 567 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 320 | 64.52 | 56.44 |
| Against (none) | 176 | 35.48 | 31.04 |
| Total Votes | 496 | 100.00 | 87.48 |
| 0064 408 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 191 | 52.47 | 46.81 |
| Against (none) | 173 | 47.53 | 42.40 |
| Total Votes | 364 | 100.00 | 89.22 |
| 0062 386 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 213 | 61.21 | 55.18 |
| Against (none) | 135 | 38.79 | 34.97 |
| Total Votes | 348 | 100.00 | 90.16 |
| 0020 355 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 186 | 59.24 | 52.39 |
| Against (none) | 128 | 40.76 | 36.06 |
| Total Votes | 314 | 100.00 | 88.45 |
| 0019 292 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 160 | 61.54 | 54.79 |
| Against (none) | 100 | 38.46 | 34.25 |
| Total Votes | 260 | 100.00 | 89.04 |
| 0018 288 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 153 | 62.70 | 53.12 |
| Against (none) | 91 | 37.30 | 31.60 |
| Total Votes | 244 | 100.00 | 84.72 |
| T 214 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 138 | 73.40 | 64.49 |
| Against (none) | 50 | 26.60 | 23.36 |
| Total Votes | 188 | 100.00 | 87.85 |
| 0060 200 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 102 | 58.96 | 51.00 |
| Against (none) | 71 | 41.04 | 35.50 |
| Total Votes | 173 | 100.00 | 86.50 |