| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 04 2212 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1384 | 69.03 | 62.57 |
| Against (none) | 621 | 30.97 | 28.07 |
| Total Votes | 2005 | 100.00 | 90.64 |
|---|---|---|---|
| 03 1369 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 879 | 70.26 | 64.21 |
| Against (none) | 372 | 29.74 | 27.17 |
| Total Votes | 1251 | 100.00 | 91.38 |
| 14 1236 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 790 | 71.17 | 63.92 |
| Against (none) | 320 | 28.83 | 25.89 |
| Total Votes | 1110 | 100.00 | 89.81 |
| 17 1082 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 646 | 66.80 | 59.70 |
| Against (none) | 321 | 33.20 | 29.67 |
| Total Votes | 967 | 100.00 | 89.37 |
| 13 981 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 542 | 67.67 | 55.25 |
| Against (none) | 259 | 32.33 | 26.40 |
| Total Votes | 801 | 100.00 | 81.65 |
| 15 1041 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 580 | 73.05 | 55.72 |
| Against (none) | 214 | 26.95 | 20.56 |
| Total Votes | 794 | 100.00 | 76.27 |
| 08 900 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 578 | 73.63 | 64.22 |
| Against (none) | 207 | 26.37 | 23.00 |
| Total Votes | 785 | 100.00 | 87.22 |
| 06 827 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 538 | 74.72 | 65.05 |
| Against (none) | 182 | 25.28 | 22.01 |
| Total Votes | 720 | 100.00 | 87.06 |
| 05 845 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 463 | 64.57 | 54.79 |
| Against (none) | 254 | 35.43 | 30.06 |
| Total Votes | 717 | 100.00 | 84.85 |
| 07 762 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 469 | 69.38 | 61.55 |
| Against (none) | 207 | 30.62 | 27.17 |
| Total Votes | 676 | 100.00 | 88.71 |
| 16 769 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 471 | 71.36 | 61.25 |
| Against (none) | 189 | 28.64 | 24.58 |
| Total Votes | 660 | 100.00 | 85.83 |
| 01 722 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 492 | 74.77 | 68.14 |
| Against (none) | 166 | 25.23 | 22.99 |
| Total Votes | 658 | 100.00 | 91.14 |
| 09 736 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 444 | 69.92 | 60.33 |
| Against (none) | 191 | 30.08 | 25.95 |
| Total Votes | 635 | 100.00 | 86.28 |
| 11 806 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 459 | 72.74 | 56.95 |
| Against (none) | 172 | 27.26 | 21.34 |
| Total Votes | 631 | 100.00 | 78.29 |
| 12 653 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 381 | 70.82 | 58.35 |
| Against (none) | 157 | 29.18 | 24.04 |
| Total Votes | 538 | 100.00 | 82.39 |
| 02 525 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 325 | 72.54 | 61.90 |
| Against (none) | 123 | 27.46 | 23.43 |
| Total Votes | 448 | 100.00 | 85.33 |
| 10 564 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 304 | 68.31 | 53.90 |
| Against (none) | 141 | 31.69 | 25.00 |
| Total Votes | 445 | 100.00 | 78.90 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 8 | 61.54 | 800.00 |
| Against (none) | 5 | 38.46 | 500.00 |
| Total Votes | 13 | 100.00 | 1300.00 |