| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| NCGR 1703 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1029 | 70.29 | 60.42 |
| Against (none) | 435 | 29.71 | 25.54 |
| Total Votes | 1464 | 100.00 | 85.97 |
|---|---|---|---|
| H27 1627 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 883 | 63.12 | 54.27 |
| Against (none) | 516 | 36.88 | 31.71 |
| Total Votes | 1399 | 100.00 | 85.99 |
| CG3 1507 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 943 | 71.71 | 62.57 |
| Against (none) | 372 | 28.29 | 24.68 |
| Total Votes | 1315 | 100.00 | 87.26 |
| MON3 1391 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 843 | 68.54 | 60.60 |
| Against (none) | 387 | 31.46 | 27.82 |
| Total Votes | 1230 | 100.00 | 88.43 |
| G66 1326 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 799 | 69.84 | 60.26 |
| Against (none) | 345 | 30.16 | 26.02 |
| Total Votes | 1144 | 100.00 | 86.27 |
| MON2 1320 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 735 | 64.99 | 55.68 |
| Against (none) | 396 | 35.01 | 30.00 |
| Total Votes | 1131 | 100.00 | 85.68 |
| G45 1358 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 862 | 77.03 | 63.48 |
| Against (none) | 257 | 22.97 | 18.92 |
| Total Votes | 1119 | 100.00 | 82.40 |
| STOK 1283 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 780 | 70.84 | 60.80 |
| Against (none) | 321 | 29.16 | 25.02 |
| Total Votes | 1101 | 100.00 | 85.81 |
| PG2 1293 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 677 | 61.83 | 52.36 |
| Against (none) | 418 | 38.17 | 32.33 |
| Total Votes | 1095 | 100.00 | 84.69 |
| SDRI 1264 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 659 | 61.82 | 52.14 |
| Against (none) | 407 | 38.18 | 32.20 |
| Total Votes | 1066 | 100.00 | 84.34 |
| H25 1169 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 643 | 61.53 | 55.00 |
| Against (none) | 402 | 38.47 | 34.39 |
| Total Votes | 1045 | 100.00 | 89.39 |
| H29 1213 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 709 | 68.24 | 58.45 |
| Against (none) | 330 | 31.76 | 27.21 |
| Total Votes | 1039 | 100.00 | 85.66 |
| SF4 1169 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 709 | 69.58 | 60.65 |
| Against (none) | 310 | 30.42 | 26.52 |
| Total Votes | 1019 | 100.00 | 87.17 |
| G27 1176 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 705 | 69.39 | 59.95 |
| Against (none) | 311 | 30.61 | 26.45 |
| Total Votes | 1016 | 100.00 | 86.39 |
| G48 1136 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 654 | 66.33 | 57.57 |
| Against (none) | 332 | 33.67 | 29.23 |
| Total Votes | 986 | 100.00 | 86.80 |
| G43 1063 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 650 | 68.49 | 61.15 |
| Against (none) | 299 | 31.51 | 28.13 |
| Total Votes | 949 | 100.00 | 89.28 |
| GR 1124 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 588 | 62.69 | 52.31 |
| Against (none) | 350 | 37.31 | 31.14 |
| Total Votes | 938 | 100.00 | 83.45 |
| G40A 1099 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 655 | 70.35 | 59.60 |
| Against (none) | 276 | 29.65 | 25.11 |
| Total Votes | 931 | 100.00 | 84.71 |
| JEF3 1049 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 634 | 69.06 | 60.44 |
| Against (none) | 284 | 30.94 | 27.07 |
| Total Votes | 918 | 100.00 | 87.51 |
| G53 974 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 689 | 76.30 | 70.74 |
| Against (none) | 214 | 23.70 | 21.97 |
| Total Votes | 903 | 100.00 | 92.71 |
| FEN1 1026 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 638 | 70.65 | 62.18 |
| Against (none) | 265 | 29.35 | 25.83 |
| Total Votes | 903 | 100.00 | 88.01 |
| G65 1023 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 625 | 69.44 | 61.09 |
| Against (none) | 275 | 30.56 | 26.88 |
| Total Votes | 900 | 100.00 | 87.98 |
| G21 1016 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 629 | 70.28 | 61.91 |
| Against (none) | 266 | 29.72 | 26.18 |
| Total Votes | 895 | 100.00 | 88.09 |
| SUM4 1011 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 490 | 57.31 | 48.47 |
| Against (none) | 365 | 42.69 | 36.10 |
| Total Votes | 855 | 100.00 | 84.57 |
| G46 954 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 677 | 79.46 | 70.96 |
| Against (none) | 175 | 20.54 | 18.34 |
| Total Votes | 852 | 100.00 | 89.31 |
| G10 990 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 567 | 67.10 | 57.27 |
| Against (none) | 278 | 32.90 | 28.08 |
| Total Votes | 845 | 100.00 | 85.35 |
| G64 985 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 576 | 68.82 | 58.48 |
| Against (none) | 261 | 31.18 | 26.50 |
| Total Votes | 837 | 100.00 | 84.97 |
| G20 961 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 573 | 69.20 | 59.63 |
| Against (none) | 255 | 30.80 | 26.53 |
| Total Votes | 828 | 100.00 | 86.16 |
| SCLAY 989 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 508 | 61.80 | 51.37 |
| Against (none) | 314 | 38.20 | 31.75 |
| Total Votes | 822 | 100.00 | 83.11 |
| G69 864 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 676 | 82.44 | 78.24 |
| Against (none) | 144 | 17.56 | 16.67 |
| Total Votes | 820 | 100.00 | 94.91 |
| FR2 962 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 540 | 66.10 | 56.13 |
| Against (none) | 277 | 33.90 | 28.79 |
| Total Votes | 817 | 100.00 | 84.93 |
| NCLAY1 929 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 531 | 66.21 | 57.16 |
| Against (none) | 271 | 33.79 | 29.17 |
| Total Votes | 802 | 100.00 | 86.33 |
| G74 924 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 592 | 74.09 | 64.07 |
| Against (none) | 207 | 25.91 | 22.40 |
| Total Votes | 799 | 100.00 | 86.47 |
| G32 910 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 562 | 70.51 | 61.76 |
| Against (none) | 235 | 29.49 | 25.82 |
| Total Votes | 797 | 100.00 | 87.58 |
| G37 892 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 537 | 68.15 | 60.20 |
| Against (none) | 251 | 31.85 | 28.14 |
| Total Votes | 788 | 100.00 | 88.34 |
| H24 895 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 516 | 66.07 | 57.65 |
| Against (none) | 265 | 33.93 | 29.61 |
| Total Votes | 781 | 100.00 | 87.26 |
| G55 895 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 543 | 69.88 | 60.67 |
| Against (none) | 234 | 30.12 | 26.15 |
| Total Votes | 777 | 100.00 | 86.82 |
| G68 814 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 634 | 81.70 | 77.89 |
| Against (none) | 142 | 18.30 | 17.44 |
| Total Votes | 776 | 100.00 | 95.33 |
| SMAD 876 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 488 | 63.96 | 55.71 |
| Against (none) | 275 | 36.04 | 31.39 |
| Total Votes | 763 | 100.00 | 87.10 |
| G47 901 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 498 | 65.27 | 55.27 |
| Against (none) | 265 | 34.73 | 29.41 |
| Total Votes | 763 | 100.00 | 84.68 |
| G54 848 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 537 | 71.31 | 63.33 |
| Against (none) | 216 | 28.69 | 25.47 |
| Total Votes | 753 | 100.00 | 88.80 |
| G50 870 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 524 | 69.68 | 60.23 |
| Against (none) | 228 | 30.32 | 26.21 |
| Total Votes | 752 | 100.00 | 86.44 |
| FEN2 884 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 493 | 65.82 | 55.77 |
| Against (none) | 256 | 34.18 | 28.96 |
| Total Votes | 749 | 100.00 | 84.73 |
| NDRI 876 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 455 | 60.83 | 51.94 |
| Against (none) | 293 | 39.17 | 33.45 |
| Total Votes | 748 | 100.00 | 85.39 |
| NMAD 867 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 449 | 61.26 | 51.79 |
| Against (none) | 284 | 38.74 | 32.76 |
| Total Votes | 733 | 100.00 | 84.54 |
| SF1 861 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 486 | 66.76 | 56.45 |
| Against (none) | 242 | 33.24 | 28.11 |
| Total Votes | 728 | 100.00 | 84.55 |
| H06 839 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 496 | 68.98 | 59.12 |
| Against (none) | 223 | 31.02 | 26.58 |
| Total Votes | 719 | 100.00 | 85.70 |
| G52 829 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 529 | 74.72 | 63.81 |
| Against (none) | 179 | 25.28 | 21.59 |
| Total Votes | 708 | 100.00 | 85.40 |
| H11 873 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 532 | 75.89 | 60.94 |
| Against (none) | 169 | 24.11 | 19.36 |
| Total Votes | 701 | 100.00 | 80.30 |
| H28 827 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 467 | 66.91 | 56.47 |
| Against (none) | 231 | 33.09 | 27.93 |
| Total Votes | 698 | 100.00 | 84.40 |
| RC2 817 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 473 | 68.06 | 57.89 |
| Against (none) | 222 | 31.94 | 27.17 |
| Total Votes | 695 | 100.00 | 85.07 |
| PG1 836 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 441 | 63.45 | 52.75 |
| Against (none) | 254 | 36.55 | 30.38 |
| Total Votes | 695 | 100.00 | 83.13 |
| OR1 829 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 482 | 69.86 | 58.14 |
| Against (none) | 208 | 30.14 | 25.09 |
| Total Votes | 690 | 100.00 | 83.23 |
| G08 805 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 441 | 64.19 | 54.78 |
| Against (none) | 246 | 35.81 | 30.56 |
| Total Votes | 687 | 100.00 | 85.34 |
| SUM1 812 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 452 | 65.99 | 55.67 |
| Against (none) | 233 | 34.01 | 28.69 |
| Total Votes | 685 | 100.00 | 84.36 |
| G44 793 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 463 | 67.79 | 58.39 |
| Against (none) | 220 | 32.21 | 27.74 |
| Total Votes | 683 | 100.00 | 86.13 |
| JEF1 785 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 449 | 66.03 | 57.20 |
| Against (none) | 231 | 33.97 | 29.43 |
| Total Votes | 680 | 100.00 | 86.62 |
| G26 779 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 445 | 65.63 | 57.12 |
| Against (none) | 233 | 34.37 | 29.91 |
| Total Votes | 678 | 100.00 | 87.03 |
| G61 780 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 475 | 70.58 | 60.90 |
| Against (none) | 198 | 29.42 | 25.38 |
| Total Votes | 673 | 100.00 | 86.28 |
| JAM1 809 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 465 | 69.72 | 57.48 |
| Against (none) | 202 | 30.28 | 24.97 |
| Total Votes | 667 | 100.00 | 82.45 |
| G51 779 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 395 | 59.31 | 50.71 |
| Against (none) | 271 | 40.69 | 34.79 |
| Total Votes | 666 | 100.00 | 85.49 |
| G56 735 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 448 | 67.27 | 60.95 |
| Against (none) | 218 | 32.73 | 29.66 |
| Total Votes | 666 | 100.00 | 90.61 |
| FR5-2 751 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 459 | 69.13 | 61.12 |
| Against (none) | 205 | 30.87 | 27.30 |
| Total Votes | 664 | 100.00 | 88.42 |
| G09 731 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 468 | 70.69 | 64.02 |
| Against (none) | 194 | 29.31 | 26.54 |
| Total Votes | 662 | 100.00 | 90.56 |
| CG1 783 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 445 | 67.53 | 56.83 |
| Against (none) | 214 | 32.47 | 27.33 |
| Total Votes | 659 | 100.00 | 84.16 |
| G25 760 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 449 | 68.34 | 59.08 |
| Against (none) | 208 | 31.66 | 27.37 |
| Total Votes | 657 | 100.00 | 86.45 |
| G38 770 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 448 | 68.50 | 58.18 |
| Against (none) | 206 | 31.50 | 26.75 |
| Total Votes | 654 | 100.00 | 84.94 |
| CG2 727 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 463 | 70.90 | 63.69 |
| Against (none) | 190 | 29.10 | 26.13 |
| Total Votes | 653 | 100.00 | 89.82 |
| H10 807 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 492 | 75.69 | 60.97 |
| Against (none) | 158 | 24.31 | 19.58 |
| Total Votes | 650 | 100.00 | 80.55 |
| FR5-1 718 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 442 | 68.95 | 61.56 |
| Against (none) | 199 | 31.05 | 27.72 |
| Total Votes | 641 | 100.00 | 89.28 |
| JAM5 769 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 400 | 62.89 | 52.02 |
| Against (none) | 236 | 37.11 | 30.69 |
| Total Votes | 636 | 100.00 | 82.70 |
| G03 719 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 457 | 72.66 | 63.56 |
| Against (none) | 172 | 27.34 | 23.92 |
| Total Votes | 629 | 100.00 | 87.48 |
| G72 725 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 475 | 76.12 | 65.52 |
| Against (none) | 149 | 23.88 | 20.55 |
| Total Votes | 624 | 100.00 | 86.07 |
| H04 747 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 400 | 64.10 | 53.55 |
| Against (none) | 224 | 35.90 | 29.99 |
| Total Votes | 624 | 100.00 | 83.53 |
| G29 737 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 434 | 70.45 | 58.89 |
| Against (none) | 182 | 29.55 | 24.69 |
| Total Votes | 616 | 100.00 | 83.58 |
| FR1 685 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 416 | 68.09 | 60.73 |
| Against (none) | 195 | 31.91 | 28.47 |
| Total Votes | 611 | 100.00 | 89.20 |
| G17 702 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 434 | 71.15 | 61.82 |
| Against (none) | 176 | 28.85 | 25.07 |
| Total Votes | 610 | 100.00 | 86.89 |
| G57 715 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 413 | 67.82 | 57.76 |
| Against (none) | 196 | 32.18 | 27.41 |
| Total Votes | 609 | 100.00 | 85.17 |
| G71 702 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 449 | 73.73 | 63.96 |
| Against (none) | 160 | 26.27 | 22.79 |
| Total Votes | 609 | 100.00 | 86.75 |
| G31 702 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 388 | 64.13 | 55.27 |
| Against (none) | 217 | 35.87 | 30.91 |
| Total Votes | 605 | 100.00 | 86.18 |
| H26 688 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 376 | 62.25 | 54.65 |
| Against (none) | 228 | 37.75 | 33.14 |
| Total Votes | 604 | 100.00 | 87.79 |
| OR2 685 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 406 | 67.22 | 59.27 |
| Against (none) | 198 | 32.78 | 28.91 |
| Total Votes | 604 | 100.00 | 88.18 |
| H18 678 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 445 | 74.17 | 65.63 |
| Against (none) | 155 | 25.83 | 22.86 |
| Total Votes | 600 | 100.00 | 88.50 |
| JAM3 717 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 406 | 68.12 | 56.62 |
| Against (none) | 190 | 31.88 | 26.50 |
| Total Votes | 596 | 100.00 | 83.12 |
| RC1 705 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 399 | 67.06 | 56.60 |
| Against (none) | 196 | 32.94 | 27.80 |
| Total Votes | 595 | 100.00 | 84.40 |
| G70 691 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 461 | 78.40 | 66.71 |
| Against (none) | 127 | 21.60 | 18.38 |
| Total Votes | 588 | 100.00 | 85.09 |
| SF3 692 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 387 | 65.93 | 55.92 |
| Against (none) | 200 | 34.07 | 28.90 |
| Total Votes | 587 | 100.00 | 84.83 |
| G63 695 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 413 | 70.48 | 59.42 |
| Against (none) | 173 | 29.52 | 24.89 |
| Total Votes | 586 | 100.00 | 84.32 |
| G33 688 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 414 | 70.89 | 60.17 |
| Against (none) | 170 | 29.11 | 24.71 |
| Total Votes | 584 | 100.00 | 84.88 |
| G36 681 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 400 | 68.85 | 58.74 |
| Against (none) | 181 | 31.15 | 26.58 |
| Total Votes | 581 | 100.00 | 85.32 |
| H13 669 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 418 | 72.32 | 62.48 |
| Against (none) | 160 | 27.68 | 23.92 |
| Total Votes | 578 | 100.00 | 86.40 |
| G58 656 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 389 | 67.42 | 59.30 |
| Against (none) | 188 | 32.58 | 28.66 |
| Total Votes | 577 | 100.00 | 87.96 |
| G42-1 707 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 387 | 67.19 | 54.74 |
| Against (none) | 189 | 32.81 | 26.73 |
| Total Votes | 576 | 100.00 | 81.47 |
| G07 705 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 375 | 65.22 | 53.19 |
| Against (none) | 200 | 34.78 | 28.37 |
| Total Votes | 575 | 100.00 | 81.56 |
| G22 666 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 404 | 70.51 | 60.66 |
| Against (none) | 169 | 29.49 | 25.38 |
| Total Votes | 573 | 100.00 | 86.04 |
| JAM4 636 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 374 | 65.96 | 58.81 |
| Against (none) | 193 | 34.04 | 30.35 |
| Total Votes | 567 | 100.00 | 89.15 |
| SF2 686 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 409 | 72.39 | 59.62 |
| Against (none) | 156 | 27.61 | 22.74 |
| Total Votes | 565 | 100.00 | 82.36 |
| H05 659 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 403 | 71.33 | 61.15 |
| Against (none) | 162 | 28.67 | 24.58 |
| Total Votes | 565 | 100.00 | 85.74 |
| G34 649 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 425 | 75.49 | 65.49 |
| Against (none) | 138 | 24.51 | 21.26 |
| Total Votes | 563 | 100.00 | 86.75 |
| SUM3 660 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 351 | 62.68 | 53.18 |
| Against (none) | 209 | 37.32 | 31.67 |
| Total Votes | 560 | 100.00 | 84.85 |
| GIB 673 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 381 | 68.16 | 56.61 |
| Against (none) | 178 | 31.84 | 26.45 |
| Total Votes | 559 | 100.00 | 83.06 |
| G60 636 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 366 | 67.28 | 57.55 |
| Against (none) | 178 | 32.72 | 27.99 |
| Total Votes | 544 | 100.00 | 85.53 |
| SUM2 633 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 354 | 65.31 | 55.92 |
| Against (none) | 188 | 34.69 | 29.70 |
| Total Votes | 542 | 100.00 | 85.62 |
| G62 632 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 386 | 71.75 | 61.08 |
| Against (none) | 152 | 28.25 | 24.05 |
| Total Votes | 538 | 100.00 | 85.13 |
| G67 599 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 449 | 83.61 | 74.96 |
| Against (none) | 88 | 16.39 | 14.69 |
| Total Votes | 537 | 100.00 | 89.65 |
| G05 630 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 405 | 75.42 | 64.29 |
| Against (none) | 132 | 24.58 | 20.95 |
| Total Votes | 537 | 100.00 | 85.24 |
| FR3 604 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 371 | 69.74 | 61.42 |
| Against (none) | 161 | 30.26 | 26.66 |
| Total Votes | 532 | 100.00 | 88.08 |
| G15 634 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 354 | 67.17 | 55.84 |
| Against (none) | 173 | 32.83 | 27.29 |
| Total Votes | 527 | 100.00 | 83.12 |
| G30 603 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 359 | 68.25 | 59.54 |
| Against (none) | 167 | 31.75 | 27.69 |
| Total Votes | 526 | 100.00 | 87.23 |
| G28 581 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 353 | 67.37 | 60.76 |
| Against (none) | 171 | 32.63 | 29.43 |
| Total Votes | 524 | 100.00 | 90.19 |
| MON1 591 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 351 | 66.98 | 59.39 |
| Against (none) | 173 | 33.02 | 29.27 |
| Total Votes | 524 | 100.00 | 88.66 |
| G39 658 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 376 | 71.89 | 57.14 |
| Against (none) | 147 | 28.11 | 22.34 |
| Total Votes | 523 | 100.00 | 79.48 |
| NCLAY2 603 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 334 | 63.86 | 55.39 |
| Against (none) | 189 | 36.14 | 31.34 |
| Total Votes | 523 | 100.00 | 86.73 |
| G41-1 582 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 350 | 67.44 | 60.14 |
| Against (none) | 169 | 32.56 | 29.04 |
| Total Votes | 519 | 100.00 | 89.18 |
| G06 615 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 388 | 74.90 | 63.09 |
| Against (none) | 130 | 25.10 | 21.14 |
| Total Votes | 518 | 100.00 | 84.23 |
| G14 627 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 361 | 69.69 | 57.58 |
| Against (none) | 157 | 30.31 | 25.04 |
| Total Votes | 518 | 100.00 | 82.62 |
| G13 603 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 356 | 68.86 | 59.04 |
| Against (none) | 161 | 31.14 | 26.70 |
| Total Votes | 517 | 100.00 | 85.74 |
| G16 606 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 369 | 71.37 | 60.89 |
| Against (none) | 148 | 28.63 | 24.42 |
| Total Votes | 517 | 100.00 | 85.31 |
| G11 585 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 357 | 69.46 | 61.03 |
| Against (none) | 157 | 30.54 | 26.84 |
| Total Votes | 514 | 100.00 | 87.86 |
| JAM2 581 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 342 | 66.54 | 58.86 |
| Against (none) | 172 | 33.46 | 29.60 |
| Total Votes | 514 | 100.00 | 88.47 |
| H21 571 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 333 | 65.04 | 58.32 |
| Against (none) | 179 | 34.96 | 31.35 |
| Total Votes | 512 | 100.00 | 89.67 |
| G75 577 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 376 | 73.44 | 65.16 |
| Against (none) | 136 | 26.56 | 23.57 |
| Total Votes | 512 | 100.00 | 88.73 |
| G73 589 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 392 | 77.01 | 66.55 |
| Against (none) | 117 | 22.99 | 19.86 |
| Total Votes | 509 | 100.00 | 86.42 |
| G59 592 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 342 | 67.59 | 57.77 |
| Against (none) | 164 | 32.41 | 27.70 |
| Total Votes | 506 | 100.00 | 85.47 |
| H09 634 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 421 | 84.37 | 66.40 |
| Against (none) | 78 | 15.63 | 12.30 |
| Total Votes | 499 | 100.00 | 78.71 |
| G23 561 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 339 | 68.35 | 60.43 |
| Against (none) | 157 | 31.65 | 27.99 |
| Total Votes | 496 | 100.00 | 88.41 |
| FR4 562 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 326 | 66.13 | 58.01 |
| Against (none) | 167 | 33.87 | 29.72 |
| Total Votes | 493 | 100.00 | 87.72 |
| G19 584 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 363 | 74.08 | 62.16 |
| Against (none) | 127 | 25.92 | 21.75 |
| Total Votes | 490 | 100.00 | 83.90 |
| JEF2 554 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 312 | 63.80 | 56.32 |
| Against (none) | 177 | 36.20 | 31.95 |
| Total Votes | 489 | 100.00 | 88.27 |
| G04 593 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 374 | 76.48 | 63.07 |
| Against (none) | 115 | 23.52 | 19.39 |
| Total Votes | 489 | 100.00 | 82.46 |
| H16 518 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 340 | 71.43 | 65.64 |
| Against (none) | 136 | 28.57 | 26.25 |
| Total Votes | 476 | 100.00 | 91.89 |
| G40B 551 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 307 | 64.50 | 55.72 |
| Against (none) | 169 | 35.50 | 30.67 |
| Total Votes | 476 | 100.00 | 86.39 |
| H12 537 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 335 | 70.68 | 62.38 |
| Against (none) | 139 | 29.32 | 25.88 |
| Total Votes | 474 | 100.00 | 88.27 |
| H23 566 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 293 | 62.34 | 51.77 |
| Against (none) | 177 | 37.66 | 31.27 |
| Total Votes | 470 | 100.00 | 83.04 |
| H22 543 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 293 | 62.47 | 53.96 |
| Against (none) | 176 | 37.53 | 32.41 |
| Total Votes | 469 | 100.00 | 86.37 |
| G41-2 543 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 314 | 67.67 | 57.83 |
| Against (none) | 150 | 32.33 | 27.62 |
| Total Votes | 464 | 100.00 | 85.45 |
| G49 506 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 323 | 69.76 | 63.83 |
| Against (none) | 140 | 30.24 | 27.67 |
