| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| PR29 3096 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1760 | 68.56 | 56.85 |
| Against (none) | 807 | 31.44 | 26.07 |
| Total Votes | 2567 | 100.00 | 82.91 |
|---|---|---|---|
| PR11 2790 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1672 | 68.50 | 59.93 |
| Against (none) | 769 | 31.50 | 27.56 |
| Total Votes | 2441 | 100.00 | 87.49 |
| PR12 2384 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1346 | 65.34 | 56.46 |
| Against (none) | 714 | 34.66 | 29.95 |
| Total Votes | 2060 | 100.00 | 86.41 |
| PR23 2378 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1329 | 65.50 | 55.89 |
| Against (none) | 700 | 34.50 | 29.44 |
| Total Votes | 2029 | 100.00 | 85.32 |
| PR31 2267 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1288 | 66.77 | 56.82 |
| Against (none) | 641 | 33.23 | 28.28 |
| Total Votes | 1929 | 100.00 | 85.09 |
| PR10 1875 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 976 | 64.94 | 52.05 |
| Against (none) | 527 | 35.06 | 28.11 |
| Total Votes | 1503 | 100.00 | 80.16 |
| PR34 1898 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1005 | 66.96 | 52.95 |
| Against (none) | 496 | 33.04 | 26.13 |
| Total Votes | 1501 | 100.00 | 79.08 |
| PR09 1611 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 905 | 67.94 | 56.18 |
| Against (none) | 427 | 32.06 | 26.51 |
| Total Votes | 1332 | 100.00 | 82.68 |
| PR27 1543 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 861 | 68.72 | 55.80 |
| Against (none) | 392 | 31.28 | 25.41 |
| Total Votes | 1253 | 100.00 | 81.21 |
| PR28 1401 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 837 | 70.93 | 59.74 |
| Against (none) | 343 | 29.07 | 24.48 |
| Total Votes | 1180 | 100.00 | 84.23 |
| PR22 1318 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 737 | 65.86 | 55.92 |
| Against (none) | 382 | 34.14 | 28.98 |
| Total Votes | 1119 | 100.00 | 84.90 |
| PR07 1298 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 726 | 67.53 | 55.93 |
| Against (none) | 349 | 32.47 | 26.89 |
| Total Votes | 1075 | 100.00 | 82.82 |
| PR33 1143 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 380 | 36.36 | 33.25 |
| Against (none) | 665 | 63.64 | 58.18 |
| Total Votes | 1045 | 100.00 | 91.43 |
| PR20 1208 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 670 | 68.37 | 55.46 |
| Against (none) | 310 | 31.63 | 25.66 |
| Total Votes | 980 | 100.00 | 81.13 |
| PR30 1119 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 651 | 69.18 | 58.18 |
| Against (none) | 290 | 30.82 | 25.92 |
| Total Votes | 941 | 100.00 | 84.09 |
| PR15 1090 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 602 | 66.89 | 55.23 |
| Against (none) | 298 | 33.11 | 27.34 |
| Total Votes | 900 | 100.00 | 82.57 |
| PR03 1026 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 600 | 68.97 | 58.48 |
| Against (none) | 270 | 31.03 | 26.32 |
| Total Votes | 870 | 100.00 | 84.80 |
| PR21 1108 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 565 | 65.02 | 50.99 |
| Against (none) | 304 | 34.98 | 27.44 |
| Total Votes | 869 | 100.00 | 78.43 |
| PR13 984 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 546 | 63.79 | 55.49 |
| Against (none) | 310 | 36.21 | 31.50 |
| Total Votes | 856 | 100.00 | 86.99 |
| PR25 992 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 602 | 71.07 | 60.69 |
| Against (none) | 245 | 28.93 | 24.70 |
| Total Votes | 847 | 100.00 | 85.38 |
| PR14 976 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 552 | 67.48 | 56.56 |
| Against (none) | 266 | 32.52 | 27.25 |
| Total Votes | 818 | 100.00 | 83.81 |
| PR26 1028 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 593 | 72.58 | 57.68 |
| Against (none) | 224 | 27.42 | 21.79 |
| Total Votes | 817 | 100.00 | 79.47 |
| PR32 1011 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 538 | 66.17 | 53.21 |
| Against (none) | 275 | 33.83 | 27.20 |
| Total Votes | 813 | 100.00 | 80.42 |
| PR06 897 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 521 | 66.12 | 58.08 |
| Against (none) | 267 | 33.88 | 29.77 |
| Total Votes | 788 | 100.00 | 87.85 |
| PR24 981 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 555 | 71.71 | 56.57 |
| Against (none) | 219 | 28.29 | 22.32 |
| Total Votes | 774 | 100.00 | 78.90 |
| PR08 897 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 471 | 64.08 | 52.51 |
| Against (none) | 264 | 35.92 | 29.43 |
| Total Votes | 735 | 100.00 | 81.94 |
| PR16 843 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 454 | 64.95 | 53.86 |
| Against (none) | 245 | 35.05 | 29.06 |
| Total Votes | 699 | 100.00 | 82.92 |
| PR19 825 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 468 | 67.53 | 56.73 |
| Against (none) | 225 | 32.47 | 27.27 |
| Total Votes | 693 | 100.00 | 84.00 |
| PR01 647 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 322 | 59.85 | 49.77 |
| Against (none) | 216 | 40.15 | 33.38 |
| Total Votes | 538 | 100.00 | 83.15 |
| PR18 627 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 329 | 61.96 | 52.47 |
| Against (none) | 202 | 38.04 | 32.22 |
| Total Votes | 531 | 100.00 | 84.69 |
| PR04 617 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 374 | 71.24 | 60.62 |
| Against (none) | 151 | 28.76 | 24.47 |
| Total Votes | 525 | 100.00 | 85.09 |
| PR05 599 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 294 | 59.88 | 49.08 |
| Against (none) | 197 | 40.12 | 32.89 |
| Total Votes | 491 | 100.00 | 81.97 |
| PR02 537 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 259 | 60.23 | 48.23 |
| Against (none) | 171 | 39.77 | 31.84 |
| Total Votes | 430 | 100.00 | 80.07 |
| PR17 511 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 255 | 59.58 | 49.90 |
| Against (none) | 173 | 40.42 | 33.86 |
| Total Votes | 428 | 100.00 | 83.76 |