| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| M02 2926 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1790 | 69.57 | 61.18 |
| Against (none) | 783 | 30.43 | 26.76 |
| Total Votes | 2573 | 100.00 | 87.94 |
|---|---|---|---|
| H07 2782 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1583 | 67.25 | 56.90 |
| Against (none) | 771 | 32.75 | 27.71 |
| Total Votes | 2354 | 100.00 | 84.62 |
| M04 2553 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1498 | 68.84 | 58.68 |
| Against (none) | 678 | 31.16 | 26.56 |
| Total Votes | 2176 | 100.00 | 85.23 |
| FP01 2476 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1450 | 67.76 | 58.56 |
| Against (none) | 690 | 32.24 | 27.87 |
| Total Votes | 2140 | 100.00 | 86.43 |
| H09 1560 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1385 | 68.91 | 88.78 |
| Against (none) | 625 | 31.09 | 40.06 |
| Total Votes | 2010 | 100.00 | 128.85 |
| H08 2290 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1366 | 67.99 | 59.65 |
| Against (none) | 643 | 32.01 | 28.08 |
| Total Votes | 2009 | 100.00 | 87.73 |
| M05 2321 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1326 | 67.00 | 57.13 |
| Against (none) | 653 | 33.00 | 28.13 |
| Total Votes | 1979 | 100.00 | 85.26 |
| H03 2255 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1348 | 69.99 | 59.78 |
| Against (none) | 578 | 30.01 | 25.63 |
| Total Votes | 1926 | 100.00 | 85.41 |
| CF03 2247 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1319 | 68.52 | 58.70 |
| Against (none) | 606 | 31.48 | 26.97 |
| Total Votes | 1925 | 100.00 | 85.67 |
| W21 1722 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1030 | 69.41 | 59.81 |
| Against (none) | 454 | 30.59 | 26.36 |
| Total Votes | 1484 | 100.00 | 86.18 |
| FP04 1622 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 908 | 65.51 | 55.98 |
| Against (none) | 478 | 34.49 | 29.47 |
| Total Votes | 1386 | 100.00 | 85.45 |
| W16 1563 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 904 | 66.77 | 57.84 |
| Against (none) | 450 | 33.23 | 28.79 |
| Total Votes | 1354 | 100.00 | 86.63 |
| CF01 1516 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 806 | 63.41 | 53.17 |
| Against (none) | 465 | 36.59 | 30.67 |
| Total Votes | 1271 | 100.00 | 83.84 |
| W15 1645 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 894 | 71.98 | 54.35 |
| Against (none) | 348 | 28.02 | 21.16 |
| Total Votes | 1242 | 100.00 | 75.50 |
| M03 1405 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 810 | 65.59 | 57.65 |
| Against (none) | 425 | 34.41 | 30.25 |
| Total Votes | 1235 | 100.00 | 87.90 |
| H06 1303 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 817 | 69.06 | 62.70 |
| Against (none) | 366 | 30.94 | 28.09 |
| Total Votes | 1183 | 100.00 | 90.79 |
| H04 1387 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 782 | 66.78 | 56.38 |
| Against (none) | 389 | 33.22 | 28.05 |
| Total Votes | 1171 | 100.00 | 84.43 |
| H05 1365 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 754 | 64.78 | 55.24 |
| Against (none) | 410 | 35.22 | 30.04 |
| Total Votes | 1164 | 100.00 | 85.27 |
| FP02 1311 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 747 | 66.16 | 56.98 |
| Against (none) | 382 | 33.84 | 29.14 |
| Total Votes | 1129 | 100.00 | 86.12 |
| H02 1294 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 811 | 71.90 | 62.67 |
| Against (none) | 317 | 28.10 | 24.50 |
| Total Votes | 1128 | 100.00 | 87.17 |
| WB 1303 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 754 | 70.67 | 57.87 |
| Against (none) | 313 | 29.33 | 24.02 |
| Total Votes | 1067 | 100.00 | 81.89 |
| CF02 1253 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 667 | 63.65 | 53.23 |
| Against (none) | 381 | 36.35 | 30.41 |
| Total Votes | 1048 | 100.00 | 83.64 |
| W11 1178 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 717 | 72.87 | 60.87 |
| Against (none) | 267 | 27.13 | 22.67 |
| Total Votes | 984 | 100.00 | 83.53 |
| W17 1124 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 710 | 72.67 | 63.17 |
| Against (none) | 267 | 27.33 | 23.75 |
| Total Votes | 977 | 100.00 | 86.92 |
| W24 1214 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 664 | 69.02 | 54.70 |
| Against (none) | 298 | 30.98 | 24.55 |
| Total Votes | 962 | 100.00 | 79.24 |
| FP05 1066 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 622 | 67.54 | 58.35 |
| Against (none) | 299 | 32.46 | 28.05 |
| Total Votes | 921 | 100.00 | 86.40 |
| FP03 1012 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 600 | 67.95 | 59.29 |
| Against (none) | 283 | 32.05 | 27.96 |
| Total Votes | 883 | 100.00 | 87.25 |
| W12 948 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 589 | 72.72 | 62.13 |
| Against (none) | 221 | 27.28 | 23.31 |
| Total Votes | 810 | 100.00 | 85.44 |
| W02 887 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 503 | 68.16 | 56.71 |
| Against (none) | 235 | 31.84 | 26.49 |
| Total Votes | 738 | 100.00 | 83.20 |
| H01 821 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 451 | 64.61 | 54.93 |
| Against (none) | 247 | 35.39 | 30.09 |
| Total Votes | 698 | 100.00 | 85.02 |
| W09 844 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 449 | 66.03 | 53.20 |
| Against (none) | 231 | 33.97 | 27.37 |
| Total Votes | 680 | 100.00 | 80.57 |
| W22 833 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 446 | 66.37 | 53.54 |
| Against (none) | 226 | 33.63 | 27.13 |
| Total Votes | 672 | 100.00 | 80.67 |
| W05 743 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 416 | 64.90 | 55.99 |
| Against (none) | 225 | 35.10 | 30.28 |
| Total Votes | 641 | 100.00 | 86.27 |
| W14 715 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 431 | 69.63 | 60.28 |
| Against (none) | 188 | 30.37 | 26.29 |
| Total Votes | 619 | 100.00 | 86.57 |
| W13 712 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 442 | 71.64 | 62.08 |
| Against (none) | 175 | 28.36 | 24.58 |
| Total Votes | 617 | 100.00 | 86.66 |
| W08 768 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 395 | 64.12 | 51.43 |
| Against (none) | 221 | 35.88 | 28.78 |
| Total Votes | 616 | 100.00 | 80.21 |
| W19 726 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 409 | 66.61 | 56.34 |
| Against (none) | 205 | 33.39 | 28.24 |
| Total Votes | 614 | 100.00 | 84.57 |
| W18 734 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 419 | 69.03 | 57.08 |
| Against (none) | 188 | 30.97 | 25.61 |
| Total Votes | 607 | 100.00 | 82.70 |
| W03 771 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 449 | 74.09 | 58.24 |
| Against (none) | 157 | 25.91 | 20.36 |
| Total Votes | 606 | 100.00 | 78.60 |
| W10 793 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 396 | 68.16 | 49.94 |
| Against (none) | 185 | 31.84 | 23.33 |
| Total Votes | 581 | 100.00 | 73.27 |
| W06 593 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 413 | 81.94 | 69.65 |
| Against (none) | 91 | 18.06 | 15.35 |
| Total Votes | 504 | 100.00 | 84.99 |
| W20 552 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 293 | 62.08 | 53.08 |
| Against (none) | 179 | 37.92 | 32.43 |
| Total Votes | 472 | 100.00 | 85.51 |
| W23 571 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 308 | 68.60 | 53.94 |
| Against (none) | 141 | 31.40 | 24.69 |
| Total Votes | 449 | 100.00 | 78.63 |
| W07 745 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 330 | 74.32 | 44.30 |
| Against (none) | 114 | 25.68 | 15.30 |
| Total Votes | 444 | 100.00 | 59.60 |
| W01 472 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 253 | 74.85 | 53.60 |
| Against (none) | 85 | 25.15 | 18.01 |
| Total Votes | 338 | 100.00 | 71.61 |
| W04 323 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 179 | 70.20 | 55.42 |
| Against (none) | 76 | 29.80 | 23.53 |
| Total Votes | 255 | 100.00 | 78.95 |
| T 973 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1 | 100.00 | 0.10 |
| Against (none) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 0.10 |