| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| CX 1337 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 694 | 59.83 | 51.91 |
| Against (none) | 466 | 40.17 | 34.85 |
| Total Votes | 1160 | 100.00 | 86.76 |
|---|---|---|---|
| OG 1227 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 770 | 70.06 | 62.75 |
| Against (none) | 329 | 29.94 | 26.81 |
| Total Votes | 1099 | 100.00 | 89.57 |
| CW 1129 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 546 | 53.74 | 48.36 |
| Against (none) | 470 | 46.26 | 41.63 |
| Total Votes | 1016 | 100.00 | 89.99 |
| CS 1145 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 725 | 72.36 | 63.32 |
| Against (none) | 277 | 27.64 | 24.19 |
| Total Votes | 1002 | 100.00 | 87.51 |
| DA 1033 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 657 | 73.08 | 63.60 |
| Against (none) | 242 | 26.92 | 23.43 |
| Total Votes | 899 | 100.00 | 87.03 |
| GB 1023 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 581 | 66.63 | 56.79 |
| Against (none) | 291 | 33.37 | 28.45 |
| Total Votes | 872 | 100.00 | 85.24 |
| PA 1006 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 618 | 72.62 | 61.43 |
| Against (none) | 233 | 27.38 | 23.16 |
| Total Votes | 851 | 100.00 | 84.59 |
| SM 981 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 547 | 64.50 | 55.76 |
| Against (none) | 301 | 35.50 | 30.68 |
| Total Votes | 848 | 100.00 | 86.44 |
| ENO 948 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 518 | 61.96 | 54.64 |
| Against (none) | 318 | 38.04 | 33.54 |
| Total Votes | 836 | 100.00 | 88.19 |
| WD 917 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 595 | 78.08 | 64.89 |
| Against (none) | 167 | 21.92 | 18.21 |
| Total Votes | 762 | 100.00 | 83.10 |
| WC 848 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 508 | 70.95 | 59.91 |
| Against (none) | 208 | 29.05 | 24.53 |
| Total Votes | 716 | 100.00 | 84.43 |
| CF 809 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 516 | 72.57 | 63.78 |
| Against (none) | 195 | 27.43 | 24.10 |
| Total Votes | 711 | 100.00 | 87.89 |
| CP 783 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 445 | 63.75 | 56.83 |
| Against (none) | 253 | 36.25 | 32.31 |
| Total Votes | 698 | 100.00 | 89.14 |
| WH 774 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 516 | 75.11 | 66.67 |
| Against (none) | 171 | 24.89 | 22.09 |
| Total Votes | 687 | 100.00 | 88.76 |
| SJ 766 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 514 | 76.83 | 67.10 |
| Against (none) | 155 | 23.17 | 20.23 |
| Total Votes | 669 | 100.00 | 87.34 |
| DM 769 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 492 | 76.28 | 63.98 |
| Against (none) | 153 | 23.72 | 19.90 |
| Total Votes | 645 | 100.00 | 83.88 |
| NC 720 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 491 | 76.12 | 68.19 |
| Against (none) | 154 | 23.88 | 21.39 |
| Total Votes | 645 | 100.00 | 89.58 |
| RF 737 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 465 | 72.32 | 63.09 |
| Against (none) | 178 | 27.68 | 24.15 |
| Total Votes | 643 | 100.00 | 87.25 |
| EF 753 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 379 | 59.13 | 50.33 |
| Against (none) | 262 | 40.87 | 34.79 |
| Total Votes | 641 | 100.00 | 85.13 |
| GL 756 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 468 | 73.70 | 61.90 |
| Against (none) | 167 | 26.30 | 22.09 |
| Total Votes | 635 | 100.00 | 83.99 |
| EH 708 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 496 | 78.36 | 70.06 |
| Against (none) | 137 | 21.64 | 19.35 |
| Total Votes | 633 | 100.00 | 89.41 |
| CO 730 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 486 | 76.90 | 66.58 |
| Against (none) | 146 | 23.10 | 20.00 |
| Total Votes | 632 | 100.00 | 86.58 |
| CG 707 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 405 | 64.29 | 57.28 |
| Against (none) | 225 | 35.71 | 31.82 |
| Total Votes | 630 | 100.00 | 89.11 |
| TO 684 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 386 | 63.28 | 56.43 |
| Against (none) | 224 | 36.72 | 32.75 |
| Total Votes | 610 | 100.00 | 89.18 |
| KM 662 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 424 | 72.98 | 64.05 |
| Against (none) | 157 | 27.02 | 23.72 |
| Total Votes | 581 | 100.00 | 87.76 |
| OW 676 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 449 | 77.95 | 66.42 |
| Against (none) | 127 | 22.05 | 18.79 |
| Total Votes | 576 | 100.00 | 85.21 |
| ES 674 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 446 | 77.70 | 66.17 |
| Against (none) | 128 | 22.30 | 18.99 |
| Total Votes | 574 | 100.00 | 85.16 |
| LC 679 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 415 | 77.72 | 61.12 |
| Against (none) | 119 | 22.28 | 17.53 |
| Total Votes | 534 | 100.00 | 78.65 |
| BC 629 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 379 | 72.19 | 60.25 |
| Against (none) | 146 | 27.81 | 23.21 |
| Total Votes | 525 | 100.00 | 83.47 |
| NS 556 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 382 | 78.93 | 68.71 |
| Against (none) | 102 | 21.07 | 18.35 |
| Total Votes | 484 | 100.00 | 87.05 |
| CA 513 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 307 | 66.16 | 59.84 |
| Against (none) | 157 | 33.84 | 30.60 |
| Total Votes | 464 | 100.00 | 90.45 |
| CH 497 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 348 | 79.45 | 70.02 |
| Against (none) | 90 | 20.55 | 18.11 |
| Total Votes | 438 | 100.00 | 88.13 |
| LI 512 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 350 | 81.59 | 68.36 |
| Against (none) | 79 | 18.41 | 15.43 |
| Total Votes | 429 | 100.00 | 83.79 |
| GR 459 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 300 | 75.95 | 65.36 |
| Against (none) | 95 | 24.05 | 20.70 |
| Total Votes | 395 | 100.00 | 86.06 |
| CB 450 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 283 | 72.94 | 62.89 |
| Against (none) | 105 | 27.06 | 23.33 |
| Total Votes | 388 | 100.00 | 86.22 |
| CC 477 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 273 | 72.41 | 57.23 |
| Against (none) | 104 | 27.59 | 21.80 |
| Total Votes | 377 | 100.00 | 79.04 |
| EA 487 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 276 | 73.80 | 56.67 |
| Against (none) | 98 | 26.20 | 20.12 |
| Total Votes | 374 | 100.00 | 76.80 |
| TH 406 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 289 | 81.41 | 71.18 |
| Against (none) | 66 | 18.59 | 16.26 |
| Total Votes | 355 | 100.00 | 87.44 |
| WW 387 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 262 | 79.15 | 67.70 |
| Against (none) | 69 | 20.85 | 17.83 |
| Total Votes | 331 | 100.00 | 85.53 |
| MF 408 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 233 | 73.50 | 57.11 |
| Against (none) | 84 | 26.50 | 20.59 |
| Total Votes | 317 | 100.00 | 77.70 |
| WDS 376 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 283 | 90.71 | 75.27 |
| Against (none) | 29 | 9.29 | 7.71 |
| Total Votes | 312 | 100.00 | 82.98 |
| H 318 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 198 | 72.00 | 62.26 |
| Against (none) | 77 | 28.00 | 24.21 |
| Total Votes | 275 | 100.00 | 86.48 |
| BP 269 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 196 | 82.70 | 72.86 |
| Against (none) | 41 | 17.30 | 15.24 |
| Total Votes | 237 | 100.00 | 88.10 |