| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 05-02 3717 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 2112 | 67.48 | 56.82 |
| Against (none) | 1018 | 32.52 | 27.39 |
| Total Votes | 3130 | 100.00 | 84.21 |
|---|---|---|---|
| 06-02 2804 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1655 | 68.90 | 59.02 |
| Against (none) | 747 | 31.10 | 26.64 |
| Total Votes | 2402 | 100.00 | 85.66 |
| 20-07 2780 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1631 | 68.27 | 58.67 |
| Against (none) | 758 | 31.73 | 27.27 |
| Total Votes | 2389 | 100.00 | 85.94 |
| 20-06 2872 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1685 | 70.92 | 58.67 |
| Against (none) | 691 | 29.08 | 24.06 |
| Total Votes | 2376 | 100.00 | 82.73 |
| 19-08 2637 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1532 | 68.88 | 58.10 |
| Against (none) | 692 | 31.12 | 26.24 |
| Total Votes | 2224 | 100.00 | 84.34 |
| 19-01 2659 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1442 | 65.52 | 54.23 |
| Against (none) | 759 | 34.48 | 28.54 |
| Total Votes | 2201 | 100.00 | 82.78 |
| 06-03 2560 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1448 | 67.51 | 56.56 |
| Against (none) | 697 | 32.49 | 27.23 |
| Total Votes | 2145 | 100.00 | 83.79 |
| 13-04 2542 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1408 | 66.76 | 55.39 |
| Against (none) | 701 | 33.24 | 27.58 |
| Total Votes | 2109 | 100.00 | 82.97 |
| 17-03 2448 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1372 | 66.28 | 56.05 |
| Against (none) | 698 | 33.72 | 28.51 |
| Total Votes | 2070 | 100.00 | 84.56 |
| 12-03 2444 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1367 | 67.84 | 55.93 |
| Against (none) | 648 | 32.16 | 26.51 |
| Total Votes | 2015 | 100.00 | 82.45 |
| 06-01 2350 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1329 | 67.88 | 56.55 |
| Against (none) | 629 | 32.12 | 26.77 |
| Total Votes | 1958 | 100.00 | 83.32 |
| 18-01 2360 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1331 | 69.47 | 56.40 |
| Against (none) | 585 | 30.53 | 24.79 |
| Total Votes | 1916 | 100.00 | 81.19 |
| 02-02 2259 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1267 | 66.40 | 56.09 |
| Against (none) | 641 | 33.60 | 28.38 |
| Total Votes | 1908 | 100.00 | 84.46 |
| 18-05 2164 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1304 | 69.21 | 60.26 |
| Against (none) | 580 | 30.79 | 26.80 |
| Total Votes | 1884 | 100.00 | 87.06 |
| 13-03 2259 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1334 | 70.96 | 59.05 |
| Against (none) | 546 | 29.04 | 24.17 |
| Total Votes | 1880 | 100.00 | 83.22 |
| 08-08 2197 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1222 | 65.88 | 55.62 |
| Against (none) | 633 | 34.12 | 28.81 |
| Total Votes | 1855 | 100.00 | 84.43 |
| 08-01 2236 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1243 | 68.11 | 55.59 |
| Against (none) | 582 | 31.89 | 26.03 |
| Total Votes | 1825 | 100.00 | 81.62 |
| 01-23 2282 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1173 | 65.94 | 51.40 |
| Against (none) | 606 | 34.06 | 26.56 |
| Total Votes | 1779 | 100.00 | 77.96 |
| 19-06 2155 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1214 | 68.78 | 56.33 |
| Against (none) | 551 | 31.22 | 25.57 |
| Total Votes | 1765 | 100.00 | 81.90 |
| 07-04 2070 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1221 | 69.53 | 58.99 |
| Against (none) | 535 | 30.47 | 25.85 |
| Total Votes | 1756 | 100.00 | 84.83 |
| 20-02 2052 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1188 | 69.47 | 57.89 |
| Against (none) | 522 | 30.53 | 25.44 |
| Total Votes | 1710 | 100.00 | 83.33 |
| 05-01 1919 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1116 | 68.05 | 58.16 |
| Against (none) | 524 | 31.95 | 27.31 |
| Total Votes | 1640 | 100.00 | 85.46 |
| 08-02 1888 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1102 | 68.15 | 58.37 |
| Against (none) | 515 | 31.85 | 27.28 |
| Total Votes | 1617 | 100.00 | 85.65 |
| 19-02 1910 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1111 | 69.05 | 58.17 |
| Against (none) | 498 | 30.95 | 26.07 |
| Total Votes | 1609 | 100.00 | 84.24 |
| 15-01 1858 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1014 | 64.06 | 54.57 |
| Against (none) | 569 | 35.94 | 30.62 |
| Total Votes | 1583 | 100.00 | 85.20 |
| 15-03 1788 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1052 | 66.62 | 58.84 |
| Against (none) | 527 | 33.38 | 29.47 |
| Total Votes | 1579 | 100.00 | 88.31 |
| 18-04 1853 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1008 | 64.33 | 54.40 |
| Against (none) | 559 | 35.67 | 30.17 |
| Total Votes | 1567 | 100.00 | 84.57 |
| 04-13 1899 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1044 | 67.01 | 54.98 |
| Against (none) | 514 | 32.99 | 27.07 |
| Total Votes | 1558 | 100.00 | 82.04 |
| 15-02 1827 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1028 | 66.45 | 56.27 |
| Against (none) | 519 | 33.55 | 28.41 |
| Total Votes | 1547 | 100.00 | 84.67 |
| 02-03 1792 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1023 | 66.91 | 57.09 |
| Against (none) | 506 | 33.09 | 28.24 |
| Total Votes | 1529 | 100.00 | 85.32 |
| 02-01 1781 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1064 | 69.68 | 59.74 |
| Against (none) | 463 | 30.32 | 26.00 |
| Total Votes | 1527 | 100.00 | 85.74 |
| 10-04 1764 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1036 | 67.93 | 58.73 |
| Against (none) | 489 | 32.07 | 27.72 |
| Total Votes | 1525 | 100.00 | 86.45 |
| 20-08 1835 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1062 | 69.69 | 57.87 |
| Against (none) | 462 | 30.31 | 25.18 |
| Total Votes | 1524 | 100.00 | 83.05 |
| 07-07 1845 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1055 | 69.41 | 57.18 |
| Against (none) | 465 | 30.59 | 25.20 |
| Total Votes | 1520 | 100.00 | 82.38 |
| 14-02 1850 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1004 | 66.71 | 54.27 |
| Against (none) | 501 | 33.29 | 27.08 |
| Total Votes | 1505 | 100.00 | 81.35 |
| 20-05 1769 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 978 | 66.67 | 55.29 |
| Against (none) | 489 | 33.33 | 27.64 |
| Total Votes | 1467 | 100.00 | 82.93 |
| 16-08 1671 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1032 | 70.54 | 61.76 |
| Against (none) | 431 | 29.46 | 25.79 |
| Total Votes | 1463 | 100.00 | 87.55 |
| 18-02 1675 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 946 | 64.71 | 56.48 |
| Against (none) | 516 | 35.29 | 30.81 |
| Total Votes | 1462 | 100.00 | 87.28 |
| 07-06 1718 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 987 | 67.70 | 57.45 |
| Against (none) | 471 | 32.30 | 27.42 |
| Total Votes | 1458 | 100.00 | 84.87 |
| 11-01 1681 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 984 | 70.14 | 58.54 |
| Against (none) | 419 | 29.86 | 24.93 |
| Total Votes | 1403 | 100.00 | 83.46 |
| 16-07 1632 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 908 | 64.76 | 55.64 |
| Against (none) | 494 | 35.24 | 30.27 |
| Total Votes | 1402 | 100.00 | 85.91 |
| 08-03 1617 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 923 | 66.16 | 57.08 |
| Against (none) | 472 | 33.84 | 29.19 |
| Total Votes | 1395 | 100.00 | 86.27 |
| 01-44 1621 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 915 | 65.73 | 56.45 |
| Against (none) | 477 | 34.27 | 29.43 |
| Total Votes | 1392 | 100.00 | 85.87 |
| 04-12 1597 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 885 | 63.81 | 55.42 |
| Against (none) | 502 | 36.19 | 31.43 |
| Total Votes | 1387 | 100.00 | 86.85 |
| 07-10 1654 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 964 | 70.31 | 58.28 |
| Against (none) | 407 | 29.69 | 24.61 |
| Total Votes | 1371 | 100.00 | 82.89 |
| 04-07 1591 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 923 | 68.12 | 58.01 |
| Against (none) | 432 | 31.88 | 27.15 |
| Total Votes | 1355 | 100.00 | 85.17 |
| 20-10 1641 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 912 | 67.41 | 55.58 |
| Against (none) | 441 | 32.59 | 26.87 |
| Total Votes | 1353 | 100.00 | 82.45 |
| 20-04 1604 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 948 | 70.12 | 59.10 |
| Against (none) | 404 | 29.88 | 25.19 |
| Total Votes | 1352 | 100.00 | 84.29 |
| 17-08 1574 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 921 | 68.83 | 58.51 |
| Against (none) | 417 | 31.17 | 26.49 |
| Total Votes | 1338 | 100.00 | 85.01 |
| 12-05 1540 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 881 | 65.94 | 57.21 |
| Against (none) | 455 | 34.06 | 29.55 |
| Total Votes | 1336 | 100.00 | 86.75 |
| 04-10 1555 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 925 | 69.81 | 59.49 |
| Against (none) | 400 | 30.19 | 25.72 |
| Total Votes | 1325 | 100.00 | 85.21 |
| 01-40 1640 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 983 | 74.30 | 59.94 |
| Against (none) | 340 | 25.70 | 20.73 |
| Total Votes | 1323 | 100.00 | 80.67 |
| 17-05 1504 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 859 | 66.59 | 57.11 |
| Against (none) | 431 | 33.41 | 28.66 |
| Total Votes | 1290 | 100.00 | 85.77 |
| 16-02 1527 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 887 | 68.87 | 58.09 |
| Against (none) | 401 | 31.13 | 26.26 |
| Total Votes | 1288 | 100.00 | 84.35 |
| 01-18 1504 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 845 | 66.33 | 56.18 |
| Against (none) | 429 | 33.67 | 28.52 |
| Total Votes | 1274 | 100.00 | 84.71 |
| 13-01 1468 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 914 | 71.91 | 62.26 |
| Against (none) | 357 | 28.09 | 24.32 |
| Total Votes | 1271 | 100.00 | 86.58 |
| 17-11 1507 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 864 | 67.98 | 57.33 |
| Against (none) | 407 | 32.02 | 27.01 |
| Total Votes | 1271 | 100.00 | 84.34 |
| 18-07 1507 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 826 | 65.04 | 54.81 |
| Against (none) | 444 | 34.96 | 29.46 |
| Total Votes | 1270 | 100.00 | 84.27 |
| 04-06 1468 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 861 | 67.90 | 58.65 |
| Against (none) | 407 | 32.10 | 27.72 |
| Total Votes | 1268 | 100.00 | 86.38 |
| 02-06 1463 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 875 | 69.94 | 59.81 |
| Against (none) | 376 | 30.06 | 25.70 |
| Total Votes | 1251 | 100.00 | 85.51 |
| 12-01 1480 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 853 | 68.73 | 57.64 |
| Against (none) | 388 | 31.27 | 26.22 |
| Total Votes | 1241 | 100.00 | 83.85 |
| 17-04 1457 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 808 | 65.37 | 55.46 |
| Against (none) | 428 | 34.63 | 29.38 |
| Total Votes | 1236 | 100.00 | 84.83 |
| 01-42 1396 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 861 | 69.72 | 61.68 |
| Against (none) | 374 | 30.28 | 26.79 |
| Total Votes | 1235 | 100.00 | 88.47 |
| 18-08 1489 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 816 | 66.13 | 54.80 |
| Against (none) | 418 | 33.87 | 28.07 |
| Total Votes | 1234 | 100.00 | 82.87 |
| 13-06 1459 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 857 | 69.73 | 58.74 |
| Against (none) | 372 | 30.27 | 25.50 |
| Total Votes | 1229 | 100.00 | 84.24 |
| 01-39 1424 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 822 | 66.99 | 57.72 |
| Against (none) | 405 | 33.01 | 28.44 |
| Total Votes | 1227 | 100.00 | 86.17 |
| 08-07 1430 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 818 | 66.94 | 57.20 |
| Against (none) | 404 | 33.06 | 28.25 |
| Total Votes | 1222 | 100.00 | 85.45 |
| 04-02 1396 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 804 | 66.01 | 57.59 |
| Against (none) | 414 | 33.99 | 29.66 |
| Total Votes | 1218 | 100.00 | 87.25 |
| 19-04 1456 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 815 | 67.52 | 55.98 |
| Against (none) | 392 | 32.48 | 26.92 |
| Total Votes | 1207 | 100.00 | 82.90 |
| 01-31 1536 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 795 | 66.14 | 51.76 |
| Against (none) | 407 | 33.86 | 26.50 |
| Total Votes | 1202 | 100.00 | 78.26 |
| 11-02 1401 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 826 | 69.35 | 58.96 |
| Against (none) | 365 | 30.65 | 26.05 |
| Total Votes | 1191 | 100.00 | 85.01 |
| 07-09 1399 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 807 | 68.97 | 57.68 |
| Against (none) | 363 | 31.03 | 25.95 |
| Total Votes | 1170 | 100.00 | 83.63 |
| 04-20 1373 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 799 | 68.35 | 58.19 |
| Against (none) | 370 | 31.65 | 26.95 |
| Total Votes | 1169 | 100.00 | 85.14 |
| 01-28 1387 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 861 | 75.73 | 62.08 |
| Against (none) | 276 | 24.27 | 19.90 |
| Total Votes | 1137 | 100.00 | 81.98 |
| 01-47 1317 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 767 | 67.76 | 58.24 |
| Against (none) | 365 | 32.24 | 27.71 |
| Total Votes | 1132 | 100.00 | 85.95 |
| 05-03 1355 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 786 | 69.74 | 58.01 |
| Against (none) | 341 | 30.26 | 25.17 |
| Total Votes | 1127 | 100.00 | 83.17 |
| 18-06 1383 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 746 | 66.37 | 53.94 |
| Against (none) | 378 | 33.63 | 27.33 |
| Total Votes | 1124 | 100.00 | 81.27 |
| 04-05 1304 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 744 | 66.73 | 57.06 |
| Against (none) | 371 | 33.27 | 28.45 |
| Total Votes | 1115 | 100.00 | 85.51 |
| 09-02 1360 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 770 | 69.18 | 56.62 |
| Against (none) | 343 | 30.82 | 25.22 |
| Total Votes | 1113 | 100.00 | 81.84 |
| 01-14 1342 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 829 | 75.23 | 61.77 |
| Against (none) | 273 | 24.77 | 20.34 |
| Total Votes | 1102 | 100.00 | 82.12 |
| 01-46 1262 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 808 | 73.52 | 64.03 |
| Against (none) | 291 | 26.48 | 23.06 |
| Total Votes | 1099 | 100.00 | 87.08 |
| 01-29 1276 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 789 | 72.99 | 61.83 |
| Against (none) | 292 | 27.01 | 22.88 |
| Total Votes | 1081 | 100.00 | 84.72 |
| 19-05 1273 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 736 | 68.59 | 57.82 |
| Against (none) | 337 | 31.41 | 26.47 |
| Total Votes | 1073 | 100.00 | 84.29 |
| 20-03 1221 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 753 | 70.70 | 61.67 |
| Against (none) | 312 | 29.30 | 25.55 |
| Total Votes | 1065 | 100.00 | 87.22 |
| 01-11 1231 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 751 | 70.98 | 61.01 |
| Against (none) | 307 | 29.02 | 24.94 |
| Total Votes | 1058 | 100.00 | 85.95 |
| 01-21 1268 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 785 | 74.27 | 61.91 |
| Against (none) | 272 | 25.73 | 21.45 |
| Total Votes | 1057 | 100.00 | 83.36 |
| 12-04 1270 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 668 | 63.26 | 52.60 |
| Against (none) | 388 | 36.74 | 30.55 |
| Total Votes | 1056 | 100.00 | 83.15 |
| 05-02A 1280 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 712 | 67.55 | 55.62 |
| Against (none) | 342 | 32.45 | 26.72 |
| Total Votes | 1054 | 100.00 | 82.34 |
| 04-15 1239 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 724 | 69.22 | 58.43 |
| Against (none) | 322 | 30.78 | 25.99 |
| Total Votes | 1046 | 100.00 | 84.42 |
| 16-05 1252 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 664 | 63.60 | 53.04 |
| Against (none) | 380 | 36.40 | 30.35 |
| Total Votes | 1044 | 100.00 | 83.39 |
| 02-04 1225 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 701 | 67.21 | 57.22 |
| Against (none) | 342 | 32.79 | 27.92 |
| Total Votes | 1043 | 100.00 | 85.14 |
| 12-02 1234 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 711 | 68.70 | 57.62 |
| Against (none) | 324 | 31.30 | 26.26 |
| Total Votes | 1035 | 100.00 | 83.87 |
| 01-37 1180 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 710 | 68.73 | 60.17 |
| Against (none) | 323 | 31.27 | 27.37 |
| Total Votes | 1033 | 100.00 | 87.54 |
| 18-03 1226 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 733 | 71.03 | 59.79 |
| Against (none) | 299 | 28.97 | 24.39 |
| Total Votes | 1032 | 100.00 | 84.18 |
| 01-16 1214 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 713 | 69.49 | 58.73 |
| Against (none) | 313 | 30.51 | 25.78 |
| Total Votes | 1026 | 100.00 | 84.51 |
| 01-22 1167 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 838 | 82.08 | 71.81 |
| Against (none) | 183 | 17.92 | 15.68 |
| Total Votes | 1021 | 100.00 | 87.49 |
| 19-03 1191 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 671 | 66.37 | 56.34 |
| Against (none) | 340 | 33.63 | 28.55 |
| Total Votes | 1011 | 100.00 | 84.89 |
| 17-01 1199 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 662 | 65.54 | 55.21 |
| Against (none) | 348 | 34.46 | 29.02 |
| Total Votes | 1010 | 100.00 | 84.24 |
| 08-06 1207 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 688 | 68.25 | 57.00 |
| Against (none) | 320 | 31.75 | 26.51 |
| Total Votes | 1008 | 100.00 | 83.51 |
| 01-38 1171 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 637 | 63.38 | 54.40 |
| Against (none) | 368 | 36.62 | 31.43 |
| Total Votes | 1005 | 100.00 | 85.82 |
| 20-09 1165 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 694 | 69.47 | 59.57 |
| Against (none) | 305 | 30.53 | 26.18 |
| Total Votes | 999 | 100.00 | 85.75 |
| 13-02 1174 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 636 | 63.92 | 54.17 |
| Against (none) | 359 | 36.08 | 30.58 |
| Total Votes | 995 | 100.00 | 84.75 |
| 04-16 1180 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 659 | 66.77 | 55.85 |
| Against (none) | 328 | 33.23 | 27.80 |
| Total Votes | 987 | 100.00 | 83.64 |
| 08-05 1152 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 663 | 67.52 | 57.55 |
| Against (none) | 319 | 32.48 | 27.69 |
| Total Votes | 982 | 100.00 | 85.24 |
| 10-02 1127 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 676 | 69.83 | 59.98 |
| Against (none) | 292 | 30.17 | 25.91 |
| Total Votes | 968 | 100.00 | 85.89 |
| 01-48 1116 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 665 | 70.15 | 59.59 |
| Against (none) | 283 | 29.85 | 25.36 |
| Total Votes | 948 | 100.00 | 84.95 |
| 01-43 1134 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 650 | 68.57 | 57.32 |
| Against (none) | 298 | 31.43 | 26.28 |
| Total Votes | 948 | 100.00 | 83.60 |
| 01-49 1147 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 649 | 68.90 | 56.58 |
| Against (none) | 293 | 31.10 | 25.54 |
| Total Votes | 942 | 100.00 | 82.13 |
| 01-06 1126 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 702 | 75.16 | 62.34 |
| Against (none) | 232 | 24.84 | 20.60 |
| Total Votes | 934 | 100.00 | 82.95 |
| 15-04 1043 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 600 | 64.59 | 57.53 |
| Against (none) | 329 | 35.41 | 31.54 |
| Total Votes | 929 | 100.00 | 89.07 |
| 12-06 1129 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 613 | 66.13 | 54.30 |
| Against (none) | 314 | 33.87 | 27.81 |
| Total Votes | 927 | 100.00 | 82.11 |
| 04-03 1080 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 606 | 65.58 | 56.11 |
| Against (none) | 318 | 34.42 | 29.44 |
| Total Votes | 924 | 100.00 | 85.56 |
| 07-12 1109 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 636 | 68.83 | 57.35 |
| Against (none) | 288 | 31.17 | 25.97 |
| Total Votes | 924 | 100.00 | 83.32 |
| 04-09 1116 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 628 | 68.04 | 56.27 |
| Against (none) | 295 | 31.96 | 26.43 |
| Total Votes | 923 | 100.00 | 82.71 |
| 01-45 1061 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 608 | 66.45 | 57.30 |
| Against (none) | 307 | 33.55 | 28.93 |
| Total Votes | 915 | 100.00 | 86.24 |
| 04-14 1071 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 642 | 70.55 | 59.94 |
| Against (none) | 268 | 29.45 | 25.02 |
| Total Votes | 910 | 100.00 | 84.97 |
| 01-03 1079 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 661 | 72.72 | 61.26 |
| Against (none) | 248 | 27.28 | 22.98 |
| Total Votes | 909 | 100.00 | 84.24 |
| 03-00 1107 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 600 | 66.01 | 54.20 |
| Against (none) | 309 | 33.99 | 27.91 |
| Total Votes | 909 | 100.00 | 82.11 |
| 01-02 1108 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 657 | 72.36 | 59.30 |
| Against (none) | 251 | 27.64 | 22.65 |
| Total Votes | 908 | 100.00 | 81.95 |
| 08-04 1058 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 613 | 67.51 | 57.94 |
| Against (none) | 295 | 32.49 | 27.88 |
| Total Votes | 908 | 100.00 | 85.82 |
| 07-05 1029 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 606 | 67.86 | 58.89 |
| Against (none) | 287 | 32.14 | 27.89 |
| Total Votes | 893 | 100.00 | 86.78 |
| 17-07 1048 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 648 | 72.65 | 61.83 |
| Against (none) | 244 | 27.35 | 23.28 |
| Total Votes | 892 | 100.00 | 85.11 |
| 04-08 1065 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 631 | 70.74 | 59.25 |
| Against (none) | 261 | 29.26 | 24.51 |
| Total Votes | 892 | 100.00 | 83.76 |
| 04-19 1046 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 611 | 69.20 | 58.41 |
| Against (none) | 272 | 30.80 | 26.00 |
| Total Votes | 883 | 100.00 | 84.42 |
| 09-01 1061 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 570 | 65.29 | 53.72 |
| Against (none) | 303 | 34.71 | 28.56 |
| Total Votes | 873 | 100.00 | 82.28 |
| 16-09 1013 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 573 | 66.09 | 56.56 |
| Against (none) | 294 | 33.91 | 29.02 |
| Total Votes | 867 | 100.00 | 85.59 |
| 04-01 1037 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 627 | 72.49 | 60.46 |
| Against (none) | 238 | 27.51 | 22.95 |
| Total Votes | 865 | 100.00 | 83.41 |
| 01-32 1029 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 574 | 66.44 | 55.78 |
| Against (none) | 290 | 33.56 | 28.18 |
| Total Votes | 864 | 100.00 | 83.97 |
| 07-01 1004 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 600 | 69.44 | 59.76 |
| Against (none) | 264 | 30.56 | 26.29 |
| Total Votes | 864 | 100.00 | 86.06 |
| 16-04 1007 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 601 | 69.64 | 59.68 |
| Against (none) | 262 | 30.36 | 26.02 |
| Total Votes | 863 | 100.00 | 85.70 |
| 01-36 1032 voters |
