| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 20 1351 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 851 | 78.87 | 62.99 |
| Against (none) | 228 | 21.13 | 16.88 |
| Total Votes | 1079 | 100.00 | 79.87 |
|---|---|---|---|
| 09 1191 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 816 | 81.52 | 68.51 |
| Against (none) | 185 | 18.48 | 15.53 |
| Total Votes | 1001 | 100.00 | 84.05 |
| 11 842 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 550 | 78.57 | 65.32 |
| Against (none) | 150 | 21.43 | 17.81 |
| Total Votes | 700 | 100.00 | 83.14 |
| 14 797 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 520 | 79.27 | 65.24 |
| Against (none) | 136 | 20.73 | 17.06 |
| Total Votes | 656 | 100.00 | 82.31 |
| 16 719 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 470 | 75.08 | 65.37 |
| Against (none) | 156 | 24.92 | 21.70 |
| Total Votes | 626 | 100.00 | 87.07 |
| 02 631 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 362 | 77.35 | 57.37 |
| Against (none) | 106 | 22.65 | 16.80 |
| Total Votes | 468 | 100.00 | 74.17 |
| 13 467 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 316 | 81.87 | 67.67 |
| Against (none) | 70 | 18.13 | 14.99 |
| Total Votes | 386 | 100.00 | 82.66 |
| 17 490 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 260 | 72.83 | 53.06 |
| Against (none) | 97 | 27.17 | 19.80 |
| Total Votes | 357 | 100.00 | 72.86 |
| 15 414 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 249 | 77.57 | 60.14 |
| Against (none) | 72 | 22.43 | 17.39 |
| Total Votes | 321 | 100.00 | 77.54 |
| 12 394 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 198 | 70.21 | 50.25 |
| Against (none) | 84 | 29.79 | 21.32 |
| Total Votes | 282 | 100.00 | 71.57 |
| 06 285 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 160 | 71.11 | 56.14 |
| Against (none) | 65 | 28.89 | 22.81 |
| Total Votes | 225 | 100.00 | 78.95 |
| 04 236 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 170 | 77.98 | 72.03 |
| Against (none) | 48 | 22.02 | 20.34 |
| Total Votes | 218 | 100.00 | 92.37 |
| 03 294 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 146 | 70.19 | 49.66 |
| Against (none) | 62 | 29.81 | 21.09 |
| Total Votes | 208 | 100.00 | 70.75 |
| 07 238 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 124 | 70.45 | 52.10 |
| Against (none) | 52 | 29.55 | 21.85 |
| Total Votes | 176 | 100.00 | 73.95 |
| 10 141 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 66 | 68.04 | 46.81 |
| Against (none) | 31 | 31.96 | 21.99 |
| Total Votes | 97 | 100.00 | 68.79 |
| 18 86 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 55 | 76.39 | 63.95 |
| Against (none) | 17 | 23.61 | 19.77 |
| Total Votes | 72 | 100.00 | 83.72 |
| 08 88 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 45 | 65.22 | 51.14 |
| Against (none) | 24 | 34.78 | 27.27 |
| Total Votes | 69 | 100.00 | 78.41 |