| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| PELH 1524 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1006 | 77.33 | 66.01 |
| Against (none) | 295 | 22.67 | 19.36 |
| Total Votes | 1301 | 100.00 | 85.37 |
|---|---|---|---|
| MILT 1114 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 722 | 79.87 | 64.81 |
| Against (none) | 182 | 20.13 | 16.34 |
| Total Votes | 904 | 100.00 | 81.15 |
| STON 920 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 549 | 73.30 | 59.67 |
| Against (none) | 200 | 26.70 | 21.74 |
| Total Votes | 749 | 100.00 | 81.41 |
| LOCU 861 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 598 | 81.81 | 69.45 |
| Against (none) | 133 | 18.19 | 15.45 |
| Total Votes | 731 | 100.00 | 84.90 |
| YAN2 532 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 348 | 75.00 | 65.41 |
| Against (none) | 116 | 25.00 | 21.80 |
| Total Votes | 464 | 100.00 | 87.22 |
| PROVI 464 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 300 | 76.73 | 64.66 |
| Against (none) | 91 | 23.27 | 19.61 |
| Total Votes | 391 | 100.00 | 84.27 |
| HIGH 445 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 286 | 73.71 | 64.27 |
| Against (none) | 102 | 26.29 | 22.92 |
| Total Votes | 388 | 100.00 | 87.19 |
| PROS 425 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 247 | 68.04 | 58.12 |
| Against (none) | 116 | 31.96 | 27.29 |
| Total Votes | 363 | 100.00 | 85.41 |
| ANDE 433 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 258 | 74.14 | 59.58 |
| Against (none) | 90 | 25.86 | 20.79 |
| Total Votes | 348 | 100.00 | 80.37 |
| YAN4 394 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 273 | 80.29 | 69.29 |
| Against (none) | 67 | 19.71 | 17.01 |
| Total Votes | 340 | 100.00 | 86.29 |
| LEAS 388 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 259 | 78.25 | 66.75 |
| Against (none) | 72 | 21.75 | 18.56 |
| Total Votes | 331 | 100.00 | 85.31 |