| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| ANSW 836 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 449 | 72.77 | 53.71 |
| Against (none) | 168 | 27.23 | 20.10 |
| Total Votes | 617 | 100.00 | 73.80 |
|---|---|---|---|
| PCHT 821 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 453 | 73.54 | 55.18 |
| Against (none) | 163 | 26.46 | 19.85 |
| Total Votes | 616 | 100.00 | 75.03 |
| HIWA 740 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 424 | 73.74 | 57.30 |
| Against (none) | 151 | 26.26 | 20.41 |
| Total Votes | 575 | 100.00 | 77.70 |
| ANNW 707 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 385 | 71.30 | 54.46 |
| Against (none) | 155 | 28.70 | 21.92 |
| Total Votes | 540 | 100.00 | 76.38 |
| MURS 645 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 394 | 79.12 | 61.09 |
| Against (none) | 104 | 20.88 | 16.12 |
| Total Votes | 498 | 100.00 | 77.21 |
| MARB 664 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 372 | 75.30 | 56.02 |
| Against (none) | 122 | 24.70 | 18.37 |
| Total Votes | 494 | 100.00 | 74.40 |
| MURN 642 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 377 | 79.37 | 58.72 |
| Against (none) | 98 | 20.63 | 15.26 |
| Total Votes | 475 | 100.00 | 73.99 |
| RANG 498 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 336 | 76.71 | 67.47 |
| Against (none) | 102 | 23.29 | 20.48 |
| Total Votes | 438 | 100.00 | 87.95 |
| HOTH 458 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 237 | 68.50 | 51.75 |
| Against (none) | 109 | 31.50 | 23.80 |
| Total Votes | 346 | 100.00 | 75.55 |
| BELL 393 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 230 | 78.23 | 58.52 |
| Against (none) | 64 | 21.77 | 16.28 |
| Total Votes | 294 | 100.00 | 74.81 |
| CULB 344 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 202 | 71.89 | 58.72 |
| Against (none) | 79 | 28.11 | 22.97 |
| Total Votes | 281 | 100.00 | 81.69 |
| HANG 321 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 182 | 70.82 | 56.70 |
| Against (none) | 75 | 29.18 | 23.36 |
| Total Votes | 257 | 100.00 | 80.06 |
| BRAS 314 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 160 | 68.67 | 50.96 |
| Against (none) | 73 | 31.33 | 23.25 |
| Total Votes | 233 | 100.00 | 74.20 |
| TOPT 253 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 125 | 69.83 | 49.41 |
| Against (none) | 54 | 30.17 | 21.34 |
| Total Votes | 179 | 100.00 | 70.75 |
| GRAP 208 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 114 | 70.81 | 54.81 |
| Against (none) | 47 | 29.19 | 22.60 |
| Total Votes | 161 | 100.00 | 77.40 |
| UNAK 234 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 105 | 69.08 | 44.87 |
| Against (none) | 47 | 30.92 | 20.09 |
| Total Votes | 152 | 100.00 | 64.96 |