| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 35 2321 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1768 | 83.04 | 76.17 |
| Against (none) | 361 | 16.96 | 15.55 |
| Total Votes | 2129 | 100.00 | 91.73 |
|---|---|---|---|
| 54 2159 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1769 | 88.49 | 81.94 |
| Against (none) | 230 | 11.51 | 10.65 |
| Total Votes | 1999 | 100.00 | 92.59 |
| 34 2114 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1759 | 90.44 | 83.21 |
| Against (none) | 186 | 9.56 | 8.80 |
| Total Votes | 1945 | 100.00 | 92.01 |
| 300 2122 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1629 | 84.45 | 76.77 |
| Against (none) | 300 | 15.55 | 14.14 |
| Total Votes | 1929 | 100.00 | 90.90 |
| 53 2000 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1538 | 86.50 | 76.90 |
| Against (none) | 240 | 13.50 | 12.00 |
| Total Votes | 1778 | 100.00 | 88.90 |
| 43 1850 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1429 | 84.81 | 77.24 |
| Against (none) | 256 | 15.19 | 13.84 |
| Total Votes | 1685 | 100.00 | 91.08 |
| 51 1775 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1381 | 86.15 | 77.80 |
| Against (none) | 222 | 13.85 | 12.51 |
| Total Votes | 1603 | 100.00 | 90.31 |
| 37 1667 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1242 | 83.19 | 74.51 |
| Against (none) | 251 | 16.81 | 15.06 |
| Total Votes | 1493 | 100.00 | 89.56 |
| 38 1618 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1319 | 89.00 | 81.52 |
| Against (none) | 163 | 11.00 | 10.07 |
| Total Votes | 1482 | 100.00 | 91.59 |
| 44 1616 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1239 | 83.77 | 76.67 |
| Against (none) | 240 | 16.23 | 14.85 |
| Total Votes | 1479 | 100.00 | 91.52 |
| 45 1504 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1161 | 83.35 | 77.19 |
| Against (none) | 232 | 16.65 | 15.43 |
| Total Votes | 1393 | 100.00 | 92.62 |
| 22 1527 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1277 | 91.74 | 83.63 |
| Against (none) | 115 | 8.26 | 7.53 |
| Total Votes | 1392 | 100.00 | 91.16 |
| 23 1446 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1235 | 90.68 | 85.41 |
| Against (none) | 127 | 9.32 | 8.78 |
| Total Votes | 1362 | 100.00 | 94.19 |
| 31 1487 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1028 | 79.94 | 69.13 |
| Against (none) | 258 | 20.06 | 17.35 |
| Total Votes | 1286 | 100.00 | 86.48 |
| 50 1355 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1056 | 86.84 | 77.93 |
| Against (none) | 160 | 13.16 | 11.81 |
| Total Votes | 1216 | 100.00 | 89.74 |
| 30 1347 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 983 | 81.37 | 72.98 |
| Against (none) | 225 | 18.63 | 16.70 |
| Total Votes | 1208 | 100.00 | 89.68 |
| 24 1324 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 996 | 83.35 | 75.23 |
| Against (none) | 199 | 16.65 | 15.03 |
| Total Votes | 1195 | 100.00 | 90.26 |
| 52 1337 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1046 | 88.12 | 78.23 |
| Against (none) | 141 | 11.88 | 10.55 |
| Total Votes | 1187 | 100.00 | 88.78 |
| 28 1309 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 924 | 78.91 | 70.59 |
| Against (none) | 247 | 21.09 | 18.87 |
| Total Votes | 1171 | 100.00 | 89.46 |
| 29 1337 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 900 | 76.86 | 67.31 |
| Against (none) | 271 | 23.14 | 20.27 |
| Total Votes | 1171 | 100.00 | 87.58 |
| 49 1323 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1098 | 94.17 | 82.99 |
| Against (none) | 68 | 5.83 | 5.14 |
| Total Votes | 1166 | 100.00 | 88.13 |
| 39 1213 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 917 | 83.06 | 75.60 |
| Against (none) | 187 | 16.94 | 15.42 |
| Total Votes | 1104 | 100.00 | 91.01 |
| 33 1209 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 903 | 85.35 | 74.69 |
| Against (none) | 155 | 14.65 | 12.82 |
| Total Votes | 1058 | 100.00 | 87.51 |
| 46 1153 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 899 | 84.97 | 77.97 |
| Against (none) | 159 | 15.03 | 13.79 |
| Total Votes | 1058 | 100.00 | 91.76 |
| 05 1209 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 873 | 92.87 | 72.21 |
| Against (none) | 67 | 7.13 | 5.54 |
| Total Votes | 940 | 100.00 | 77.75 |
| 02 1017 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 814 | 91.05 | 80.04 |
| Against (none) | 80 | 8.95 | 7.87 |
| Total Votes | 894 | 100.00 | 87.91 |
| 09 971 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 765 | 88.34 | 78.78 |
| Against (none) | 101 | 11.66 | 10.40 |
| Total Votes | 866 | 100.00 | 89.19 |
| 36 945 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 743 | 86.10 | 78.62 |
| Against (none) | 120 | 13.90 | 12.70 |
| Total Votes | 863 | 100.00 | 91.32 |
| 19 964 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 762 | 88.91 | 79.05 |
| Against (none) | 95 | 11.09 | 9.85 |
| Total Votes | 857 | 100.00 | 88.90 |
| 32 976 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 626 | 73.30 | 64.14 |
| Against (none) | 228 | 26.70 | 23.36 |
| Total Votes | 854 | 100.00 | 87.50 |
| 16 900 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 701 | 85.59 | 77.89 |
| Against (none) | 118 | 14.41 | 13.11 |
| Total Votes | 819 | 100.00 | 91.00 |
| 47 880 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 723 | 91.52 | 82.16 |
| Against (none) | 67 | 8.48 | 7.61 |
| Total Votes | 790 | 100.00 | 89.77 |
| 17 839 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 687 | 94.63 | 81.88 |
| Against (none) | 39 | 5.37 | 4.65 |
| Total Votes | 726 | 100.00 | 86.53 |
| 27 786 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 585 | 83.81 | 74.43 |
| Against (none) | 113 | 16.19 | 14.38 |
| Total Votes | 698 | 100.00 | 88.80 |
| 11 795 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 645 | 92.81 | 81.13 |
| Against (none) | 50 | 7.19 | 6.29 |
| Total Votes | 695 | 100.00 | 87.42 |
| 41 719 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 629 | 93.05 | 87.48 |
| Against (none) | 47 | 6.95 | 6.54 |
| Total Votes | 676 | 100.00 | 94.02 |
| 18 739 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 614 | 92.05 | 83.09 |
| Against (none) | 53 | 7.95 | 7.17 |
| Total Votes | 667 | 100.00 | 90.26 |
| 25 739 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 509 | 77.36 | 68.88 |
| Against (none) | 149 | 22.64 | 20.16 |
| Total Votes | 658 | 100.00 | 89.04 |
| 48 689 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 563 | 88.11 | 81.71 |
| Against (none) | 76 | 11.89 | 11.03 |
| Total Votes | 639 | 100.00 | 92.74 |
| 08 698 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 552 | 89.61 | 79.08 |
| Against (none) | 64 | 10.39 | 9.17 |
| Total Votes | 616 | 100.00 | 88.25 |
| 14 719 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 546 | 88.93 | 75.94 |
| Against (none) | 68 | 11.07 | 9.46 |
| Total Votes | 614 | 100.00 | 85.40 |
| 21 696 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 522 | 85.71 | 75.00 |
| Against (none) | 87 | 14.29 | 12.50 |
| Total Votes | 609 | 100.00 | 87.50 |
| 26 660 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 453 | 77.30 | 68.64 |
| Against (none) | 133 | 22.70 | 20.15 |
| Total Votes | 586 | 100.00 | 88.79 |
| 40 641 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 519 | 89.95 | 80.97 |
| Against (none) | 58 | 10.05 | 9.05 |
| Total Votes | 577 | 100.00 | 90.02 |
| 06 617 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 499 | 87.54 | 80.88 |
| Against (none) | 71 | 12.46 | 11.51 |
| Total Votes | 570 | 100.00 | 92.38 |
| 20 614 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 505 | 89.38 | 82.25 |
| Against (none) | 60 | 10.62 | 9.77 |
| Total Votes | 565 | 100.00 | 92.02 |
| 04 593 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 464 | 84.21 | 78.25 |
| Against (none) | 87 | 15.79 | 14.67 |
| Total Votes | 551 | 100.00 | 92.92 |
| 15 516 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 430 | 90.53 | 83.33 |
| Against (none) | 45 | 9.47 | 8.72 |
| Total Votes | 475 | 100.00 | 92.05 |
| 03 515 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 417 | 88.16 | 80.97 |
| Against (none) | 56 | 11.84 | 10.87 |
| Total Votes | 473 | 100.00 | 91.84 |
| 07 502 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 406 | 86.94 | 80.88 |
| Against (none) | 61 | 13.06 | 12.15 |
| Total Votes | 467 | 100.00 | 93.03 |
| 13 534 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 428 | 92.04 | 80.15 |
| Against (none) | 37 | 7.96 | 6.93 |
| Total Votes | 465 | 100.00 | 87.08 |
| 42 516 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 435 | 94.57 | 84.30 |
| Against (none) | 25 | 5.43 | 4.84 |
| Total Votes | 460 | 100.00 | 89.15 |
| 10 457 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 351 | 91.88 | 76.81 |
| Against (none) | 31 | 8.12 | 6.78 |
| Total Votes | 382 | 100.00 | 83.59 |
| 01 370 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 293 | 86.94 | 79.19 |
| Against (none) | 44 | 13.06 | 11.89 |
| Total Votes | 337 | 100.00 | 91.08 |
| 12 352 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 288 | 95.68 | 81.82 |
| Against (none) | 13 | 4.32 | 3.69 |
| Total Votes | 301 | 100.00 | 85.51 |