| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 04 2212 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1615 | 78.09 | 73.01 |
| Against (none) | 453 | 21.91 | 20.48 |
| Total Votes | 2068 | 100.00 | 93.49 |
|---|---|---|---|
| 03 1369 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 967 | 76.99 | 70.64 |
| Against (none) | 289 | 23.01 | 21.11 |
| Total Votes | 1256 | 100.00 | 91.75 |
| 14 1236 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 881 | 77.69 | 71.28 |
| Against (none) | 253 | 22.31 | 20.47 |
| Total Votes | 1134 | 100.00 | 91.75 |
| 17 1082 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 746 | 74.97 | 68.95 |
| Against (none) | 249 | 25.03 | 23.01 |
| Total Votes | 995 | 100.00 | 91.96 |
| 13 981 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 640 | 77.29 | 65.24 |
| Against (none) | 188 | 22.71 | 19.16 |
| Total Votes | 828 | 100.00 | 84.40 |
| 08 900 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 636 | 78.62 | 70.67 |
| Against (none) | 173 | 21.38 | 19.22 |
| Total Votes | 809 | 100.00 | 89.89 |
| 15 1041 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 646 | 81.57 | 62.06 |
| Against (none) | 146 | 18.43 | 14.02 |
| Total Votes | 792 | 100.00 | 76.08 |
| 05 845 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 530 | 73.20 | 62.72 |
| Against (none) | 194 | 26.80 | 22.96 |
| Total Votes | 724 | 100.00 | 85.68 |
| 06 827 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 596 | 83.01 | 72.07 |
| Against (none) | 122 | 16.99 | 14.75 |
| Total Votes | 718 | 100.00 | 86.82 |
| 07 762 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 514 | 74.71 | 67.45 |
| Against (none) | 174 | 25.29 | 22.83 |
| Total Votes | 688 | 100.00 | 90.29 |
| 16 769 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 517 | 78.45 | 67.23 |
| Against (none) | 142 | 21.55 | 18.47 |
| Total Votes | 659 | 100.00 | 85.70 |
| 01 722 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 538 | 81.89 | 74.52 |
| Against (none) | 119 | 18.11 | 16.48 |
| Total Votes | 657 | 100.00 | 91.00 |
| 11 806 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 503 | 78.23 | 62.41 |
| Against (none) | 140 | 21.77 | 17.37 |
| Total Votes | 643 | 100.00 | 79.78 |
| 09 736 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 459 | 72.97 | 62.36 |
| Against (none) | 170 | 27.03 | 23.10 |
| Total Votes | 629 | 100.00 | 85.46 |
| 12 653 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 406 | 74.91 | 62.17 |
| Against (none) | 136 | 25.09 | 20.83 |
| Total Votes | 542 | 100.00 | 83.00 |
| 10 564 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 324 | 71.68 | 57.45 |
| Against (none) | 128 | 28.32 | 22.70 |
| Total Votes | 452 | 100.00 | 80.14 |
| 02 525 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 360 | 79.82 | 68.57 |
| Against (none) | 91 | 20.18 | 17.33 |
| Total Votes | 451 | 100.00 | 85.90 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 11 | 78.57 | 1100.00 |
| Against (none) | 3 | 21.43 | 300.00 |
| Total Votes | 14 | 100.00 | 1400.00 |