| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| WP32 1616 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1137 | 80.01 | 70.36 |
| Against (none) | 284 | 19.99 | 17.57 |
| Total Votes | 1421 | 100.00 | 87.93 |
|---|---|---|---|
| LW31 1225 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 765 | 72.51 | 62.45 |
| Against (none) | 290 | 27.49 | 23.67 |
| Total Votes | 1055 | 100.00 | 86.12 |
| DV08 1168 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 766 | 76.91 | 65.58 |
| Against (none) | 230 | 23.09 | 19.69 |
| Total Votes | 996 | 100.00 | 85.27 |
| HV07 1070 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 697 | 75.68 | 65.14 |
| Against (none) | 224 | 24.32 | 20.93 |
| Total Votes | 921 | 100.00 | 86.07 |
| AS25 979 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 687 | 78.34 | 70.17 |
| Against (none) | 190 | 21.66 | 19.41 |
| Total Votes | 877 | 100.00 | 89.58 |
| PC22 958 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 645 | 76.42 | 67.33 |
| Against (none) | 199 | 23.58 | 20.77 |
| Total Votes | 844 | 100.00 | 88.10 |
| TE27 942 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 587 | 71.24 | 62.31 |
| Against (none) | 237 | 28.76 | 25.16 |
| Total Votes | 824 | 100.00 | 87.47 |
| IS23 937 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 613 | 75.40 | 65.42 |
| Against (none) | 200 | 24.60 | 21.34 |
| Total Votes | 813 | 100.00 | 86.77 |
| DN29 942 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 598 | 73.55 | 63.48 |
| Against (none) | 215 | 26.45 | 22.82 |
| Total Votes | 813 | 100.00 | 86.31 |
| OB21 809 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 499 | 69.79 | 61.68 |
| Against (none) | 216 | 30.21 | 26.70 |
| Total Votes | 715 | 100.00 | 88.38 |
| SL24 798 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 537 | 79.20 | 67.29 |
| Against (none) | 141 | 20.80 | 17.67 |
| Total Votes | 678 | 100.00 | 84.96 |
| NB02 757 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 486 | 73.52 | 64.20 |
| Against (none) | 175 | 26.48 | 23.12 |
| Total Votes | 661 | 100.00 | 87.32 |
| DW28 807 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 518 | 79.08 | 64.19 |
| Against (none) | 137 | 20.92 | 16.98 |
| Total Votes | 655 | 100.00 | 81.16 |
| BS26 732 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 493 | 78.25 | 67.35 |
| Against (none) | 137 | 21.75 | 18.72 |
| Total Votes | 630 | 100.00 | 86.07 |
| LS15 721 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 472 | 75.40 | 65.46 |
| Against (none) | 154 | 24.60 | 21.36 |
| Total Votes | 626 | 100.00 | 86.82 |
| LM16 701 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 473 | 79.36 | 67.48 |
| Against (none) | 123 | 20.64 | 17.55 |
| Total Votes | 596 | 100.00 | 85.02 |
| NB03 664 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 347 | 61.42 | 52.26 |
| Against (none) | 218 | 38.58 | 32.83 |
| Total Votes | 565 | 100.00 | 85.09 |
| IS20 687 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 404 | 71.76 | 58.81 |
| Against (none) | 159 | 28.24 | 23.14 |
| Total Votes | 563 | 100.00 | 81.95 |
| OG10 638 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 437 | 77.90 | 68.50 |
| Against (none) | 124 | 22.10 | 19.44 |
| Total Votes | 561 | 100.00 | 87.93 |
| LN11 677 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 432 | 77.28 | 63.81 |
| Against (none) | 127 | 22.72 | 18.76 |
| Total Votes | 559 | 100.00 | 82.57 |
| LS12 639 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 424 | 76.26 | 66.35 |
| Against (none) | 132 | 23.74 | 20.66 |
| Total Votes | 556 | 100.00 | 87.01 |
| CF19 559 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 390 | 76.02 | 69.77 |
| Against (none) | 123 | 23.98 | 22.00 |
| Total Votes | 513 | 100.00 | 91.77 |
| HG17 594 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 401 | 78.63 | 67.51 |
| Against (none) | 109 | 21.37 | 18.35 |
| Total Votes | 510 | 100.00 | 85.86 |
| NB01 584 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 363 | 71.32 | 62.16 |
| Against (none) | 146 | 28.68 | 25.00 |
| Total Votes | 509 | 100.00 | 87.16 |
| LI14 580 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 395 | 79.16 | 68.10 |
| Against (none) | 104 | 20.84 | 17.93 |
| Total Votes | 499 | 100.00 | 86.03 |
| CR06 484 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 339 | 78.11 | 70.04 |
| Against (none) | 95 | 21.89 | 19.63 |
| Total Votes | 434 | 100.00 | 89.67 |
| BC13 501 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 325 | 78.69 | 64.87 |
| Against (none) | 88 | 21.31 | 17.56 |
| Total Votes | 413 | 100.00 | 82.44 |
| TR30 447 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 314 | 78.70 | 70.25 |
| Against (none) | 85 | 21.30 | 19.02 |
| Total Votes | 399 | 100.00 | 89.26 |
| LW18 423 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 281 | 76.57 | 66.43 |
| Against (none) | 86 | 23.43 | 20.33 |
| Total Votes | 367 | 100.00 | 86.76 |
| T 47 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 7 | 77.78 | 14.89 |
| Against (none) | 2 | 22.22 | 4.26 |
| Total Votes | 9 | 100.00 | 19.15 |