| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 223 3111 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1876 | 72.97 | 60.30 |
| Against (none) | 695 | 27.03 | 22.34 |
| Total Votes | 2571 | 100.00 | 82.64 |
|---|---|---|---|
| 139 2976 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1916 | 75.55 | 64.38 |
| Against (none) | 620 | 24.45 | 20.83 |
| Total Votes | 2536 | 100.00 | 85.22 |
| 145 2798 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1888 | 78.24 | 67.48 |
| Against (none) | 525 | 21.76 | 18.76 |
| Total Votes | 2413 | 100.00 | 86.24 |
| 204 2411 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1636 | 80.95 | 67.86 |
| Against (none) | 385 | 19.05 | 15.97 |
| Total Votes | 2021 | 100.00 | 83.82 |
| 137 2157 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1448 | 74.33 | 67.13 |
| Against (none) | 500 | 25.67 | 23.18 |
| Total Votes | 1948 | 100.00 | 90.31 |
| 140 2117 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1408 | 74.85 | 66.51 |
| Against (none) | 473 | 25.15 | 22.34 |
| Total Votes | 1881 | 100.00 | 88.85 |
| 238 2234 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1496 | 79.62 | 66.97 |
| Against (none) | 383 | 20.38 | 17.14 |
| Total Votes | 1879 | 100.00 | 84.11 |
| 212 2186 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1408 | 79.41 | 64.41 |
| Against (none) | 365 | 20.59 | 16.70 |
| Total Votes | 1773 | 100.00 | 81.11 |
| 201 2162 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1359 | 76.74 | 62.86 |
| Against (none) | 412 | 23.26 | 19.06 |
| Total Votes | 1771 | 100.00 | 81.91 |
| 232 2072 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1260 | 72.29 | 60.81 |
| Against (none) | 483 | 27.71 | 23.31 |
| Total Votes | 1743 | 100.00 | 84.12 |
| 091 1949 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1260 | 73.77 | 64.65 |
| Against (none) | 448 | 26.23 | 22.99 |
| Total Votes | 1708 | 100.00 | 87.63 |
| 134 2023 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1311 | 77.03 | 64.80 |
| Against (none) | 391 | 22.97 | 19.33 |
| Total Votes | 1702 | 100.00 | 84.13 |
| 143 1914 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1292 | 77.46 | 67.50 |
| Against (none) | 376 | 22.54 | 19.64 |
| Total Votes | 1668 | 100.00 | 87.15 |
| 227 1880 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1254 | 76.51 | 66.70 |
| Against (none) | 385 | 23.49 | 20.48 |
| Total Votes | 1639 | 100.00 | 87.18 |
| 211 1939 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1234 | 76.65 | 63.64 |
| Against (none) | 376 | 23.35 | 19.39 |
| Total Votes | 1610 | 100.00 | 83.03 |
| 208 1886 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1243 | 78.37 | 65.91 |
| Against (none) | 343 | 21.63 | 18.19 |
| Total Votes | 1586 | 100.00 | 84.09 |
| 089 1910 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1066 | 67.81 | 55.81 |
| Against (none) | 506 | 32.19 | 26.49 |
| Total Votes | 1572 | 100.00 | 82.30 |
| 121 1791 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1139 | 72.64 | 63.60 |
| Against (none) | 429 | 27.36 | 23.95 |
| Total Votes | 1568 | 100.00 | 87.55 |
| 122 1704 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1151 | 76.89 | 67.55 |
| Against (none) | 346 | 23.11 | 20.31 |
| Total Votes | 1497 | 100.00 | 87.85 |
| 078 1917 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1164 | 78.70 | 60.72 |
| Against (none) | 315 | 21.30 | 16.43 |
| Total Votes | 1479 | 100.00 | 77.15 |
| 069 1685 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1051 | 71.11 | 62.37 |
| Against (none) | 427 | 28.89 | 25.34 |
| Total Votes | 1478 | 100.00 | 87.72 |
| 233 1721 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1086 | 74.64 | 63.10 |
| Against (none) | 369 | 25.36 | 21.44 |
| Total Votes | 1455 | 100.00 | 84.54 |
| 221 1809 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 943 | 64.81 | 52.13 |
| Against (none) | 512 | 35.19 | 28.30 |
| Total Votes | 1455 | 100.00 | 80.43 |
| 202 1848 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1100 | 76.50 | 59.52 |
| Against (none) | 338 | 23.50 | 18.29 |
| Total Votes | 1438 | 100.00 | 77.81 |
| 210 1798 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1195 | 83.86 | 66.46 |
| Against (none) | 230 | 16.14 | 12.79 |
| Total Votes | 1425 | 100.00 | 79.25 |
| 103 1570 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 996 | 70.24 | 63.44 |
| Against (none) | 422 | 29.76 | 26.88 |
| Total Votes | 1418 | 100.00 | 90.32 |
| 207 1704 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1095 | 77.44 | 64.26 |
| Against (none) | 319 | 22.56 | 18.72 |
| Total Votes | 1414 | 100.00 | 82.98 |
| 144 1602 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1077 | 76.27 | 67.23 |
| Against (none) | 335 | 23.73 | 20.91 |
| Total Votes | 1412 | 100.00 | 88.14 |
| 206 1821 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1170 | 84.60 | 64.25 |
| Against (none) | 213 | 15.40 | 11.70 |
| Total Votes | 1383 | 100.00 | 75.95 |
| 236 1681 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 900 | 65.41 | 53.54 |
| Against (none) | 476 | 34.59 | 28.32 |
| Total Votes | 1376 | 100.00 | 81.86 |
| 113 1587 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 994 | 72.77 | 62.63 |
| Against (none) | 372 | 27.23 | 23.44 |
| Total Votes | 1366 | 100.00 | 86.07 |
| 011 1713 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1167 | 85.56 | 68.13 |
| Against (none) | 197 | 14.44 | 11.50 |
| Total Votes | 1364 | 100.00 | 79.63 |
| 216 1622 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 994 | 73.90 | 61.28 |
| Against (none) | 351 | 26.10 | 21.64 |
| Total Votes | 1345 | 100.00 | 82.92 |
| 142 1616 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1062 | 79.19 | 65.72 |
| Against (none) | 279 | 20.81 | 17.26 |
| Total Votes | 1341 | 100.00 | 82.98 |
| 240 1611 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1049 | 78.87 | 65.11 |
| Against (none) | 281 | 21.13 | 17.44 |
| Total Votes | 1330 | 100.00 | 82.56 |
| 102 1643 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1017 | 76.52 | 61.90 |
| Against (none) | 312 | 23.48 | 18.99 |
| Total Votes | 1329 | 100.00 | 80.89 |
| 243 1527 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1037 | 78.68 | 67.91 |
| Against (none) | 281 | 21.32 | 18.40 |
| Total Votes | 1318 | 100.00 | 86.31 |
| 218 1507 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 896 | 68.55 | 59.46 |
| Against (none) | 411 | 31.45 | 27.27 |
| Total Votes | 1307 | 100.00 | 86.73 |
| 222 1662 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 848 | 65.03 | 51.02 |
| Against (none) | 456 | 34.97 | 27.44 |
| Total Votes | 1304 | 100.00 | 78.46 |
| 215 1493 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 985 | 76.24 | 65.97 |
| Against (none) | 307 | 23.76 | 20.56 |
| Total Votes | 1292 | 100.00 | 86.54 |
| 235 1514 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 904 | 72.55 | 59.71 |
| Against (none) | 342 | 27.45 | 22.59 |
| Total Votes | 1246 | 100.00 | 82.30 |
| 226 1427 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 931 | 75.69 | 65.24 |
| Against (none) | 299 | 24.31 | 20.95 |
| Total Votes | 1230 | 100.00 | 86.19 |
| 203 1514 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 934 | 76.06 | 61.69 |
| Against (none) | 294 | 23.94 | 19.42 |
| Total Votes | 1228 | 100.00 | 81.11 |
| 127 1411 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 964 | 78.63 | 68.32 |
| Against (none) | 262 | 21.37 | 18.57 |
| Total Votes | 1226 | 100.00 | 86.89 |
| 114 1401 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 891 | 73.45 | 63.60 |
| Against (none) | 322 | 26.55 | 22.98 |
| Total Votes | 1213 | 100.00 | 86.58 |
| 146 1408 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1010 | 83.47 | 71.73 |
| Against (none) | 200 | 16.53 | 14.20 |
| Total Votes | 1210 | 100.00 | 85.94 |
| 231 1547 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 954 | 80.03 | 61.67 |
| Against (none) | 238 | 19.97 | 15.38 |
| Total Votes | 1192 | 100.00 | 77.05 |
| 118 1342 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 933 | 79.34 | 69.52 |
| Against (none) | 243 | 20.66 | 18.11 |
| Total Votes | 1176 | 100.00 | 87.63 |
| 088 1338 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 864 | 73.78 | 64.57 |
| Against (none) | 307 | 26.22 | 22.94 |
| Total Votes | 1171 | 100.00 | 87.52 |
| 076 1350 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 873 | 74.62 | 64.67 |
| Against (none) | 297 | 25.38 | 22.00 |
| Total Votes | 1170 | 100.00 | 86.67 |
| 209 1399 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 846 | 72.87 | 60.47 |
| Against (none) | 315 | 27.13 | 22.52 |
| Total Votes | 1161 | 100.00 | 82.99 |
| 081 1396 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 852 | 73.39 | 61.03 |
| Against (none) | 309 | 26.61 | 22.13 |
| Total Votes | 1161 | 100.00 | 83.17 |
| 087 1342 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 843 | 73.05 | 62.82 |
| Against (none) | 311 | 26.95 | 23.17 |
| Total Votes | 1154 | 100.00 | 85.99 |
| 135 1346 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 963 | 83.59 | 71.55 |
| Against (none) | 189 | 16.41 | 14.04 |
| Total Votes | 1152 | 100.00 | 85.59 |
| 075 1307 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 835 | 72.74 | 63.89 |
| Against (none) | 313 | 27.26 | 23.95 |
| Total Votes | 1148 | 100.00 | 87.83 |
| 100 1272 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 774 | 69.98 | 60.85 |
| Against (none) | 332 | 30.02 | 26.10 |
| Total Votes | 1106 | 100.00 | 86.95 |
| 229 1270 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 801 | 73.49 | 63.07 |
| Against (none) | 289 | 26.51 | 22.76 |
| Total Votes | 1090 | 100.00 | 85.83 |
| 107 1256 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 863 | 79.47 | 68.71 |
| Against (none) | 223 | 20.53 | 17.75 |
| Total Votes | 1086 | 100.00 | 86.46 |
| 083 1280 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 760 | 71.03 | 59.38 |
| Against (none) | 310 | 28.97 | 24.22 |
| Total Votes | 1070 | 100.00 | 83.59 |
| 012 1406 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 973 | 91.19 | 69.20 |
| Against (none) | 94 | 8.81 | 6.69 |
| Total Votes | 1067 | 100.00 | 75.89 |
| 092 1242 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 820 | 77.21 | 66.02 |
| Against (none) | 242 | 22.79 | 19.48 |
| Total Votes | 1062 | 100.00 | 85.51 |
| 237 1221 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 825 | 78.05 | 67.57 |
| Against (none) | 232 | 21.95 | 19.00 |
| Total Votes | 1057 | 100.00 | 86.57 |
| 133 1286 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 827 | 78.39 | 64.31 |
| Against (none) | 228 | 21.61 | 17.73 |
| Total Votes | 1055 | 100.00 | 82.04 |
| 214 1211 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 811 | 76.87 | 66.97 |
| Against (none) | 244 | 23.13 | 20.15 |
| Total Votes | 1055 | 100.00 | 87.12 |
| 026 1358 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 803 | 77.21 | 59.13 |
| Against (none) | 237 | 22.79 | 17.45 |
| Total Votes | 1040 | 100.00 | 76.58 |
| 128 1142 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 749 | 72.58 | 65.59 |
| Against (none) | 283 | 27.42 | 24.78 |
| Total Votes | 1032 | 100.00 | 90.37 |
| 234 1335 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 723 | 70.47 | 54.16 |
| Against (none) | 303 | 29.53 | 22.70 |
| Total Votes | 1026 | 100.00 | 76.85 |
| 080 1276 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 759 | 73.98 | 59.48 |
| Against (none) | 267 | 26.02 | 20.92 |
| Total Votes | 1026 | 100.00 | 80.41 |
| 241 1239 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 731 | 72.52 | 59.00 |
| Against (none) | 277 | 27.48 | 22.36 |
| Total Votes | 1008 | 100.00 | 81.36 |
| 230 1193 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 761 | 75.65 | 63.79 |
| Against (none) | 245 | 24.35 | 20.54 |
| Total Votes | 1006 | 100.00 | 84.33 |
| 036 1108 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 740 | 74.60 | 66.79 |
| Against (none) | 252 | 25.40 | 22.74 |
| Total Votes | 992 | 100.00 | 89.53 |
| 104 1280 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 794 | 81.69 | 62.03 |
| Against (none) | 178 | 18.31 | 13.91 |
| Total Votes | 972 | 100.00 | 75.94 |
| 242 1112 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 722 | 75.44 | 64.93 |
| Against (none) | 235 | 24.56 | 21.13 |
| Total Votes | 957 | 100.00 | 86.06 |
| 239 1062 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 697 | 73.83 | 65.63 |
| Against (none) | 247 | 26.17 | 23.26 |
| Total Votes | 944 | 100.00 | 88.89 |
| 112 1075 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 711 | 75.40 | 66.14 |
| Against (none) | 232 | 24.60 | 21.58 |
| Total Votes | 943 | 100.00 | 87.72 |
| 101 1119 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 666 | 71.00 | 59.52 |
| Against (none) | 272 | 29.00 | 24.31 |
| Total Votes | 938 | 100.00 | 83.82 |
| 213 1160 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 697 | 74.87 | 60.09 |
| Against (none) | 234 | 25.13 | 20.17 |
| Total Votes | 931 | 100.00 | 80.26 |
| 105 1146 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 742 | 79.78 | 64.75 |
| Against (none) | 188 | 20.22 | 16.40 |
| Total Votes | 930 | 100.00 | 81.15 |
| 015 1076 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 752 | 81.47 | 69.89 |
| Against (none) | 171 | 18.53 | 15.89 |
| Total Votes | 923 | 100.00 | 85.78 |
| 111 1041 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 683 | 74.97 | 65.61 |
| Against (none) | 228 | 25.03 | 21.90 |
| Total Votes | 911 | 100.00 | 87.51 |
| 043 1112 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 722 | 79.78 | 64.93 |
| Against (none) | 183 | 20.22 | 16.46 |
| Total Votes | 905 | 100.00 | 81.38 |
| 042 1285 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 782 | 86.60 | 60.86 |
| Against (none) | 121 | 13.40 | 9.42 |
| Total Votes | 903 | 100.00 | 70.27 |
| 085 1052 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 655 | 72.70 | 62.26 |
| Against (none) | 246 | 27.30 | 23.38 |
| Total Votes | 901 | 100.00 | 85.65 |
| 217 1087 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 666 | 74.00 | 61.27 |
| Against (none) | 234 | 26.00 | 21.53 |
| Total Votes | 900 | 100.00 | 82.80 |
| 071 1022 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 699 | 78.36 | 68.40 |
| Against (none) | 193 | 21.64 | 18.88 |
| Total Votes | 892 | 100.00 | 87.28 |
| 096 991 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 638 | 72.25 | 64.38 |
| Against (none) | 245 | 27.75 | 24.72 |
| Total Votes | 883 | 100.00 | 89.10 |
| 086 996 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 609 | 69.52 | 61.14 |
| Against (none) | 267 | 30.48 | 26.81 |
| Total Votes | 876 | 100.00 | 87.95 |
| 124 1039 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 712 | 81.65 | 68.53 |
| Against (none) | 160 | 18.35 | 15.40 |
| Total Votes | 872 | 100.00 | 83.93 |
| 002 1016 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 739 | 85.04 | 72.74 |
| Against (none) | 130 | 14.96 | 12.80 |
| Total Votes | 869 | 100.00 | 85.53 |
| 082 1130 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 742 | 85.48 | 65.66 |
| Against (none) | 126 | 14.52 | 11.15 |
| Total Votes | 868 | 100.00 | 76.81 |
| 051 1070 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 634 | 73.38 | 59.25 |
| Against (none) | 230 | 26.62 | 21.50 |
| Total Votes | 864 | 100.00 | 80.75 |
| 016 1185 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 757 | 87.62 | 63.88 |
| Against (none) | 107 | 12.38 | 9.03 |
| Total Votes | 864 | 100.00 | 72.91 |
| 070 964 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 651 | 75.96 | 67.53 |
| Against (none) | 206 | 24.04 | 21.37 |
| Total Votes | 857 | 100.00 | 88.90 |
| 228 1030 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 670 | 78.92 | 65.05 |
| Against (none) | 179 | 21.08 | 17.38 |
| Total Votes | 849 | 100.00 | 82.43 |
| 093 998 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 541 | 63.87 | 54.21 |
| Against (none) | 306 | 36.13 | 30.66 |
| Total Votes | 847 | 100.00 | 84.87 |
| 061 1032 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 609 | 71.99 | 59.01 |
| Against (none) | 237 | 28.01 | 22.97 |
| Total Votes | 846 | 100.00 | 81.98 |
| 010 942 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 694 | 82.23 | 73.67 |
| Against (none) | 150 | 17.77 | 15.92 |
| Total Votes | 844 | 100.00 | 89.60 |
| 047 969 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 681 | 81.85 | 70.28 |
| Against (none) | 151 | 18.15 | 15.58 |
| Total Votes | 832 | 100.00 | 85.86 |
| 136 923 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 590 | 71.08 | 63.92 |
| Against (none) | 240 | 28.92 | 26.00 |
| Total Votes | 830 | 100.00 | 89.92 |
| 009 958 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 674 | 83.42 | 70.35 |
| Against (none) | 134 | 16.58 | 13.99 |
| Total Votes | 808 | 100.00 | 84.34 |
| 020 899 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 662 | 82.85 | 73.64 |
| Against (none) | 137 | 17.15 | 15.24 |
| Total Votes | 799 | 100.00 | 88.88 |
| 219 1027 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 537 | 67.21 | 52.29 |
| Against (none) | 262 | 32.79 | 25.51 |
| Total Votes | 799 | 100.00 | 77.80 |
| 034 931 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 610 | 76.73 | 65.52 |
| Against (none) | 185 | 23.27 | 19.87 |
| Total Votes | 795 | 100.00 | 85.39 |
| 120 919 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 653 | 83.50 | 71.06 |
| Against (none) | 129 | 16.50 | 14.04 |
| Total Votes | 782 | 100.00 | 85.09 |
| 220 971 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 489 | 62.77 | 50.36 |
| Against (none) | 290 | 37.23 | 29.87 |
| Total Votes | 779 | 100.00 | 80.23 |
| 108 918 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 638 | 82.11 | 69.50 |
| Against (none) | 139 | 17.89 | 15.14 |
| Total Votes | 777 | 100.00 | 84.64 |
| 004 940 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 584 | 75.35 | 62.13 |
| Against (none) | 191 | 24.65 | 20.32 |
| Total Votes | 775 | 100.00 | 82.45 |
| 060 951 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 559 | 72.88 | 58.78 |
| Against (none) | 208 | 27.12 | 21.87 |
| Total Votes | 767 | 100.00 | 80.65 |
| 224 972 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 467 | 61.53 | 48.05 |
| Against (none) | 292 | 38.47 | 30.04 |
| Total Votes | 759 | 100.00 | 78.09 |
| 050 896 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 545 | 72.76 | 60.83 |
| Against (none) | 204 | 27.24 | 22.77 |
| Total Votes | 749 | 100.00 | 83.59 |
| 084 894 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 571 | 76.34 | 63.87 |
| Against (none) | 177 | 23.66 | 19.80 |
| Total Votes | 748 | 100.00 | 83.67 |
| 074 849 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 570 | 76.82 | 67.14 |
| Against (none) | 172 | 23.18 | 20.26 |
| Total Votes | 742 | 100.00 | 87.40 |
| 049 858 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 589 | 79.49 | 68.65 |
| Against (none) | 152 | 20.51 | 17.72 |
| Total Votes | 741 | 100.00 | 86.36 |
| 003 954 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 602 | 81.24 | 63.10 |
| Against (none) | 139 | 18.76 | 14.57 |
| Total Votes | 741 | 100.00 | 77.67 |
| 126 828 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 552 | 74.49 | 66.67 |
| Against (none) | 189 | 25.51 | 22.83 |
| Total Votes | 741 | 100.00 | 89.49 |
| 037 886 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 536 | 73.02 | 60.50 |
| Against (none) | 198 | 26.98 | 22.35 |
| Total Votes | 734 | 100.00 | 82.84 |
| 098 906 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 592 | 80.87 | 65.34 |
| Against (none) | 140 | 19.13 | 15.45 |
| Total Votes | 732 | 100.00 | 80.79 |
| 006 947 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 563 | 77.12 | 59.45 |
| Against (none) | 167 | 22.88 | 17.63 |
| Total Votes | 730 | 100.00 | 77.09 |
| 038 921 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 559 | 76.68 | 60.69 |
| Against (none) | 170 | 23.32 | 18.46 |
| Total Votes | 729 | 100.00 | 79.15 |
| 079 840 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 502 | 68.96 | 59.76 |
| Against (none) | 226 | 31.04 | 26.90 |
| Total Votes | 728 | 100.00 | 86.67 |
| 021 878 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 564 | 78.66 | 64.24 |
| Against (none) | 153 | 21.34 | 17.43 |
| Total Votes | 717 | 100.00 | 81.66 |
| 022 1050 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 627 | 87.45 | 59.71 |
| Against (none) | 90 | 12.55 | 8.57 |
| Total Votes | 717 | 100.00 | 68.29 |
| 040 943 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 551 | 76.85 | 58.43 |
| Against (none) | 166 | 23.15 | 17.60 |
| Total Votes | 717 | 100.00 | 76.03 |
| 048 804 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 543 | 75.73 | 67.54 |
| Against (none) | 174 | 24.27 | 21.64 |
| Total Votes | 717 | 100.00 | 89.18 |
| 008 805 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 573 | 80.25 | 71.18 |
| Against (none) | 141 | 19.75 | 17.52 |
| Total Votes | 714 | 100.00 | 88.70 |
| 095 826 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 541 | 75.98 | 65.50 |
| Against (none) | 171 | 24.02 | 20.70 |
| Total Votes | 712 | 100.00 | 86.20 |
| 062 889 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 543 | 76.37 | 61.08 |
| Against (none) | 168 | 23.63 | 18.90 |
| Total Votes | 711 | 100.00 | 79.98 |
| 205 841 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 507 | 71.61 | 60.29 |
| Against (none) | 201 | 28.39 | 23.90 |
| Total Votes | 708 | 100.00 | 84.19 |
| 032 786 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 549 | 77.76 | 69.85 |
| Against (none) | 157 | 22.24 | 19.97 |
| Total Votes | 706 | 100.00 | 89.82 |
| 073 818 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 498 | 71.04 | 60.88 |
| Against (none) | 203 | 28.96 | 24.82 |
| Total Votes | 701 | 100.00 | 85.70 |
| 053 935 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 541 | 77.29 | 57.86 |
| Against (none) | 159 | 22.71 | 17.01 |
| Total Votes | 700 | 100.00 | 74.87 |
| 057 830 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 544 | 78.16 | 65.54 |
| Against (none) | 152 | 21.84 | 18.31 |
| Total Votes | 696 | 100.00 | 83.86 |
| 013 873 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 604 | 87.16 | 69.19 |
| Against (none) | 89 | 12.84 | 10.19 |
| Total Votes | 693 | 100.00 | 79.38 |
| 072 775 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 487 | 71.51 | 62.84 |
