| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| UT15 1864 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1227 | 77.76 | 65.83 |
| Against (none) | 351 | 22.24 | 18.83 |
| Total Votes | 1578 | 100.00 | 84.66 |
|---|---|---|---|
| LT14 1767 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1140 | 76.72 | 64.52 |
| Against (none) | 346 | 23.28 | 19.58 |
| Total Votes | 1486 | 100.00 | 84.10 |
| RP11 1514 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 925 | 76.51 | 61.10 |
| Against (none) | 284 | 23.49 | 18.76 |
| Total Votes | 1209 | 100.00 | 79.85 |
| SC13 1199 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 780 | 74.71 | 65.05 |
| Against (none) | 264 | 25.29 | 22.02 |
| Total Votes | 1044 | 100.00 | 87.07 |
| SB02 903 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 580 | 80.11 | 64.23 |
| Against (none) | 144 | 19.89 | 15.95 |
| Total Votes | 724 | 100.00 | 80.18 |
| SH12 748 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 488 | 73.16 | 65.24 |
| Against (none) | 179 | 26.84 | 23.93 |
| Total Votes | 667 | 100.00 | 89.17 |
| NB01 632 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 404 | 76.81 | 63.92 |
| Against (none) | 122 | 23.19 | 19.30 |
| Total Votes | 526 | 100.00 | 83.23 |
| GR06 593 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 346 | 67.98 | 58.35 |
| Against (none) | 163 | 32.02 | 27.49 |
| Total Votes | 509 | 100.00 | 85.83 |
| LC09 567 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 363 | 73.78 | 64.02 |
| Against (none) | 129 | 26.22 | 22.75 |
| Total Votes | 492 | 100.00 | 86.77 |
| UU17 581 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 299 | 66.00 | 51.46 |
| Against (none) | 154 | 34.00 | 26.51 |
| Total Votes | 453 | 100.00 | 77.97 |
| CL05 626 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 311 | 70.84 | 49.68 |
| Against (none) | 128 | 29.16 | 20.45 |
| Total Votes | 439 | 100.00 | 70.13 |
| CS04 443 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 280 | 73.68 | 63.21 |
| Against (none) | 100 | 26.32 | 22.57 |
| Total Votes | 380 | 100.00 | 85.78 |
| LU16 403 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 243 | 68.45 | 60.30 |
| Against (none) | 112 | 31.55 | 27.79 |
| Total Votes | 355 | 100.00 | 88.09 |
| UH08 437 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 166 | 48.26 | 37.99 |
| Against (none) | 178 | 51.74 | 40.73 |
| Total Votes | 344 | 100.00 | 78.72 |
| PL10 275 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 152 | 64.68 | 55.27 |
| Against (none) | 83 | 35.32 | 30.18 |
| Total Votes | 235 | 100.00 | 85.45 |
| MH07 162 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 111 | 77.08 | 68.52 |
| Against (none) | 33 | 22.92 | 20.37 |
| Total Votes | 144 | 100.00 | 88.89 |
| CT03 134 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 44 | 38.26 | 32.84 |
| Against (none) | 71 | 61.74 | 52.99 |
| Total Votes | 115 | 100.00 | 85.82 |