| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| C 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 3575 | 78.55 | 357500.00 |
| Against (none) | 976 | 21.45 | 97600.00 |
| Total Votes | 4551 | 100.00 | 455100.00 |
|---|---|---|---|
| PLVW 1155 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 703 | 69.06 | 60.87 |
| Against (none) | 315 | 30.94 | 27.27 |
| Total Votes | 1018 | 100.00 | 88.14 |
| MING 1074 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 628 | 72.18 | 58.47 |
| Against (none) | 242 | 27.82 | 22.53 |
| Total Votes | 870 | 100.00 | 81.01 |
| CLEA 891 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 573 | 84.02 | 64.31 |
| Against (none) | 109 | 15.98 | 12.23 |
| Total Votes | 682 | 100.00 | 76.54 |
| LAKE 1090 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 542 | 84.69 | 49.72 |
| Against (none) | 98 | 15.31 | 8.99 |
| Total Votes | 640 | 100.00 | 58.72 |
| CLNE 790 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 519 | 81.99 | 65.70 |
| Against (none) | 114 | 18.01 | 14.43 |
| Total Votes | 633 | 100.00 | 80.13 |
| WBRK 739 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 478 | 76.36 | 64.68 |
| Against (none) | 148 | 23.64 | 20.03 |
| Total Votes | 626 | 100.00 | 84.71 |
| ROWA 736 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 455 | 77.25 | 61.82 |
| Against (none) | 134 | 22.75 | 18.21 |
| Total Votes | 589 | 100.00 | 80.03 |
| NGRV 766 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 414 | 74.19 | 54.05 |
| Against (none) | 144 | 25.81 | 18.80 |
| Total Votes | 558 | 100.00 | 72.85 |
| KFRK 706 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 438 | 79.49 | 62.04 |
| Against (none) | 113 | 20.51 | 16.01 |
| Total Votes | 551 | 100.00 | 78.05 |
| CLWE 635 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 422 | 79.17 | 66.46 |
| Against (none) | 111 | 20.83 | 17.48 |
| Total Votes | 533 | 100.00 | 83.94 |
| ROSE 625 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 384 | 79.67 | 61.44 |
| Against (none) | 98 | 20.33 | 15.68 |
| Total Votes | 482 | 100.00 | 77.12 |
| CLSW 569 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 400 | 84.21 | 70.30 |
| Against (none) | 75 | 15.79 | 13.18 |
| Total Votes | 475 | 100.00 | 83.48 |
| HARR 665 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 299 | 63.75 | 44.96 |
| Against (none) | 170 | 36.25 | 25.56 |
| Total Votes | 469 | 100.00 | 70.53 |
| AUTR 617 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 368 | 79.31 | 59.64 |
| Against (none) | 96 | 20.69 | 15.56 |
| Total Votes | 464 | 100.00 | 75.20 |
| GARL 656 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 357 | 79.69 | 54.42 |
| Against (none) | 91 | 20.31 | 13.87 |
| Total Votes | 448 | 100.00 | 68.29 |
| TURK 658 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 345 | 78.41 | 52.43 |
| Against (none) | 95 | 21.59 | 14.44 |
| Total Votes | 440 | 100.00 | 66.87 |
| KEEN 550 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 296 | 71.15 | 53.82 |
| Against (none) | 120 | 28.85 | 21.82 |
| Total Votes | 416 | 100.00 | 75.64 |
| SBRG 486 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 297 | 81.15 | 61.11 |
| Against (none) | 69 | 18.85 | 14.20 |
| Total Votes | 366 | 100.00 | 75.31 |
| GIDD 536 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 270 | 75.42 | 50.37 |
| Against (none) | 88 | 24.58 | 16.42 |
| Total Votes | 358 | 100.00 | 66.79 |
| CLEM 456 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 251 | 74.93 | 55.04 |
| Against (none) | 84 | 25.07 | 18.42 |
| Total Votes | 335 | 100.00 | 73.46 |
| INGO 474 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 250 | 75.76 | 52.74 |
| Against (none) | 80 | 24.24 | 16.88 |
| Total Votes | 330 | 100.00 | 69.62 |
| HERR 389 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 217 | 72.82 | 55.78 |
| Against (none) | 81 | 27.18 | 20.82 |
| Total Votes | 298 | 100.00 | 76.61 |
| CLCE 426 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 250 | 89.61 | 58.69 |
| Against (none) | 29 | 10.39 | 6.81 |
| Total Votes | 279 | 100.00 | 65.49 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 6 | 100.00 | 600.00 |
| Against (none) | 0 | 0.00 | 0.00 |
| Total Votes | 6 | 100.00 | 600.00 |