| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| PR13 1213 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 385 | 35.71 | 31.74 |
| Against (none) | 693 | 64.29 | 57.13 |
| Total Votes | 1078 | 100.00 | 88.87 |
|---|---|---|---|
| PR15 1217 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 575 | 53.84 | 47.25 |
| Against (none) | 493 | 46.16 | 40.51 |
| Total Votes | 1068 | 100.00 | 87.76 |
| PR18 1195 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 560 | 53.59 | 46.86 |
| Against (none) | 485 | 46.41 | 40.59 |
| Total Votes | 1045 | 100.00 | 87.45 |
| PR14 1180 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 480 | 48.10 | 40.68 |
| Against (none) | 518 | 51.90 | 43.90 |
| Total Votes | 998 | 100.00 | 84.58 |
| PR28 1152 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 427 | 42.91 | 37.07 |
| Against (none) | 568 | 57.09 | 49.31 |
| Total Votes | 995 | 100.00 | 86.37 |
| PR21 1093 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 359 | 37.20 | 32.85 |
| Against (none) | 606 | 62.80 | 55.44 |
| Total Votes | 965 | 100.00 | 88.29 |
| PR01 996 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 391 | 43.35 | 39.26 |
| Against (none) | 511 | 56.65 | 51.31 |
| Total Votes | 902 | 100.00 | 90.56 |
| PR22 942 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 342 | 41.25 | 36.31 |
| Against (none) | 487 | 58.75 | 51.70 |
| Total Votes | 829 | 100.00 | 88.00 |
| PR05 885 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 305 | 37.98 | 34.46 |
| Against (none) | 498 | 62.02 | 56.27 |
| Total Votes | 803 | 100.00 | 90.73 |
| PR25 791 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 293 | 43.09 | 37.04 |
| Against (none) | 387 | 56.91 | 48.93 |
| Total Votes | 680 | 100.00 | 85.97 |
| PR06 764 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 299 | 44.04 | 39.14 |
| Against (none) | 380 | 55.96 | 49.74 |
| Total Votes | 679 | 100.00 | 88.87 |
| PR07 705 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 197 | 32.03 | 27.94 |
| Against (none) | 418 | 67.97 | 59.29 |
| Total Votes | 615 | 100.00 | 87.23 |
| PR23 687 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 278 | 46.96 | 40.47 |
| Against (none) | 314 | 53.04 | 45.71 |
| Total Votes | 592 | 100.00 | 86.17 |
| PR24 689 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 258 | 44.25 | 37.45 |
| Against (none) | 325 | 55.75 | 47.17 |
| Total Votes | 583 | 100.00 | 84.62 |
| PR17 596 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 244 | 45.27 | 40.94 |
| Against (none) | 295 | 54.73 | 49.50 |
| Total Votes | 539 | 100.00 | 90.44 |
| PR02 591 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 221 | 43.25 | 37.39 |
| Against (none) | 290 | 56.75 | 49.07 |
| Total Votes | 511 | 100.00 | 86.46 |
| PR08 559 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 203 | 41.34 | 36.31 |
| Against (none) | 288 | 58.66 | 51.52 |
| Total Votes | 491 | 100.00 | 87.84 |
| PR16 569 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 231 | 48.53 | 40.60 |
| Against (none) | 245 | 51.47 | 43.06 |
| Total Votes | 476 | 100.00 | 83.66 |
| PR12 535 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 215 | 47.57 | 40.19 |
| Against (none) | 237 | 52.43 | 44.30 |
| Total Votes | 452 | 100.00 | 84.49 |
| PR10 454 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 227 | 57.47 | 50.00 |
| Against (none) | 168 | 42.53 | 37.00 |
| Total Votes | 395 | 100.00 | 87.00 |
| PR11 449 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 167 | 43.83 | 37.19 |
| Against (none) | 214 | 56.17 | 47.66 |
| Total Votes | 381 | 100.00 | 84.86 |
| PR27 434 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 138 | 37.81 | 31.80 |
| Against (none) | 227 | 62.19 | 52.30 |
| Total Votes | 365 | 100.00 | 84.10 |
| PR19 387 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 171 | 51.20 | 44.19 |
| Against (none) | 163 | 48.80 | 42.12 |
| Total Votes | 334 | 100.00 | 86.30 |
| PR09 312 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 150 | 63.03 | 48.08 |
| Against (none) | 88 | 36.97 | 28.21 |
| Total Votes | 238 | 100.00 | 76.28 |