| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| EMIS 1640 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 603 | 42.52 | 36.77 |
| Against (none) | 815 | 57.48 | 49.70 |
| Total Votes | 1418 | 100.00 | 86.46 |
|---|---|---|---|
| NPT1 1430 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 534 | 41.85 | 37.34 |
| Against (none) | 742 | 58.15 | 51.89 |
| Total Votes | 1276 | 100.00 | 89.23 |
| MHD3 1302 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 529 | 46.32 | 40.63 |
| Against (none) | 613 | 53.68 | 47.08 |
| Total Votes | 1142 | 100.00 | 87.71 |
| CCCP 1271 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 411 | 37.74 | 32.34 |
| Against (none) | 678 | 62.26 | 53.34 |
| Total Votes | 1089 | 100.00 | 85.68 |
| WILD 1182 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 469 | 45.71 | 39.68 |
| Against (none) | 557 | 54.29 | 47.12 |
| Total Votes | 1026 | 100.00 | 86.80 |
| MHD4 1039 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 411 | 45.92 | 39.56 |
| Against (none) | 484 | 54.08 | 46.58 |
| Total Votes | 895 | 100.00 | 86.14 |
| NPT2 993 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 334 | 38.13 | 33.64 |
| Against (none) | 542 | 61.87 | 54.58 |
| Total Votes | 876 | 100.00 | 88.22 |
| MHD2 967 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 402 | 48.49 | 41.57 |
| Against (none) | 427 | 51.51 | 44.16 |
| Total Votes | 829 | 100.00 | 85.73 |
| BOGU 919 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 326 | 41.11 | 35.47 |
| Against (none) | 467 | 58.89 | 50.82 |
| Total Votes | 793 | 100.00 | 86.29 |
| BFT2 905 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 342 | 43.68 | 37.79 |
| Against (none) | 441 | 56.32 | 48.73 |
| Total Votes | 783 | 100.00 | 86.52 |
| BCRK 830 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 320 | 42.67 | 38.55 |
| Against (none) | 430 | 57.33 | 51.81 |
| Total Votes | 750 | 100.00 | 90.36 |
| MHD1 807 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 326 | 48.22 | 40.40 |
| Against (none) | 350 | 51.78 | 43.37 |
| Total Votes | 676 | 100.00 | 83.77 |
| OTST 719 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 241 | 37.89 | 33.52 |
| Against (none) | 395 | 62.11 | 54.94 |
| Total Votes | 636 | 100.00 | 88.46 |
| PKNL 663 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 242 | 41.09 | 36.50 |
| Against (none) | 347 | 58.91 | 52.34 |
| Total Votes | 589 | 100.00 | 88.84 |
| ABCH 689 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 291 | 49.57 | 42.24 |
| Against (none) | 296 | 50.43 | 42.96 |
| Total Votes | 587 | 100.00 | 85.20 |
| BFT1 588 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 201 | 39.41 | 34.18 |
| Against (none) | 309 | 60.59 | 52.55 |
| Total Votes | 510 | 100.00 | 86.73 |
| HAIS 628 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 171 | 34.90 | 27.23 |
| Against (none) | 319 | 65.10 | 50.80 |
| Total Votes | 490 | 100.00 | 78.03 |
| PELE 455 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 149 | 38.01 | 32.75 |
| Against (none) | 243 | 61.99 | 53.41 |
| Total Votes | 392 | 100.00 | 86.15 |
| STEL 457 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 147 | 39.84 | 32.17 |
| Against (none) | 222 | 60.16 | 48.58 |
| Total Votes | 369 | 100.00 | 80.74 |
| WIRE 377 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 149 | 43.82 | 39.52 |
| Against (none) | 191 | 56.18 | 50.66 |
| Total Votes | 340 | 100.00 | 90.19 |
| ATLN 326 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 92 | 32.74 | 28.22 |
| Against (none) | 189 | 67.26 | 57.98 |
| Total Votes | 281 | 100.00 | 86.20 |
| NRIV 285 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 107 | 40.68 | 37.54 |
| Against (none) | 156 | 59.32 | 54.74 |
| Total Votes | 263 | 100.00 | 92.28 |
| MCRK 298 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 77 | 30.08 | 25.84 |
| Against (none) | 179 | 69.92 | 60.07 |
| Total Votes | 256 | 100.00 | 85.91 |
| HARL 260 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 89 | 37.39 | 34.23 |
| Against (none) | 149 | 62.61 | 57.31 |
| Total Votes | 238 | 100.00 | 91.54 |
| MARS 256 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 66 | 29.60 | 25.78 |
| Against (none) | 157 | 70.40 | 61.33 |
| Total Votes | 223 | 100.00 | 87.11 |
| C 39 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 82 | 38.68 | 210.26 |
| Against (none) | 130 | 61.32 | 333.33 |
| Total Votes | 212 | 100.00 | 543.59 |
| MERR 265 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 75 | 35.38 | 28.30 |
| Against (none) | 137 | 64.62 | 51.70 |
| Total Votes | 212 | 100.00 | 80.00 |
| IBSP 221 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 85 | 46.96 | 38.46 |
| Against (none) | 96 | 53.04 | 43.44 |
| Total Votes | 181 | 100.00 | 81.90 |
| DAVI 195 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 50 | 30.67 | 25.64 |
| Against (none) | 113 | 69.33 | 57.95 |
| Total Votes | 163 | 100.00 | 83.59 |
| BETT 174 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 49 | 32.89 | 28.16 |
| Against (none) | 100 | 67.11 | 57.47 |
| Total Votes | 149 | 100.00 | 85.63 |
| SMYR 147 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 41 | 28.87 | 27.89 |
| Against (none) | 101 | 71.13 | 68.71 |
| Total Votes | 142 | 100.00 | 96.60 |
| WILL 161 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 44 | 32.12 | 27.33 |
| Against (none) | 93 | 67.88 | 57.76 |
| Total Votes | 137 | 100.00 | 85.09 |
| SLVL 153 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 38 | 31.40 | 24.84 |
| Against (none) | 83 | 68.60 | 54.25 |
| Total Votes | 121 | 100.00 | 79.08 |
| CDIS 160 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 39 | 33.33 | 24.38 |
| Against (none) | 78 | 66.67 | 48.75 |
| Total Votes | 117 | 100.00 | 73.12 |
| STAC 118 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 27 | 25.71 | 22.88 |
| Against (none) | 78 | 74.29 | 66.10 |
| Total Votes | 105 | 100.00 | 88.98 |