| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| ANSW 836 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 261 | 43.72 | 31.22 |
| Against (none) | 336 | 56.28 | 40.19 |
| Total Votes | 597 | 100.00 | 71.41 |
|---|---|---|---|
| PCHT 821 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 271 | 45.55 | 33.01 |
| Against (none) | 324 | 54.45 | 39.46 |
| Total Votes | 595 | 100.00 | 72.47 |
| HIWA 740 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 233 | 42.52 | 31.49 |
| Against (none) | 315 | 57.48 | 42.57 |
| Total Votes | 548 | 100.00 | 74.05 |
| ANNW 707 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 261 | 49.25 | 36.92 |
| Against (none) | 269 | 50.75 | 38.05 |
| Total Votes | 530 | 100.00 | 74.96 |
| MURS 645 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 256 | 52.57 | 39.69 |
| Against (none) | 231 | 47.43 | 35.81 |
| Total Votes | 487 | 100.00 | 75.50 |
| MARB 664 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 222 | 47.03 | 33.43 |
| Against (none) | 250 | 52.97 | 37.65 |
| Total Votes | 472 | 100.00 | 71.08 |
| MURN 642 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 248 | 55.86 | 38.63 |
| Against (none) | 196 | 44.14 | 30.53 |
| Total Votes | 444 | 100.00 | 69.16 |
| RANG 498 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 180 | 41.76 | 36.14 |
| Against (none) | 251 | 58.24 | 50.40 |
| Total Votes | 431 | 100.00 | 86.55 |
| HOTH 458 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 141 | 42.34 | 30.79 |
| Against (none) | 192 | 57.66 | 41.92 |
| Total Votes | 333 | 100.00 | 72.71 |
| BELL 393 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 124 | 43.97 | 31.55 |
| Against (none) | 158 | 56.03 | 40.20 |
| Total Votes | 282 | 100.00 | 71.76 |
| CULB 344 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 105 | 39.47 | 30.52 |
| Against (none) | 161 | 60.53 | 46.80 |
| Total Votes | 266 | 100.00 | 77.33 |
| HANG 321 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 101 | 40.40 | 31.46 |
| Against (none) | 149 | 59.60 | 46.42 |
| Total Votes | 250 | 100.00 | 77.88 |
| BRAS 314 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 98 | 43.17 | 31.21 |
| Against (none) | 129 | 56.83 | 41.08 |
| Total Votes | 227 | 100.00 | 72.29 |
| TOPT 253 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 70 | 41.18 | 27.67 |
| Against (none) | 100 | 58.82 | 39.53 |
| Total Votes | 170 | 100.00 | 67.19 |
| GRAP 208 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 64 | 40.51 | 30.77 |
| Against (none) | 94 | 59.49 | 45.19 |
| Total Votes | 158 | 100.00 | 75.96 |
| UNAK 234 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 58 | 38.93 | 24.79 |
| Against (none) | 91 | 61.07 | 38.89 |
| Total Votes | 149 | 100.00 | 63.68 |