| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| HM01 2261 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 923 | 46.92 | 40.82 |
| Against (none) | 1044 | 53.08 | 46.17 |
| Total Votes | 1967 | 100.00 | 87.00 |
|---|---|---|---|
| SP80 2048 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 741 | 39.92 | 36.18 |
| Against (none) | 1115 | 60.08 | 54.44 |
| Total Votes | 1856 | 100.00 | 90.62 |
| CC23 2050 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 911 | 49.78 | 44.44 |
| Against (none) | 919 | 50.22 | 44.83 |
| Total Votes | 1830 | 100.00 | 89.27 |
| EO61 1857 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 667 | 39.99 | 35.92 |
| Against (none) | 1001 | 60.01 | 53.90 |
| Total Votes | 1668 | 100.00 | 89.82 |
| PM02 1797 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 842 | 51.56 | 46.86 |
| Against (none) | 791 | 48.44 | 44.02 |
| Total Votes | 1633 | 100.00 | 90.87 |
| CC09 1771 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 879 | 56.78 | 49.63 |
| Against (none) | 669 | 43.22 | 37.78 |
| Total Votes | 1548 | 100.00 | 87.41 |
| HM02 1657 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 690 | 46.40 | 41.64 |
| Against (none) | 797 | 53.60 | 48.10 |
| Total Votes | 1487 | 100.00 | 89.74 |
| CU01 1664 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 670 | 45.45 | 40.26 |
| Against (none) | 804 | 54.55 | 48.32 |
| Total Votes | 1474 | 100.00 | 88.58 |
| AL51 1671 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 594 | 40.57 | 35.55 |
| Against (none) | 870 | 59.43 | 52.06 |
| Total Votes | 1464 | 100.00 | 87.61 |
| CL57 1658 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 730 | 49.97 | 44.03 |
| Against (none) | 731 | 50.03 | 44.09 |
| Total Votes | 1461 | 100.00 | 88.12 |
| ST79 1663 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 638 | 44.55 | 38.36 |
| Against (none) | 794 | 55.45 | 47.75 |
| Total Votes | 1432 | 100.00 | 86.11 |
| MA67 1665 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 846 | 59.62 | 50.81 |
| Against (none) | 573 | 40.38 | 34.41 |
| Total Votes | 1419 | 100.00 | 85.23 |
| WE82 1558 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 732 | 54.22 | 46.98 |
| Against (none) | 618 | 45.78 | 39.67 |
| Total Votes | 1350 | 100.00 | 86.65 |
| SL78 1501 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 895 | 66.84 | 59.63 |
| Against (none) | 444 | 33.16 | 29.58 |
| Total Votes | 1339 | 100.00 | 89.21 |
| JV64 1569 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 606 | 45.29 | 38.62 |
| Against (none) | 732 | 54.71 | 46.65 |
| Total Votes | 1338 | 100.00 | 85.28 |
| AU50 1475 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 617 | 46.29 | 41.83 |
| Against (none) | 716 | 53.71 | 48.54 |
| Total Votes | 1333 | 100.00 | 90.37 |
| LI65 1372 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 485 | 39.30 | 35.35 |
| Against (none) | 749 | 60.70 | 54.59 |
| Total Votes | 1234 | 100.00 | 89.94 |
| CC28 1347 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 733 | 61.65 | 54.42 |
| Against (none) | 456 | 38.35 | 33.85 |
| Total Votes | 1189 | 100.00 | 88.27 |
| CC15 1340 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 580 | 49.11 | 43.28 |
| Against (none) | 601 | 50.89 | 44.85 |
| Total Votes | 1181 | 100.00 | 88.13 |
| CC14 1280 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 569 | 49.09 | 44.45 |
| Against (none) | 590 | 50.91 | 46.09 |
| Total Votes | 1159 | 100.00 | 90.55 |
| CC21 1325 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 614 | 53.44 | 46.34 |
| Against (none) | 535 | 46.56 | 40.38 |
| Total Votes | 1149 | 100.00 | 86.72 |
| CC22 1396 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 567 | 50.40 | 40.62 |
| Against (none) | 558 | 49.60 | 39.97 |
| Total Votes | 1125 | 100.00 | 80.59 |
| CC26 1301 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 664 | 59.44 | 51.04 |
| Against (none) | 453 | 40.56 | 34.82 |
| Total Votes | 1117 | 100.00 | 85.86 |
| LO66 1239 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 522 | 47.89 | 42.13 |
| Against (none) | 568 | 52.11 | 45.84 |
| Total Votes | 1090 | 100.00 | 87.97 |
| LR63 1093 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 537 | 54.24 | 49.13 |
| Against (none) | 453 | 45.76 | 41.45 |
| Total Votes | 990 | 100.00 | 90.58 |
| CC29 1128 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 469 | 48.60 | 41.58 |
| Against (none) | 496 | 51.40 | 43.97 |
| Total Votes | 965 | 100.00 | 85.55 |
| CC17 1079 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 593 | 64.25 | 54.96 |
| Against (none) | 330 | 35.75 | 30.58 |
| Total Votes | 923 | 100.00 | 85.54 |
| AH49 1051 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 467 | 50.82 | 44.43 |
| Against (none) | 452 | 49.18 | 43.01 |
| Total Votes | 919 | 100.00 | 87.44 |
| CC33 1037 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 456 | 49.67 | 43.97 |
| Against (none) | 462 | 50.33 | 44.55 |
| Total Votes | 918 | 100.00 | 88.52 |
| MR02 1000 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 429 | 48.75 | 42.90 |
| Against (none) | 451 | 51.25 | 45.10 |
| Total Votes | 880 | 100.00 | 88.00 |
| CC16 1012 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 557 | 63.95 | 55.04 |
| Against (none) | 314 | 36.05 | 31.03 |
| Total Votes | 871 | 100.00 | 86.07 |
| CC27 981 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 514 | 59.08 | 52.40 |
| Against (none) | 356 | 40.92 | 36.29 |
| Total Votes | 870 | 100.00 | 88.69 |
| SH77 1002 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 374 | 43.09 | 37.33 |
| Against (none) | 494 | 56.91 | 49.30 |
| Total Votes | 868 | 100.00 | 86.63 |
| CC56 998 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 399 | 45.97 | 39.98 |
| Against (none) | 469 | 54.03 | 46.99 |
| Total Votes | 868 | 100.00 | 86.97 |
| CU02 953 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 338 | 39.67 | 35.47 |
| Against (none) | 514 | 60.33 | 53.93 |
| Total Votes | 852 | 100.00 | 89.40 |
| CC12 917 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 389 | 46.98 | 42.42 |
| Against (none) | 439 | 53.02 | 47.87 |
| Total Votes | 828 | 100.00 | 90.29 |
| CC34 906 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 374 | 45.61 | 41.28 |
| Against (none) | 446 | 54.39 | 49.23 |
| Total Votes | 820 | 100.00 | 90.51 |
| CC31 949 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 379 | 47.26 | 39.94 |
| Against (none) | 423 | 52.74 | 44.57 |
| Total Votes | 802 | 100.00 | 84.51 |
| BW55 793 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 333 | 45.49 | 41.99 |
| Against (none) | 399 | 54.51 | 50.32 |
| Total Votes | 732 | 100.00 | 92.31 |
| CC18 781 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 337 | 47.33 | 43.15 |
| Against (none) | 375 | 52.67 | 48.02 |
| Total Votes | 712 | 100.00 | 91.17 |
| CU03 781 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 371 | 52.33 | 47.50 |
| Against (none) | 338 | 47.67 | 43.28 |
| Total Votes | 709 | 100.00 | 90.78 |
| CC08 804 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 357 | 50.35 | 44.40 |
| Against (none) | 352 | 49.65 | 43.78 |
| Total Votes | 709 | 100.00 | 88.18 |
| HM03 754 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 318 | 46.02 | 42.18 |
| Against (none) | 373 | 53.98 | 49.47 |
| Total Votes | 691 | 100.00 | 91.64 |
| CC20 754 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 257 | 37.57 | 34.08 |
| Against (none) | 427 | 62.43 | 56.63 |
| Total Votes | 684 | 100.00 | 90.72 |
| CC05 818 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 411 | 60.89 | 50.24 |
| Against (none) | 264 | 39.11 | 32.27 |
| Total Votes | 675 | 100.00 | 82.52 |
| CC30 745 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 319 | 47.40 | 42.82 |
| Against (none) | 354 | 52.60 | 47.52 |
| Total Votes | 673 | 100.00 | 90.34 |
| CC13 768 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 493 | 74.02 | 64.19 |
| Against (none) | 173 | 25.98 | 22.53 |
| Total Votes | 666 | 100.00 | 86.72 |
| BR54 776 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 263 | 39.67 | 33.89 |
| Against (none) | 400 | 60.33 | 51.55 |
| Total Votes | 663 | 100.00 | 85.44 |
| CC25 737 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 340 | 51.83 | 46.13 |
| Against (none) | 316 | 48.17 | 42.88 |
| Total Votes | 656 | 100.00 | 89.01 |
| CC06 622 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 233 | 41.09 | 37.46 |
| Against (none) | 334 | 58.91 | 53.70 |
| Total Votes | 567 | 100.00 | 91.16 |
| PM03 635 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 217 | 38.61 | 34.17 |
| Against (none) | 345 | 61.39 | 54.33 |
| Total Votes | 562 | 100.00 | 88.50 |
| PM04 656 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 306 | 55.14 | 46.65 |
| Against (none) | 249 | 44.86 | 37.96 |
| Total Votes | 555 | 100.00 | 84.60 |
| CC07 596 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 288 | 52.65 | 48.32 |
| Against (none) | 259 | 47.35 | 43.46 |
| Total Votes | 547 | 100.00 | 91.78 |
| CC01 691 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 357 | 66.11 | 51.66 |
| Against (none) | 183 | 33.89 | 26.48 |
| Total Votes | 540 | 100.00 | 78.15 |
| CC04 569 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 255 | 51.00 | 44.82 |
| Against (none) | 245 | 49.00 | 43.06 |
| Total Votes | 500 | 100.00 | 87.87 |
| WA81 575 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 190 | 38.78 | 33.04 |
| Against (none) | 300 | 61.22 | 52.17 |
| Total Votes | 490 | 100.00 | 85.22 |
| BD52 590 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 188 | 40.60 | 31.86 |
| Against (none) | 275 | 59.40 | 46.61 |
| Total Votes | 463 | 100.00 | 78.47 |
| CC32 536 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 272 | 59.39 | 50.75 |
| Against (none) | 186 | 40.61 | 34.70 |
| Total Votes | 458 | 100.00 | 85.45 |
| MB62 523 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 219 | 47.82 | 41.87 |
| Against (none) | 239 | 52.18 | 45.70 |
| Total Votes | 458 | 100.00 | 87.57 |
| CC02 621 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 257 | 56.24 | 41.38 |
| Against (none) | 200 | 43.76 | 32.21 |
| Total Votes | 457 | 100.00 | 73.59 |
| CC10 543 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 206 | 45.78 | 37.94 |
| Against (none) | 244 | 54.22 | 44.94 |
| Total Votes | 450 | 100.00 | 82.87 |
| CC24 495 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 203 | 45.21 | 41.01 |
| Against (none) | 246 | 54.79 | 49.70 |
| Total Votes | 449 | 100.00 | 90.71 |
| CC03 458 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 231 | 57.04 | 50.44 |
| Against (none) | 174 | 42.96 | 37.99 |
| Total Votes | 405 | 100.00 | 88.43 |
| CC19 483 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 281 | 71.32 | 58.18 |
| Against (none) | 113 | 28.68 | 23.40 |
| Total Votes | 394 | 100.00 | 81.57 |
| CC11 430 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 168 | 47.06 | 39.07 |
| Against (none) | 189 | 52.94 | 43.95 |
| Total Votes | 357 | 100.00 | 83.02 |
| T 230 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 4 | 100.00 | 1.74 |
| Against (none) | 0 | 0.00 | 0.00 |
| Total Votes | 4 | 100.00 | 1.74 |