| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| KDH 1789 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 785 | 49.06 | 43.88 |
| Against (none) | 815 | 50.94 | 45.56 |
| Total Votes | 1600 | 100.00 | 89.44 |
|---|---|---|---|
| MATO 1570 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 654 | 48.70 | 41.66 |
| Against (none) | 689 | 51.30 | 43.89 |
| Total Votes | 1343 | 100.00 | 85.54 |
| SOSH 1437 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 662 | 51.72 | 46.07 |
| Against (none) | 618 | 48.28 | 43.01 |
| Total Votes | 1280 | 100.00 | 89.07 |
| COL 1263 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 524 | 47.59 | 41.49 |
| Against (none) | 577 | 52.41 | 45.68 |
| Total Votes | 1101 | 100.00 | 87.17 |
| KTHK 1244 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 528 | 50.62 | 42.44 |
| Against (none) | 515 | 49.38 | 41.40 |
| Total Votes | 1043 | 100.00 | 83.84 |
| NGHD 1084 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 484 | 51.38 | 44.65 |
| Against (none) | 458 | 48.62 | 42.25 |
| Total Votes | 942 | 100.00 | 86.90 |
| WAN 574 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 189 | 41.63 | 32.93 |
| Against (none) | 265 | 58.37 | 46.17 |
| Total Votes | 454 | 100.00 | 79.09 |
| FRCO 401 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 159 | 48.33 | 39.65 |
| Against (none) | 170 | 51.67 | 42.39 |
| Total Votes | 329 | 100.00 | 82.04 |
| BUX 408 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 148 | 45.12 | 36.27 |
| Against (none) | 180 | 54.88 | 44.12 |
| Total Votes | 328 | 100.00 | 80.39 |
| AVON 355 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 129 | 47.25 | 36.34 |
| Against (none) | 144 | 52.75 | 40.56 |
| Total Votes | 273 | 100.00 | 76.90 |
| CHCA 288 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 110 | 44.18 | 38.19 |
| Against (none) | 139 | 55.82 | 48.26 |
| Total Votes | 249 | 100.00 | 86.46 |
| DUCK 266 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 119 | 50.85 | 44.74 |
| Against (none) | 115 | 49.15 | 43.23 |
| Total Votes | 234 | 100.00 | 87.97 |
| HAT 283 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 126 | 58.88 | 44.52 |
| Against (none) | 88 | 41.12 | 31.10 |
| Total Votes | 214 | 100.00 | 75.62 |
| MH 277 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 66 | 33.17 | 23.83 |
| Against (none) | 133 | 66.83 | 48.01 |
| Total Votes | 199 | 100.00 | 71.84 |
| STPT 89 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 26 | 38.24 | 29.21 |
| Against (none) | 42 | 61.76 | 47.19 |
| Total Votes | 68 | 100.00 | 76.40 |
| EL 43 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 10 | 30.30 | 23.26 |
| Against (none) | 23 | 69.70 | 53.49 |
| Total Votes | 33 | 100.00 | 76.74 |