| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| PR29 3096 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1255 | 47.15 | 40.54 |
| Against (none) | 1407 | 52.85 | 45.45 |
| Total Votes | 2662 | 100.00 | 85.98 |
|---|---|---|---|
| PR11 2790 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1176 | 47.19 | 42.15 |
| Against (none) | 1316 | 52.81 | 47.17 |
| Total Votes | 2492 | 100.00 | 89.32 |
| PR12 2384 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 919 | 43.43 | 38.55 |
| Against (none) | 1197 | 56.57 | 50.21 |
| Total Votes | 2116 | 100.00 | 88.76 |
| PR23 2378 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 884 | 42.89 | 37.17 |
| Against (none) | 1177 | 57.11 | 49.50 |
| Total Votes | 2061 | 100.00 | 86.67 |
| PR31 2267 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 879 | 44.51 | 38.77 |
| Against (none) | 1096 | 55.49 | 48.35 |
| Total Votes | 1975 | 100.00 | 87.12 |
| PR10 1875 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 711 | 46.47 | 37.92 |
| Against (none) | 819 | 53.53 | 43.68 |
| Total Votes | 1530 | 100.00 | 81.60 |
| PR34 1898 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 754 | 49.48 | 39.73 |
| Against (none) | 770 | 50.52 | 40.57 |
| Total Votes | 1524 | 100.00 | 80.30 |
| PR09 1611 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 669 | 49.37 | 41.53 |
| Against (none) | 686 | 50.63 | 42.58 |
| Total Votes | 1355 | 100.00 | 84.11 |
| PR27 1543 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 621 | 47.66 | 40.25 |
| Against (none) | 682 | 52.34 | 44.20 |
| Total Votes | 1303 | 100.00 | 84.45 |
| PR28 1401 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 550 | 45.08 | 39.26 |
| Against (none) | 670 | 54.92 | 47.82 |
| Total Votes | 1220 | 100.00 | 87.08 |
| PR22 1318 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 543 | 47.59 | 41.20 |
| Against (none) | 598 | 52.41 | 45.37 |
| Total Votes | 1141 | 100.00 | 86.57 |
| PR07 1298 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 490 | 45.41 | 37.75 |
| Against (none) | 589 | 54.59 | 45.38 |
| Total Votes | 1079 | 100.00 | 83.13 |
| PR33 1143 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 205 | 19.41 | 17.94 |
| Against (none) | 851 | 80.59 | 74.45 |
| Total Votes | 1056 | 100.00 | 92.39 |
| PR20 1208 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 465 | 46.59 | 38.49 |
| Against (none) | 533 | 53.41 | 44.12 |
| Total Votes | 998 | 100.00 | 82.62 |
| PR30 1119 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 479 | 49.95 | 42.81 |
| Against (none) | 480 | 50.05 | 42.90 |
| Total Votes | 959 | 100.00 | 85.70 |
| PR15 1090 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 401 | 43.68 | 36.79 |
| Against (none) | 517 | 56.32 | 47.43 |
| Total Votes | 918 | 100.00 | 84.22 |
| PR03 1026 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 393 | 44.21 | 38.30 |
| Against (none) | 496 | 55.79 | 48.34 |
| Total Votes | 889 | 100.00 | 86.65 |
| PR21 1108 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 347 | 39.48 | 31.32 |
| Against (none) | 532 | 60.52 | 48.01 |
| Total Votes | 879 | 100.00 | 79.33 |
| PR25 992 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 431 | 50.47 | 43.45 |
| Against (none) | 423 | 49.53 | 42.64 |
| Total Votes | 854 | 100.00 | 86.09 |
| PR13 984 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 380 | 44.76 | 38.62 |
| Against (none) | 469 | 55.24 | 47.66 |
| Total Votes | 849 | 100.00 | 86.28 |
| PR32 1011 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 340 | 40.48 | 33.63 |
| Against (none) | 500 | 59.52 | 49.46 |
| Total Votes | 840 | 100.00 | 83.09 |
| PR26 1028 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 489 | 59.20 | 47.57 |
| Against (none) | 337 | 40.80 | 32.78 |
| Total Votes | 826 | 100.00 | 80.35 |
| PR14 976 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 326 | 39.66 | 33.40 |
| Against (none) | 496 | 60.34 | 50.82 |
| Total Votes | 822 | 100.00 | 84.22 |
| PR24 981 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 469 | 59.59 | 47.81 |
| Against (none) | 318 | 40.41 | 32.42 |
| Total Votes | 787 | 100.00 | 80.22 |
| PR06 897 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 360 | 45.80 | 40.13 |
| Against (none) | 426 | 54.20 | 47.49 |
| Total Votes | 786 | 100.00 | 87.63 |
| PR08 897 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 298 | 41.05 | 33.22 |
| Against (none) | 428 | 58.95 | 47.71 |
| Total Votes | 726 | 100.00 | 80.94 |
| PR16 843 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 314 | 43.73 | 37.25 |
| Against (none) | 404 | 56.27 | 47.92 |
| Total Votes | 718 | 100.00 | 85.17 |
| PR19 825 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 327 | 45.99 | 39.64 |
| Against (none) | 384 | 54.01 | 46.55 |
| Total Votes | 711 | 100.00 | 86.18 |
| PR01 647 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 214 | 38.42 | 33.08 |
| Against (none) | 343 | 61.58 | 53.01 |
| Total Votes | 557 | 100.00 | 86.09 |
| PR18 627 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 215 | 40.87 | 34.29 |
| Against (none) | 311 | 59.13 | 49.60 |
| Total Votes | 526 | 100.00 | 83.89 |
| PR04 617 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 215 | 41.75 | 34.85 |
| Against (none) | 300 | 58.25 | 48.62 |
| Total Votes | 515 | 100.00 | 83.47 |
| PR05 599 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 232 | 46.12 | 38.73 |
| Against (none) | 271 | 53.88 | 45.24 |
| Total Votes | 503 | 100.00 | 83.97 |
| PR17 511 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 162 | 37.33 | 31.70 |
| Against (none) | 272 | 62.67 | 53.23 |
| Total Votes | 434 | 100.00 | 84.93 |
| PR02 537 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 181 | 42.00 | 33.71 |
| Against (none) | 250 | 58.00 | 46.55 |
| Total Votes | 431 | 100.00 | 80.26 |