| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| UT15 1864 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 698 | 45.71 | 37.45 |
| Against (none) | 829 | 54.29 | 44.47 |
| Total Votes | 1527 | 100.00 | 81.92 |
|---|---|---|---|
| LT14 1767 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 595 | 39.85 | 33.67 |
| Against (none) | 898 | 60.15 | 50.82 |
| Total Votes | 1493 | 100.00 | 84.49 |
| RP11 1514 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 544 | 44.37 | 35.93 |
| Against (none) | 682 | 55.63 | 45.05 |
| Total Votes | 1226 | 100.00 | 80.98 |
| SC13 1199 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 421 | 41.03 | 35.11 |
| Against (none) | 605 | 58.97 | 50.46 |
| Total Votes | 1026 | 100.00 | 85.57 |
| SB02 903 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 372 | 52.47 | 41.20 |
| Against (none) | 337 | 47.53 | 37.32 |
| Total Votes | 709 | 100.00 | 78.52 |
| SH12 748 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 234 | 35.56 | 31.28 |
| Against (none) | 424 | 64.44 | 56.68 |
| Total Votes | 658 | 100.00 | 87.97 |
| NB01 632 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 230 | 44.66 | 36.39 |
| Against (none) | 285 | 55.34 | 45.09 |
| Total Votes | 515 | 100.00 | 81.49 |
| GR06 593 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 216 | 42.52 | 36.42 |
| Against (none) | 292 | 57.48 | 49.24 |
| Total Votes | 508 | 100.00 | 85.67 |
| LC09 567 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 229 | 46.54 | 40.39 |
| Against (none) | 263 | 53.46 | 46.38 |
| Total Votes | 492 | 100.00 | 86.77 |
| UU17 581 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 211 | 47.74 | 36.32 |
| Against (none) | 231 | 52.26 | 39.76 |
| Total Votes | 442 | 100.00 | 76.08 |
| CL05 626 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 193 | 45.41 | 30.83 |
| Against (none) | 232 | 54.59 | 37.06 |
| Total Votes | 425 | 100.00 | 67.89 |
| CS04 443 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 178 | 48.90 | 40.18 |
| Against (none) | 186 | 51.10 | 41.99 |
| Total Votes | 364 | 100.00 | 82.17 |
| LU16 403 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 139 | 39.15 | 34.49 |
| Against (none) | 216 | 60.85 | 53.60 |
| Total Votes | 355 | 100.00 | 88.09 |
| UH08 437 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 120 | 35.82 | 27.46 |
| Against (none) | 215 | 64.18 | 49.20 |
| Total Votes | 335 | 100.00 | 76.66 |
| PL10 275 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 96 | 43.24 | 34.91 |
| Against (none) | 126 | 56.76 | 45.82 |
| Total Votes | 222 | 100.00 | 80.73 |
| MH07 162 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 64 | 44.76 | 39.51 |
| Against (none) | 79 | 55.24 | 48.77 |
| Total Votes | 143 | 100.00 | 88.27 |
| CT03 134 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 24 | 20.17 | 17.91 |
| Against (none) | 95 | 79.83 | 70.90 |
| Total Votes | 119 | 100.00 | 88.81 |