| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 07 NHF 991 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 428 | 55.80 | 43.19 |
| Against (none) | 339 | 44.20 | 34.21 |
| Total Votes | 767 | 100.00 | 77.40 |
|---|---|---|---|
| 04 PFS 828 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 317 | 45.35 | 38.29 |
| Against (none) | 382 | 54.65 | 46.14 |
| Total Votes | 699 | 100.00 | 84.42 |
| 24 GFS 841 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 347 | 50.36 | 41.26 |
| Against (none) | 342 | 49.64 | 40.67 |
| Total Votes | 689 | 100.00 | 81.93 |
| 02 EUM 823 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 387 | 58.02 | 47.02 |
| Against (none) | 280 | 41.98 | 34.02 |
| Total Votes | 667 | 100.00 | 81.04 |
| 01 FFS 919 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 325 | 53.54 | 35.36 |
| Against (none) | 282 | 46.46 | 30.69 |
| Total Votes | 607 | 100.00 | 66.05 |
| 03 LRF 714 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 239 | 41.14 | 33.47 |
| Against (none) | 342 | 58.86 | 47.90 |
| Total Votes | 581 | 100.00 | 81.37 |
| 15 SCH 711 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 247 | 43.56 | 34.74 |
| Against (none) | 320 | 56.44 | 45.01 |
| Total Votes | 567 | 100.00 | 79.75 |
| 14 NHC 714 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 284 | 50.27 | 39.78 |
| Against (none) | 281 | 49.73 | 39.36 |
| Total Votes | 565 | 100.00 | 79.13 |
| 28 ISF 673 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 321 | 57.42 | 47.70 |
| Against (none) | 238 | 42.58 | 35.36 |
| Total Votes | 559 | 100.00 | 83.06 |
| 08 OFS 638 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 276 | 52.17 | 43.26 |
| Against (none) | 253 | 47.83 | 39.66 |
| Total Votes | 529 | 100.00 | 82.92 |
| 12 FY 624 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 287 | 55.51 | 45.99 |
| Against (none) | 230 | 44.49 | 36.86 |
| Total Votes | 517 | 100.00 | 82.85 |
| 09 WUM 605 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 281 | 54.46 | 46.45 |
| Against (none) | 235 | 45.54 | 38.84 |
| Total Votes | 516 | 100.00 | 85.29 |
| 05 BFS 617 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 210 | 41.18 | 34.04 |
| Against (none) | 300 | 58.82 | 48.62 |
| Total Votes | 510 | 100.00 | 82.66 |
| 30 SA 716 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 372 | 73.81 | 51.96 |
| Against (none) | 132 | 26.19 | 18.44 |
| Total Votes | 504 | 100.00 | 70.39 |
| 23 GWC 610 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 264 | 53.55 | 43.28 |
| Against (none) | 229 | 46.45 | 37.54 |
| Total Votes | 493 | 100.00 | 80.82 |
| 25 MOC 562 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 242 | 52.61 | 43.06 |
| Against (none) | 218 | 47.39 | 38.79 |
| Total Votes | 460 | 100.00 | 81.85 |
| 13 OFR 503 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 255 | 59.30 | 50.70 |
| Against (none) | 175 | 40.70 | 34.79 |
| Total Votes | 430 | 100.00 | 85.49 |
| 21 SLM 503 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 253 | 59.39 | 50.30 |
| Against (none) | 173 | 40.61 | 34.39 |
| Total Votes | 426 | 100.00 | 84.69 |
| 10 GFC 509 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 257 | 62.84 | 50.49 |
| Against (none) | 152 | 37.16 | 29.86 |
| Total Votes | 409 | 100.00 | 80.35 |
| 20 FAB 505 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 305 | 75.31 | 60.40 |
| Against (none) | 100 | 24.69 | 19.80 |
| Total Votes | 405 | 100.00 | 80.20 |
| 16 AL 447 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 209 | 55.73 | 46.76 |
| Against (none) | 166 | 44.27 | 37.14 |
| Total Votes | 375 | 100.00 | 83.89 |
| 29 WCL 450 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 242 | 65.94 | 53.78 |
| Against (none) | 125 | 34.06 | 27.78 |
| Total Votes | 367 | 100.00 | 81.56 |
| 19 CHE 483 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 270 | 73.97 | 55.90 |
| Against (none) | 95 | 26.03 | 19.67 |
| Total Votes | 365 | 100.00 | 75.57 |
| 22 GMS 398 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 169 | 51.21 | 42.46 |
| Against (none) | 161 | 48.79 | 40.45 |
| Total Votes | 330 | 100.00 | 82.91 |
| 06 SFS 449 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 185 | 57.63 | 41.20 |
| Against (none) | 136 | 42.37 | 30.29 |
| Total Votes | 321 | 100.00 | 71.49 |
| 26 DFS 369 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 191 | 61.22 | 51.76 |
| Against (none) | 121 | 38.78 | 32.79 |
| Total Votes | 312 | 100.00 | 84.55 |
| 11 GCC 397 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 195 | 62.90 | 49.12 |
| Against (none) | 115 | 37.10 | 28.97 |
| Total Votes | 310 | 100.00 | 78.09 |
| 18 WB 350 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 202 | 73.19 | 57.71 |
| Against (none) | 74 | 26.81 | 21.14 |
| Total Votes | 276 | 100.00 | 78.86 |
| 27 BMS 327 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 182 | 70.54 | 55.66 |
| Against (none) | 76 | 29.46 | 23.24 |
| Total Votes | 258 | 100.00 | 78.90 |
| 17 WC 315 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 171 | 74.35 | 54.29 |
| Against (none) | 59 | 25.65 | 18.73 |
| Total Votes | 230 | 100.00 | 73.02 |