| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| M02 2926 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 1102 | 41.65 | 37.66 |
| Bill Fletcher (REP) | 1544 | 58.35 | 52.77 |
| Total Votes | 2646 | 100.00 | 90.43 |
|---|---|---|---|
| H07 2782 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 1167 | 45.46 | 41.95 |
| Bill Fletcher (REP) | 1400 | 54.54 | 50.32 |
| Total Votes | 2567 | 100.00 | 92.27 |
| M04 2553 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 956 | 41.37 | 37.45 |
| Bill Fletcher (REP) | 1355 | 58.63 | 53.07 |
| Total Votes | 2311 | 100.00 | 90.52 |
| FP01 2476 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 922 | 40.53 | 37.24 |
| Bill Fletcher (REP) | 1353 | 59.47 | 54.64 |
| Total Votes | 2275 | 100.00 | 91.88 |
| H09 1560 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 807 | 37.62 | 51.73 |
| Bill Fletcher (REP) | 1338 | 62.38 | 85.77 |
| Total Votes | 2145 | 100.00 | 137.50 |
| CF03 2247 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 935 | 44.55 | 41.61 |
| Bill Fletcher (REP) | 1164 | 55.45 | 51.80 |
| Total Votes | 2099 | 100.00 | 93.41 |
| M05 2321 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 877 | 42.35 | 37.79 |
| Bill Fletcher (REP) | 1194 | 57.65 | 51.44 |
| Total Votes | 2071 | 100.00 | 89.23 |
| H08 2290 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 852 | 41.38 | 37.21 |
| Bill Fletcher (REP) | 1207 | 58.62 | 52.71 |
| Total Votes | 2059 | 100.00 | 89.91 |
| H03 2255 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 770 | 37.84 | 34.15 |
| Bill Fletcher (REP) | 1265 | 62.16 | 56.10 |
| Total Votes | 2035 | 100.00 | 90.24 |
| W21 1722 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 759 | 48.16 | 44.08 |
| Bill Fletcher (REP) | 817 | 51.84 | 47.44 |
| Total Votes | 1576 | 100.00 | 91.52 |
| W15 1645 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 1065 | 70.62 | 64.74 |
| Bill Fletcher (REP) | 443 | 29.38 | 26.93 |
| Total Votes | 1508 | 100.00 | 91.67 |
| FP04 1622 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 654 | 44.01 | 40.32 |
| Bill Fletcher (REP) | 832 | 55.99 | 51.29 |
| Total Votes | 1486 | 100.00 | 91.62 |
| CF01 1516 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 773 | 54.40 | 50.99 |
| Bill Fletcher (REP) | 648 | 45.60 | 42.74 |
| Total Votes | 1421 | 100.00 | 93.73 |
| W16 1563 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 611 | 43.33 | 39.09 |
| Bill Fletcher (REP) | 799 | 56.67 | 51.12 |
| Total Votes | 1410 | 100.00 | 90.21 |
| M03 1405 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 553 | 41.99 | 39.36 |
| Bill Fletcher (REP) | 764 | 58.01 | 54.38 |
| Total Votes | 1317 | 100.00 | 93.74 |
| H05 1365 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 527 | 41.50 | 38.61 |
| Bill Fletcher (REP) | 743 | 58.50 | 54.43 |
| Total Votes | 1270 | 100.00 | 93.04 |
| H06 1303 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 583 | 46.71 | 44.74 |
| Bill Fletcher (REP) | 665 | 53.29 | 51.04 |
| Total Votes | 1248 | 100.00 | 95.78 |
| H04 1387 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 554 | 44.79 | 39.94 |
| Bill Fletcher (REP) | 683 | 55.21 | 49.24 |
| Total Votes | 1237 | 100.00 | 89.19 |
| H02 1294 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 350 | 28.97 | 27.05 |
| Bill Fletcher (REP) | 858 | 71.03 | 66.31 |
| Total Votes | 1208 | 100.00 | 93.35 |
| FP02 1311 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 565 | 47.28 | 43.10 |
| Bill Fletcher (REP) | 630 | 52.72 | 48.05 |
| Total Votes | 1195 | 100.00 | 91.15 |
| WB 1303 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 523 | 45.24 | 40.14 |
| Bill Fletcher (REP) | 633 | 54.76 | 48.58 |
| Total Votes | 1156 | 100.00 | 88.72 |
| CF02 1253 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 486 | 43.59 | 38.79 |
| Bill Fletcher (REP) | 629 | 56.41 | 50.20 |
| Total Votes | 1115 | 100.00 | 88.99 |
| W24 1214 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 602 | 54.88 | 49.59 |
| Bill Fletcher (REP) | 495 | 45.12 | 40.77 |
| Total Votes | 1097 | 100.00 | 90.36 |
| W11 1178 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 369 | 35.34 | 31.32 |
| Bill Fletcher (REP) | 675 | 64.66 | 57.30 |
| Total Votes | 1044 | 100.00 | 88.62 |
| W17 1124 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 534 | 52.10 | 47.51 |
| Bill Fletcher (REP) | 491 | 47.90 | 43.68 |
| Total Votes | 1025 | 100.00 | 91.19 |
| FP05 1066 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 435 | 44.98 | 40.81 |
| Bill Fletcher (REP) | 532 | 55.02 | 49.91 |
| Total Votes | 967 | 100.00 | 90.71 |
| FP03 1012 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 425 | 45.41 | 42.00 |
| Bill Fletcher (REP) | 511 | 54.59 | 50.49 |
| Total Votes | 936 | 100.00 | 92.49 |
| W12 948 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 479 | 55.96 | 50.53 |
| Bill Fletcher (REP) | 377 | 44.04 | 39.77 |
| Total Votes | 856 | 100.00 | 90.30 |
| W02 887 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 639 | 78.21 | 72.04 |
| Bill Fletcher (REP) | 178 | 21.79 | 20.07 |
| Total Votes | 817 | 100.00 | 92.11 |
| W09 844 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 541 | 70.72 | 64.10 |
| Bill Fletcher (REP) | 224 | 29.28 | 26.54 |
| Total Votes | 765 | 100.00 | 90.64 |
| H01 821 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 344 | 45.32 | 41.90 |
| Bill Fletcher (REP) | 415 | 54.68 | 50.55 |
| Total Votes | 759 | 100.00 | 92.45 |
| W08 768 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 490 | 66.31 | 63.80 |
| Bill Fletcher (REP) | 249 | 33.69 | 32.42 |
| Total Votes | 739 | 100.00 | 96.22 |
| W22 833 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 468 | 63.50 | 56.18 |
| Bill Fletcher (REP) | 269 | 36.50 | 32.29 |
| Total Votes | 737 | 100.00 | 88.48 |
| W10 793 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 608 | 82.50 | 76.67 |
| Bill Fletcher (REP) | 129 | 17.50 | 16.27 |
| Total Votes | 737 | 100.00 | 92.94 |
| W03 771 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 620 | 85.05 | 80.42 |
| Bill Fletcher (REP) | 109 | 14.95 | 14.14 |
| Total Votes | 729 | 100.00 | 94.55 |
| W07 745 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 660 | 95.24 | 88.59 |
| Bill Fletcher (REP) | 33 | 4.76 | 4.43 |
| Total Votes | 693 | 100.00 | 93.02 |
| W13 712 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 446 | 65.30 | 62.64 |
| Bill Fletcher (REP) | 237 | 34.70 | 33.29 |
| Total Votes | 683 | 100.00 | 95.93 |
| W05 743 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 347 | 51.33 | 46.70 |
| Bill Fletcher (REP) | 329 | 48.67 | 44.28 |
| Total Votes | 676 | 100.00 | 90.98 |
| W19 726 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 428 | 64.17 | 58.95 |
| Bill Fletcher (REP) | 239 | 35.83 | 32.92 |
| Total Votes | 667 | 100.00 | 91.87 |
| W18 734 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 347 | 52.42 | 47.28 |
| Bill Fletcher (REP) | 315 | 47.58 | 42.92 |
| Total Votes | 662 | 100.00 | 90.19 |
| W14 715 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 341 | 52.30 | 47.69 |
| Bill Fletcher (REP) | 311 | 47.70 | 43.50 |
| Total Votes | 652 | 100.00 | 91.19 |
| W06 593 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 534 | 91.60 | 90.05 |
| Bill Fletcher (REP) | 49 | 8.40 | 8.26 |
| Total Votes | 583 | 100.00 | 98.31 |
| W23 571 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 320 | 60.38 | 56.04 |
| Bill Fletcher (REP) | 210 | 39.62 | 36.78 |
| Total Votes | 530 | 100.00 | 92.82 |
| W20 552 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 341 | 64.58 | 61.78 |
| Bill Fletcher (REP) | 187 | 35.42 | 33.88 |
| Total Votes | 528 | 100.00 | 95.65 |
| W01 472 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 409 | 91.50 | 86.65 |
| Bill Fletcher (REP) | 38 | 8.50 | 8.05 |
| Total Votes | 447 | 100.00 | 94.70 |
| W04 323 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 185 | 61.67 | 57.28 |
| Bill Fletcher (REP) | 115 | 38.33 | 35.60 |
| Total Votes | 300 | 100.00 | 92.88 |
| T 973 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 0 | 0.00 | 0.00 |
| Bill Fletcher (REP) | 1 | 100.00 | 0.10 |
| Total Votes | 1 | 100.00 | 0.10 |