| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| BETHEL 778 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 311 | 44.18 | 39.97 |
| Bill Fletcher (REP) | 393 | 55.82 | 50.51 |
| Total Votes | 704 | 100.00 | 90.49 |
|---|---|---|---|
| NEW HO 702 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 276 | 41.75 | 39.32 |
| Bill Fletcher (REP) | 385 | 58.25 | 54.84 |
| Total Votes | 661 | 100.00 | 94.16 |
| PARKVI 645 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 343 | 57.74 | 53.18 |
| Bill Fletcher (REP) | 251 | 42.26 | 38.91 |
| Total Votes | 594 | 100.00 | 92.09 |
| EAST H 384 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 236 | 66.11 | 61.46 |
| Bill Fletcher (REP) | 121 | 33.89 | 31.51 |
| Total Votes | 357 | 100.00 | 92.97 |
| WEST H 376 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 224 | 63.10 | 59.57 |
| Bill Fletcher (REP) | 131 | 36.90 | 34.84 |
| Total Votes | 355 | 100.00 | 94.41 |
| BELVID 337 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 147 | 46.23 | 43.62 |
| Bill Fletcher (REP) | 171 | 53.77 | 50.74 |
| Total Votes | 318 | 100.00 | 94.36 |
| NICANO 146 voters |
Total Votes | % of Votes | % of Turnout |
| June S. Atkinson (DEM) | 65 | 57.02 | 44.52 |
| Bill Fletcher (REP) | 49 | 42.98 | 33.56 |
| Total Votes | 114 | 100.00 | 78.08 |