| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 1201 1509 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 1163 | 88.71 | 77.07 |
| John M. Tyson (none) | 148 | 11.29 | 9.81 |
| Total Votes | 1311 | 100.00 | 86.88 |
|---|---|---|---|
| 1203 1167 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 611 | 60.68 | 52.36 |
| John M. Tyson (none) | 396 | 39.32 | 33.93 |
| Total Votes | 1007 | 100.00 | 86.29 |
| 0102 1150 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 705 | 74.37 | 61.30 |
| John M. Tyson (none) | 243 | 25.63 | 21.13 |
| Total Votes | 948 | 100.00 | 82.43 |
| 0103 1072 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 593 | 63.22 | 55.32 |
| John M. Tyson (none) | 345 | 36.78 | 32.18 |
| Total Votes | 938 | 100.00 | 87.50 |
| 1001 1176 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 656 | 71.54 | 55.78 |
| John M. Tyson (none) | 261 | 28.46 | 22.19 |
| Total Votes | 917 | 100.00 | 77.98 |
| 0101 994 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 671 | 79.98 | 67.51 |
| John M. Tyson (none) | 168 | 20.02 | 16.90 |
| Total Votes | 839 | 100.00 | 84.41 |
| 0104 919 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 559 | 71.39 | 60.83 |
| John M. Tyson (none) | 224 | 28.61 | 24.37 |
| Total Votes | 783 | 100.00 | 85.20 |
| 1204 834 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 632 | 87.66 | 75.78 |
| John M. Tyson (none) | 89 | 12.34 | 10.67 |
| Total Votes | 721 | 100.00 | 86.45 |
| 1202 812 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 615 | 87.61 | 75.74 |
| John M. Tyson (none) | 87 | 12.39 | 10.71 |
| Total Votes | 702 | 100.00 | 86.45 |
| 0701 807 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 552 | 84.02 | 68.40 |
| John M. Tyson (none) | 105 | 15.98 | 13.01 |
| Total Votes | 657 | 100.00 | 81.41 |
| 0901 643 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 330 | 61.34 | 51.32 |
| John M. Tyson (none) | 208 | 38.66 | 32.35 |
| Total Votes | 538 | 100.00 | 83.67 |
| 0801 609 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 344 | 66.93 | 56.49 |
| John M. Tyson (none) | 170 | 33.07 | 27.91 |
| Total Votes | 514 | 100.00 | 84.40 |
| 1205 610 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 448 | 87.50 | 73.44 |
| John M. Tyson (none) | 64 | 12.50 | 10.49 |
| Total Votes | 512 | 100.00 | 83.93 |
| 0601 590 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 369 | 77.68 | 62.54 |
| John M. Tyson (none) | 106 | 22.32 | 17.97 |
| Total Votes | 475 | 100.00 | 80.51 |
| 1301 576 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 287 | 61.72 | 49.83 |
| John M. Tyson (none) | 178 | 38.28 | 30.90 |
| Total Votes | 465 | 100.00 | 80.73 |
| 0201 626 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 253 | 58.56 | 40.42 |
| John M. Tyson (none) | 179 | 41.44 | 28.59 |
| Total Votes | 432 | 100.00 | 69.01 |
| 1101 523 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 275 | 66.91 | 52.58 |
| John M. Tyson (none) | 136 | 33.09 | 26.00 |
| Total Votes | 411 | 100.00 | 78.59 |
| 1401 436 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 194 | 53.01 | 44.50 |
| John M. Tyson (none) | 172 | 46.99 | 39.45 |
| Total Votes | 366 | 100.00 | 83.94 |
| 0401 309 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 185 | 69.03 | 59.87 |
| John M. Tyson (none) | 83 | 30.97 | 26.86 |
| Total Votes | 268 | 100.00 | 86.73 |
| 0501 329 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 191 | 73.18 | 58.05 |
| John M. Tyson (none) | 70 | 26.82 | 21.28 |
| Total Votes | 261 | 100.00 | 79.33 |
| 0301 219 voters |
Total Votes | % of Votes | % of Turnout |
| Sarah Parker (none) | 136 | 71.58 | 62.10 |
| John M. Tyson (none) | 54 | 28.42 | 24.66 |
| Total Votes | 190 | 100.00 | 86.76 |