Back to main page
Back to per-race page
Back to US SENATE page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

04
1480 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1034 70.48 69.86
Erskine Bowles (DEM) 410 27.95 27.70
Tom Bailey (LIB) 23 1.57 1.55
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1467 100.00 99.12
10S
1259 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 688 53.75 54.65
Erskine Bowles (DEM) 575 44.92 45.67
Tom Bailey (LIB) 16 1.25 1.27
Walker F. Rucker (UNA) 1 0.08 0.08
Total Votes 1280 100.00 101.67
12N
1261 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 203 16.12 16.10
Erskine Bowles (DEM) 1047 83.16 83.03
Tom Bailey (LIB) 9 0.71 0.71
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1259 100.00 99.84
09S
1270 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 702 56.12 55.28
Erskine Bowles (DEM) 521 41.65 41.02
Tom Bailey (LIB) 28 2.24 2.20
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1251 100.00 98.50
127
1214 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 322 26.95 26.52
Erskine Bowles (DEM) 853 71.38 70.26
Tom Bailey (LIB) 20 1.67 1.65
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1195 100.00 98.43
13
1188 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 504 42.97 42.42
Erskine Bowles (DEM) 652 55.58 54.88
Tom Bailey (LIB) 17 1.45 1.43
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1173 100.00 98.74
01
1114 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 793 69.93 71.18
Erskine Bowles (DEM) 310 27.34 27.83
Tom Bailey (LIB) 31 2.73 2.78
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1134 100.00 101.80
064
1120 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 704 63.60 62.86
Erskine Bowles (DEM) 390 35.23 34.82
Tom Bailey (LIB) 13 1.17 1.16
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1107 100.00 98.84
03N
1069 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 628 58.80 58.75
Erskine Bowles (DEM) 423 39.61 39.57
Tom Bailey (LIB) 17 1.59 1.59
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1068 100.00 99.91
03S
1053 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 684 64.29 64.96
Erskine Bowles (DEM) 364 34.21 34.57
Tom Bailey (LIB) 16 1.50 1.52
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1064 100.00 101.04
11
1024 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 376 36.43 36.72
Erskine Bowles (DEM) 641 62.11 62.60
Tom Bailey (LIB) 15 1.45 1.46
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1032 100.00 100.78
02
1027 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 747 74.25 72.74
Erskine Bowles (DEM) 248 24.65 24.15
Tom Bailey (LIB) 11 1.09 1.07
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1006 100.00 97.96
07
990 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 716 72.10 72.32
Erskine Bowles (DEM) 262 26.38 26.46
Tom Bailey (LIB) 14 1.41 1.41
Walker F. Rucker (UNA) 1 0.10 0.10
Total Votes 993 100.00 100.30
08N
967 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 580 60.73 59.98
Erskine Bowles (DEM) 356 37.28 36.81
Tom Bailey (LIB) 19 1.99 1.96
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 955 100.00 98.76
035
925 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 605 64.57 65.41
Erskine Bowles (DEM) 317 33.83 34.27
Tom Bailey (LIB) 15 1.60 1.62
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 937 100.00 101.30
05
879 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 658 73.52 74.86
Erskine Bowles (DEM) 218 24.36 24.80
Tom Bailey (LIB) 18 2.01 2.05
Walker F. Rucker (UNA) 1 0.11 0.11
Total Votes 895 100.00 101.82
10N
881 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 512 58.12 58.12
Erskine Bowles (DEM) 357 40.52 40.52
Tom Bailey (LIB) 12 1.36 1.36
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 881 100.00 100.00
03W
862 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 519 61.20 60.21
Erskine Bowles (DEM) 314 37.03 36.43
Tom Bailey (LIB) 15 1.77 1.74
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 848 100.00 98.38
063
826 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 349 42.05 42.25
Erskine Bowles (DEM) 460 55.42 55.69
Tom Bailey (LIB) 21 2.53 2.54
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 830 100.00 100.48
06S
832 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 501 60.58 60.22
Erskine Bowles (DEM) 314 37.97 37.74
Tom Bailey (LIB) 12 1.45 1.44
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 827 100.00 99.40
03C
770 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 513 64.69 66.62
Erskine Bowles (DEM) 275 34.68 35.71
Tom Bailey (LIB) 5 0.63 0.65
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 793 100.00 102.99
124
775 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 409 52.64 52.77
Erskine Bowles (DEM) 358 46.07 46.19
Tom Bailey (LIB) 10 1.29 1.29
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 777 100.00 100.26
09N
748 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 422 56.49 56.42
Erskine Bowles (DEM) 312 41.77 41.71
Tom Bailey (LIB) 13 1.74 1.74
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 747 100.00 99.87
06N
746 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 325 43.51 43.57
Erskine Bowles (DEM) 410 54.89 54.96
Tom Bailey (LIB) 12 1.61 1.61
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 747 100.00 100.13
103
740 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 472 65.19 63.78
Erskine Bowles (DEM) 239 33.01 32.30
Tom Bailey (LIB) 13 1.80 1.76
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 724 100.00 97.84
126
705 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 460 64.61 65.25
Erskine Bowles (DEM) 248 34.83 35.18
Tom Bailey (LIB) 4 0.56 0.57
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 712 100.00 100.99
12W
686 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 377 54.40 54.96
Erskine Bowles (DEM) 299 43.15 43.59
Tom Bailey (LIB) 17 2.45 2.48
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 693 100.00 101.02
125
680 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 437 63.43 64.26
Erskine Bowles (DEM) 238 34.54 35.00
Tom Bailey (LIB) 14 2.03 2.06
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 689 100.00 101.32
06E
677 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 373 54.69 55.10
Erskine Bowles (DEM) 302 44.28 44.61
Tom Bailey (LIB) 7 1.03 1.03
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 682 100.00 100.74
1210
630 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 361 56.94 57.30
Erskine Bowles (DEM) 258 40.69 40.95
Tom Bailey (LIB) 15 2.37 2.38
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 634 100.00 100.63
08S
576 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 388 67.13 67.36
Erskine Bowles (DEM) 181 31.31 31.42
Tom Bailey (LIB) 9 1.56 1.56
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 578 100.00 100.35
128
577 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 197 34.68 34.14
Erskine Bowles (DEM) 361 63.56 62.56
Tom Bailey (LIB) 10 1.76 1.73
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 568 100.00 98.44
12E
529 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 250 46.90 47.26
Erskine Bowles (DEM) 265 49.72 50.09
Tom Bailey (LIB) 18 3.38 3.40
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 533 100.00 100.76
129
493 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 333 68.24 67.55
Erskine Bowles (DEM) 152 31.15 30.83
Tom Bailey (LIB) 3 0.61 0.61
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 488 100.00 98.99
12S
409 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 153 35.92 37.41
Erskine Bowles (DEM) 267 62.68 65.28
Tom Bailey (LIB) 6 1.41 1.47
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 426 100.00 104.16
06W
381 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 204 53.68 53.54
Erskine Bowles (DEM) 169 44.47 44.36
Tom Bailey (LIB) 7 1.84 1.84
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 380 100.00 99.74
03WS
355 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 166 46.11 46.76
Erskine Bowles (DEM) 194 53.89 54.65
Tom Bailey (LIB) 0 0.00 0.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 360 100.00 101.41

Back to US SENATE page
Back to per-race page
Back to main page