Back to main page
Back to per-race page
Back to US SENATE page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

03
880 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 446 54.52 50.68
Erskine Bowles (DEM) 362 44.25 41.14
Tom Bailey (LIB) 10 1.22 1.14
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 818 100.00 92.95
04
639 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 387 65.93 60.56
Erskine Bowles (DEM) 187 31.86 29.26
Tom Bailey (LIB) 13 2.21 2.03
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 587 100.00 91.86
01
483 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 309 67.91 63.98
Erskine Bowles (DEM) 142 31.21 29.40
Tom Bailey (LIB) 4 0.88 0.83
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 455 100.00 94.20
05
278 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 127 50.60 45.68
Erskine Bowles (DEM) 119 47.41 42.81
Tom Bailey (LIB) 5 1.99 1.80
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 251 100.00 90.29
06
253 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 152 63.60 60.08
Erskine Bowles (DEM) 83 34.73 32.81
Tom Bailey (LIB) 4 1.67 1.58
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 239 100.00 94.47
07
237 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 155 68.58 65.40
Erskine Bowles (DEM) 70 30.97 29.54
Tom Bailey (LIB) 1 0.44 0.42
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 226 100.00 95.36
02
141 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 87 67.44 61.70
Erskine Bowles (DEM) 42 32.56 29.79
Tom Bailey (LIB) 0 0.00 0.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 129 100.00 91.49
C
1 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 8 57.14 800.00
Erskine Bowles (DEM) 6 42.86 600.00
Tom Bailey (LIB) 0 0.00 0.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 14 100.00 1400.00

Back to US SENATE page
Back to per-race page
Back to main page