Back to main page
Back to per-race page
Back to US SENATE page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

P15
1083 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 562 55.86 51.89
Erskine Bowles (DEM) 430 42.74 39.70
Tom Bailey (LIB) 14 1.39 1.29
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1006 100.00 92.89
P202
981 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 446 49.56 45.46
Erskine Bowles (DEM) 442 49.11 45.06
Tom Bailey (LIB) 12 1.33 1.22
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 900 100.00 91.74
P501
864 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 253 31.12 29.28
Erskine Bowles (DEM) 555 68.27 64.24
Tom Bailey (LIB) 5 0.62 0.58
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 813 100.00 94.10
P201
715 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 380 56.05 53.15
Erskine Bowles (DEM) 292 43.07 40.84
Tom Bailey (LIB) 6 0.88 0.84
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 678 100.00 94.83
P60
632 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 241 41.34 38.13
Erskine Bowles (DEM) 332 56.95 52.53
Tom Bailey (LIB) 10 1.72 1.58
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 583 100.00 92.25
P30
597 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 46 7.92 7.71
Erskine Bowles (DEM) 530 91.22 88.78
Tom Bailey (LIB) 5 0.86 0.84
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 581 100.00 97.32
P40
550 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 274 53.41 49.82
Erskine Bowles (DEM) 228 44.44 41.45
Tom Bailey (LIB) 11 2.14 2.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 513 100.00 93.27
P25
572 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 186 36.47 32.52
Erskine Bowles (DEM) 318 62.35 55.59
Tom Bailey (LIB) 6 1.18 1.05
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 510 100.00 89.16
P75
508 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 103 21.37 20.28
Erskine Bowles (DEM) 377 78.22 74.21
Tom Bailey (LIB) 2 0.41 0.39
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 482 100.00 94.88
P80
477 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 218 48.77 45.70
Erskine Bowles (DEM) 218 48.77 45.70
Tom Bailey (LIB) 11 2.46 2.31
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 447 100.00 93.71
P502
470 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 134 30.80 28.51
Erskine Bowles (DEM) 298 68.51 63.40
Tom Bailey (LIB) 3 0.69 0.64
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 435 100.00 92.55
P55
341 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 120 37.04 35.19
Erskine Bowles (DEM) 204 62.96 59.82
Tom Bailey (LIB) 0 0.00 0.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 324 100.00 95.01
P10
337 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 132 40.99 39.17
Erskine Bowles (DEM) 190 59.01 56.38
Tom Bailey (LIB) 0 0.00 0.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 322 100.00 95.55
P45
278 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 139 51.10 50.00
Erskine Bowles (DEM) 130 47.79 46.76
Tom Bailey (LIB) 3 1.10 1.08
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 272 100.00 97.84
P35
282 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 102 38.49 36.17
Erskine Bowles (DEM) 160 60.38 56.74
Tom Bailey (LIB) 3 1.13 1.06
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 265 100.00 93.97
P65
273 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 130 49.81 47.62
Erskine Bowles (DEM) 128 49.04 46.89
Tom Bailey (LIB) 3 1.15 1.10
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 261 100.00 95.60
P70
237 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 80 36.04 33.76
Erskine Bowles (DEM) 140 63.06 59.07
Tom Bailey (LIB) 2 0.90 0.84
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 222 100.00 93.67
C
2 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 15 14.42 750.00
Erskine Bowles (DEM) 89 85.58 4450.00
Tom Bailey (LIB) 0 0.00 0.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 104 100.00 5200.00

Back to US SENATE page
Back to per-race page
Back to main page