Back to main page
Back to per-race page
Back to US SENATE page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

0103
2521 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1612 65.21 63.94
Erskine Bowles (DEM) 825 33.37 32.73
Tom Bailey (LIB) 35 1.42 1.39
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 2472 100.00 98.06
1000
2128 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1450 69.78 68.14
Erskine Bowles (DEM) 589 28.34 27.68
Tom Bailey (LIB) 39 1.88 1.83
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 2078 100.00 97.65
0203
1923 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1229 64.35 63.91
Erskine Bowles (DEM) 655 34.29 34.06
Tom Bailey (LIB) 26 1.36 1.35
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1910 100.00 99.32
0800
1900 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1250 67.10 65.79
Erskine Bowles (DEM) 576 30.92 30.32
Tom Bailey (LIB) 37 1.99 1.95
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1863 100.00 98.05
0101
1827 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1211 67.35 66.28
Erskine Bowles (DEM) 560 31.15 30.65
Tom Bailey (LIB) 27 1.50 1.48
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1798 100.00 98.41
0204
1736 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1066 62.45 61.41
Erskine Bowles (DEM) 617 36.15 35.54
Tom Bailey (LIB) 24 1.41 1.38
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1707 100.00 98.33
0202
1556 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1033 67.74 66.39
Erskine Bowles (DEM) 471 30.89 30.27
Tom Bailey (LIB) 21 1.38 1.35
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1525 100.00 98.01
0403
1498 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 776 52.97 51.80
Erskine Bowles (DEM) 657 44.85 43.86
Tom Bailey (LIB) 32 2.18 2.14
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1465 100.00 97.80
0410
1401 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 848 62.17 60.53
Erskine Bowles (DEM) 488 35.78 34.83
Tom Bailey (LIB) 28 2.05 2.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1364 100.00 97.36
0205
1379 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 878 64.99 63.67
Erskine Bowles (DEM) 454 33.60 32.92
Tom Bailey (LIB) 19 1.41 1.38
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1351 100.00 97.97
1101
1311 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 839 65.09 64.00
Erskine Bowles (DEM) 423 32.82 32.27
Tom Bailey (LIB) 27 2.09 2.06
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1289 100.00 98.32
0104
1296 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 757 59.37 58.41
Erskine Bowles (DEM) 482 37.80 37.19
Tom Bailey (LIB) 36 2.82 2.78
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1275 100.00 98.38
0300
1266 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 873 69.40 68.96
Erskine Bowles (DEM) 361 28.70 28.52
Tom Bailey (LIB) 24 1.91 1.90
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1258 100.00 99.37
0206
1220 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 666 55.69 54.59
Erskine Bowles (DEM) 511 42.73 41.89
Tom Bailey (LIB) 19 1.59 1.56
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1196 100.00 98.03
0401
1217 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 644 54.07 52.92
Erskine Bowles (DEM) 529 44.42 43.47
Tom Bailey (LIB) 18 1.51 1.48
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1191 100.00 97.86
0201
1193 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 715 60.75 59.93
Erskine Bowles (DEM) 439 37.30 36.80
Tom Bailey (LIB) 23 1.95 1.93
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1177 100.00 98.66
0207
1203 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 803 68.87 66.75
Erskine Bowles (DEM) 349 29.93 29.01
Tom Bailey (LIB) 14 1.20 1.16
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1166 100.00 96.92
0500
1172 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 830 71.74 70.82
Erskine Bowles (DEM) 302 26.10 25.77
Tom Bailey (LIB) 25 2.16 2.13
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1157 100.00 98.72
0600
1095 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 783 72.70 71.51
Erskine Bowles (DEM) 273 25.35 24.93
Tom Bailey (LIB) 21 1.95 1.92
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1077 100.00 98.36
1102
1066 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 679 65.23 63.70
Erskine Bowles (DEM) 336 32.28 31.52
Tom Bailey (LIB) 26 2.50 2.44
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1041 100.00 97.65
0900
1056 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 714 68.99 67.61
Erskine Bowles (DEM) 299 28.89 28.31
Tom Bailey (LIB) 22 2.13 2.08
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1035 100.00 98.01
0409
998 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 640 65.44 64.13
Erskine Bowles (DEM) 320 32.72 32.06
Tom Bailey (LIB) 18 1.84 1.80
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 978 100.00 98.00
0407
973 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 635 66.63 65.26
Erskine Bowles (DEM) 300 31.48 30.83
Tom Bailey (LIB) 18 1.89 1.85
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 953 100.00 97.94
0102
960 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 635 67.91 66.15
Erskine Bowles (DEM) 284 30.37 29.58
Tom Bailey (LIB) 16 1.71 1.67
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 935 100.00 97.40
1205
936 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 575 62.30 61.43
Erskine Bowles (DEM) 323 34.99 34.51
Tom Bailey (LIB) 25 2.71 2.67
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 923 100.00 98.61
1209
936 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 626 68.04 66.88
Erskine Bowles (DEM) 280 30.43 29.91
Tom Bailey (LIB) 14 1.52 1.50
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 920 100.00 98.29
0406
906 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 458 51.35 50.55
Erskine Bowles (DEM) 411 46.08 45.36
Tom Bailey (LIB) 23 2.58 2.54
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 892 100.00 98.45
0402
907 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 450 50.62 49.61
Erskine Bowles (DEM) 414 46.57 45.64
Tom Bailey (LIB) 25 2.81 2.76
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 889 100.00 98.02
1212
896 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 540 61.86 60.27
Erskine Bowles (DEM) 308 35.28 34.38
Tom Bailey (LIB) 25 2.86 2.79
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 873 100.00 97.43
1204
815 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 415 52.07 50.92
Erskine Bowles (DEM) 360 45.17 44.17
Tom Bailey (LIB) 22 2.76 2.70
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 797 100.00 97.79
0404
795 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 366 47.66 46.04
Erskine Bowles (DEM) 392 51.04 49.31
Tom Bailey (LIB) 10 1.30 1.26
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 768 100.00 96.60
0405
764 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 433 59.07 56.68
Erskine Bowles (DEM) 278 37.93 36.39
Tom Bailey (LIB) 22 3.00 2.88
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 733 100.00 95.94
1211
724 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 424 58.97 58.56
Erskine Bowles (DEM) 285 39.64 39.36
Tom Bailey (LIB) 10 1.39 1.38
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 719 100.00 99.31
1203
734 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 431 60.11 58.72
Erskine Bowles (DEM) 272 37.94 37.06
Tom Bailey (LIB) 14 1.95 1.91
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 717 100.00 97.68
1206
729 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 336 47.59 46.09
Erskine Bowles (DEM) 357 50.57 48.97
Tom Bailey (LIB) 13 1.84 1.78
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 706 100.00 96.84
1202
700 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 328 48.02 46.86
Erskine Bowles (DEM) 335 49.05 47.86
Tom Bailey (LIB) 20 2.93 2.86
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 683 100.00 97.57
0408
665 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 424 65.33 63.76
Erskine Bowles (DEM) 209 32.20 31.43
Tom Bailey (LIB) 16 2.47 2.41
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 649 100.00 97.59
1207
619 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 54 8.97 8.72
Erskine Bowles (DEM) 545 90.53 88.05
Tom Bailey (LIB) 3 0.50 0.48
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 602 100.00 97.25
1208
573 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 288 51.80 50.26
Erskine Bowles (DEM) 260 46.76 45.38
Tom Bailey (LIB) 8 1.44 1.40
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 556 100.00 97.03
0700
541 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 408 76.98 75.42
Erskine Bowles (DEM) 115 21.70 21.26
Tom Bailey (LIB) 7 1.32 1.29
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 530 100.00 97.97
1210
526 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 311 59.92 59.13
Erskine Bowles (DEM) 195 37.57 37.07
Tom Bailey (LIB) 13 2.50 2.47
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 519 100.00 98.67
1201
309 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 133 43.61 43.04
Erskine Bowles (DEM) 166 54.43 53.72
Tom Bailey (LIB) 6 1.97 1.94
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 305 100.00 98.71
T
1 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 5 50.00 500.00
Erskine Bowles (DEM) 5 50.00 500.00
Tom Bailey (LIB) 0 0.00 0.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 10 100.00 1000.00

Back to US SENATE page
Back to per-race page
Back to main page