Back to main page
Back to per-race page
Back to US SENATE page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

PR13
1213 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 826 68.49 68.10
Erskine Bowles (DEM) 354 29.35 29.18
Tom Bailey (LIB) 23 1.91 1.90
Walker F. Rucker (UNA) 3 0.25 0.25
Total Votes 1206 100.00 99.42
PR15
1217 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 836 69.61 68.69
Erskine Bowles (DEM) 346 28.81 28.43
Tom Bailey (LIB) 19 1.58 1.56
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1201 100.00 98.69
PR18
1195 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 726 62.86 60.75
Erskine Bowles (DEM) 403 34.89 33.72
Tom Bailey (LIB) 26 2.25 2.18
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1155 100.00 96.65
PR14
1180 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 728 64.94 61.69
Erskine Bowles (DEM) 372 33.18 31.53
Tom Bailey (LIB) 20 1.78 1.69
Walker F. Rucker (UNA) 1 0.09 0.08
Total Votes 1121 100.00 95.00
PR28
1152 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 788 71.51 68.40
Erskine Bowles (DEM) 281 25.50 24.39
Tom Bailey (LIB) 33 2.99 2.86
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1102 100.00 95.66
PR21
1093 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 744 69.40 68.07
Erskine Bowles (DEM) 308 28.73 28.18
Tom Bailey (LIB) 20 1.87 1.83
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1072 100.00 98.08
PR01
996 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 598 60.10 60.04
Erskine Bowles (DEM) 384 38.59 38.55
Tom Bailey (LIB) 13 1.31 1.31
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 995 100.00 99.90
PR22
942 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 632 68.10 67.09
Erskine Bowles (DEM) 272 29.31 28.87
Tom Bailey (LIB) 23 2.48 2.44
Walker F. Rucker (UNA) 1 0.11 0.11
Total Votes 928 100.00 98.51
PR05
885 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 597 67.84 67.46
Erskine Bowles (DEM) 260 29.55 29.38
Tom Bailey (LIB) 22 2.50 2.49
Walker F. Rucker (UNA) 1 0.11 0.11
Total Votes 880 100.00 99.44
PR25
791 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 541 68.83 68.39
Erskine Bowles (DEM) 229 29.13 28.95
Tom Bailey (LIB) 16 2.04 2.02
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 786 100.00 99.37
PR06
764 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 446 59.47 58.38
Erskine Bowles (DEM) 283 37.73 37.04
Tom Bailey (LIB) 21 2.80 2.75
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 750 100.00 98.17
PR07
705 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 514 73.53 72.91
Erskine Bowles (DEM) 177 25.32 25.11
Tom Bailey (LIB) 8 1.14 1.13
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 699 100.00 99.15
PR24
689 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 439 64.94 63.72
Erskine Bowles (DEM) 223 32.99 32.37
Tom Bailey (LIB) 13 1.92 1.89
Walker F. Rucker (UNA) 1 0.15 0.15
Total Votes 676 100.00 98.11
PR23
687 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 444 66.27 64.63
Erskine Bowles (DEM) 208 31.04 30.28
Tom Bailey (LIB) 18 2.69 2.62
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 670 100.00 97.53
PR17
596 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 368 62.06 61.74
Erskine Bowles (DEM) 215 36.26 36.07
Tom Bailey (LIB) 10 1.69 1.68
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 593 100.00 99.50
PR02
591 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 373 64.20 63.11
Erskine Bowles (DEM) 191 32.87 32.32
Tom Bailey (LIB) 17 2.93 2.88
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 581 100.00 98.31
PR08
559 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 331 59.64 59.21
Erskine Bowles (DEM) 219 39.46 39.18
Tom Bailey (LIB) 5 0.90 0.89
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 555 100.00 99.28
PR16
569 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 234 42.24 41.12
Erskine Bowles (DEM) 298 53.79 52.37
Tom Bailey (LIB) 22 3.97 3.87
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 554 100.00 97.36
PR12
535 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 254 48.47 47.48
Erskine Bowles (DEM) 258 49.24 48.22
Tom Bailey (LIB) 12 2.29 2.24
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 524 100.00 97.94
PR10
454 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 232 51.90 51.10
Erskine Bowles (DEM) 208 46.53 45.81
Tom Bailey (LIB) 7 1.57 1.54
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 447 100.00 98.46
PR11
449 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 249 57.11 55.46
Erskine Bowles (DEM) 170 38.99 37.86
Tom Bailey (LIB) 17 3.90 3.79
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 436 100.00 97.10
PR27
434 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 298 69.95 68.66
Erskine Bowles (DEM) 121 28.40 27.88
Tom Bailey (LIB) 7 1.64 1.61
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 426 100.00 98.16
PR19
387 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 184 47.06 47.55
Erskine Bowles (DEM) 199 50.90 51.42
Tom Bailey (LIB) 8 2.05 2.07
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 391 100.00 101.03
PR09
312 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 92 29.39 29.49
Erskine Bowles (DEM) 218 69.65 69.87
Tom Bailey (LIB) 3 0.96 0.96
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 313 100.00 100.32

Back to US SENATE page
Back to per-race page
Back to main page