Back to main page
Back to per-race page
Back to US SENATE page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

EMIS
1640 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1002 62.82 61.10
Erskine Bowles (DEM) 559 35.05 34.09
Tom Bailey (LIB) 33 2.07 2.01
Walker F. Rucker (UNA) 1 0.06 0.06
Total Votes 1595 100.00 97.26
NPT1
1430 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 905 65.63 63.29
Erskine Bowles (DEM) 443 32.12 30.98
Tom Bailey (LIB) 31 2.25 2.17
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1379 100.00 96.43
MHD3
1302 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 830 65.98 63.75
Erskine Bowles (DEM) 407 32.35 31.26
Tom Bailey (LIB) 20 1.59 1.54
Walker F. Rucker (UNA) 1 0.08 0.08
Total Votes 1258 100.00 96.62
CCCP
1271 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 838 69.72 65.93
Erskine Bowles (DEM) 345 28.70 27.14
Tom Bailey (LIB) 19 1.58 1.49
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1202 100.00 94.57
WILD
1182 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 758 67.74 64.13
Erskine Bowles (DEM) 337 30.12 28.51
Tom Bailey (LIB) 24 2.14 2.03
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1119 100.00 94.67
MHD4
1039 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 645 65.95 62.08
Erskine Bowles (DEM) 308 31.49 29.64
Tom Bailey (LIB) 25 2.56 2.41
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 978 100.00 94.13
NPT2
993 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 702 72.97 70.69
Erskine Bowles (DEM) 243 25.26 24.47
Tom Bailey (LIB) 17 1.77 1.71
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 962 100.00 96.88
MHD2
967 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 499 54.36 51.60
Erskine Bowles (DEM) 394 42.92 40.74
Tom Bailey (LIB) 24 2.61 2.48
Walker F. Rucker (UNA) 1 0.11 0.10
Total Votes 918 100.00 94.93
BFT2
905 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 456 52.11 50.39
Erskine Bowles (DEM) 395 45.14 43.65
Tom Bailey (LIB) 24 2.74 2.65
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 875 100.00 96.69
BOGU
919 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 602 69.84 65.51
Erskine Bowles (DEM) 251 29.12 27.31
Tom Bailey (LIB) 9 1.04 0.98
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 862 100.00 93.80
BCRK
830 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 563 70.46 67.83
Erskine Bowles (DEM) 217 27.16 26.14
Tom Bailey (LIB) 19 2.38 2.29
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 799 100.00 96.27
MHD1
807 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 426 57.10 52.79
Erskine Bowles (DEM) 307 41.15 38.04
Tom Bailey (LIB) 13 1.74 1.61
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 746 100.00 92.44
OTST
719 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 488 70.22 67.87
Erskine Bowles (DEM) 200 28.78 27.82
Tom Bailey (LIB) 7 1.01 0.97
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 695 100.00 96.66
ABCH
689 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 439 65.62 63.72
Erskine Bowles (DEM) 210 31.39 30.48
Tom Bailey (LIB) 19 2.84 2.76
Walker F. Rucker (UNA) 1 0.15 0.15
Total Votes 669 100.00 97.10
PKNL
663 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 410 64.06 61.84
Erskine Bowles (DEM) 219 34.22 33.03
Tom Bailey (LIB) 11 1.72 1.66
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 640 100.00 96.53
HAIS
628 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 366 61.20 58.28
Erskine Bowles (DEM) 226 37.79 35.99
Tom Bailey (LIB) 6 1.00 0.96
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 598 100.00 95.22
BFT1
588 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 209 37.46 35.54
Erskine Bowles (DEM) 341 61.11 57.99
Tom Bailey (LIB) 8 1.43 1.36
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 558 100.00 94.90
STEL
457 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 318 74.30 69.58
Erskine Bowles (DEM) 103 24.07 22.54
Tom Bailey (LIB) 7 1.64 1.53
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 428 100.00 93.65
PELE
455 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 304 72.90 66.81
Erskine Bowles (DEM) 108 25.90 23.74
Tom Bailey (LIB) 4 0.96 0.88
Walker F. Rucker (UNA) 1 0.24 0.22
Total Votes 417 100.00 91.65
WIRE
377 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 221 61.39 58.62
Erskine Bowles (DEM) 132 36.67 35.01
Tom Bailey (LIB) 7 1.94 1.86
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 360 100.00 95.49
C
39 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 189 60.19 484.62
Erskine Bowles (DEM) 122 38.85 312.82
Tom Bailey (LIB) 3 0.96 7.69
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 314 100.00 805.13
ATLN
326 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 161 51.60 49.39
Erskine Bowles (DEM) 144 46.15 44.17
Tom Bailey (LIB) 7 2.24 2.15
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 312 100.00 95.71
MCRK
298 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 205 71.18 68.79
Erskine Bowles (DEM) 79 27.43 26.51
Tom Bailey (LIB) 4 1.39 1.34
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 288 100.00 96.64
NRIV
285 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 59 21.45 20.70
Erskine Bowles (DEM) 212 77.09 74.39
Tom Bailey (LIB) 4 1.45 1.40
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 275 100.00 96.49
MERR
265 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 140 56.00 52.83
Erskine Bowles (DEM) 108 43.20 40.75
Tom Bailey (LIB) 2 0.80 0.75
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 250 100.00 94.34
HARL
260 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 194 78.23 74.62
Erskine Bowles (DEM) 47 18.95 18.08
Tom Bailey (LIB) 7 2.82 2.69
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 248 100.00 95.38
MARS
256 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 145 59.92 56.64
Erskine Bowles (DEM) 94 38.84 36.72
Tom Bailey (LIB) 3 1.24 1.17
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 242 100.00 94.53
IBSP
221 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 97 46.63 43.89
Erskine Bowles (DEM) 110 52.88 49.77
Tom Bailey (LIB) 1 0.48 0.45
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 208 100.00 94.12
DAVI
195 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 107 58.79 54.87
Erskine Bowles (DEM) 71 39.01 36.41
Tom Bailey (LIB) 4 2.20 2.05
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 182 100.00 93.33
BETT
174 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 116 67.84 66.67
Erskine Bowles (DEM) 49 28.65 28.16
Tom Bailey (LIB) 6 3.51 3.45
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 171 100.00 98.28
WILL
161 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 113 71.07 70.19
Erskine Bowles (DEM) 44 27.67 27.33
Tom Bailey (LIB) 2 1.26 1.24
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 159 100.00 98.76
CDIS
160 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 64 44.14 40.00
Erskine Bowles (DEM) 77 53.10 48.12
Tom Bailey (LIB) 4 2.76 2.50
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 145 100.00 90.62
SMYR
147 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 90 63.38 61.22
Erskine Bowles (DEM) 51 35.92 34.69
Tom Bailey (LIB) 1 0.70 0.68
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 142 100.00 96.60
SLVL
153 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 70 51.47 45.75
Erskine Bowles (DEM) 63 46.32 41.18
Tom Bailey (LIB) 3 2.21 1.96
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 136 100.00 88.89
STAC
118 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 79 71.17 66.95
Erskine Bowles (DEM) 32 28.83 27.12
Tom Bailey (LIB) 0 0.00 0.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 111 100.00 94.07

Back to US SENATE page
Back to per-race page
Back to main page