Back to main page
Back to per-race page
Back to US SENATE page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

B SPGS
1585 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 956 61.72 60.32
Erskine Bowles (DEM) 577 37.25 36.40
Tom Bailey (LIB) 16 1.03 1.01
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1549 100.00 97.73
RIPPY
1518 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 906 60.28 59.68
Erskine Bowles (DEM) 571 37.99 37.62
Tom Bailey (LIB) 26 1.73 1.71
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1503 100.00 99.01
GROVER
1512 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 903 60.73 59.72
Erskine Bowles (DEM) 566 38.06 37.43
Tom Bailey (LIB) 18 1.21 1.19
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1487 100.00 98.35
OAKGRV
1475 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1024 70.14 69.42
Erskine Bowles (DEM) 418 28.63 28.34
Tom Bailey (LIB) 18 1.23 1.22
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1460 100.00 98.98
LATT
1391 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 879 63.93 63.19
Erskine Bowles (DEM) 472 34.33 33.93
Tom Bailey (LIB) 24 1.75 1.73
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1375 100.00 98.85
WACO
1364 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 743 54.47 54.47
Erskine Bowles (DEM) 594 43.55 43.55
Tom Bailey (LIB) 27 1.98 1.98
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1364 100.00 100.00
KM 3
1321 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 794 61.12 60.11
Erskine Bowles (DEM) 486 37.41 36.79
Tom Bailey (LIB) 19 1.46 1.44
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1299 100.00 98.33
S 2
1262 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 667 52.56 52.85
Erskine Bowles (DEM) 586 46.18 46.43
Tom Bailey (LIB) 16 1.26 1.27
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1269 100.00 100.55
S 7
1276 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 704 55.65 55.17
Erskine Bowles (DEM) 541 42.77 42.40
Tom Bailey (LIB) 19 1.50 1.49
Walker F. Rucker (UNA) 1 0.08 0.08
Total Votes 1265 100.00 99.14
S 6
1183 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 627 50.77 53.00
Erskine Bowles (DEM) 593 48.02 50.13
Tom Bailey (LIB) 15 1.21 1.27
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1235 100.00 104.40
SHANGI
1224 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 748 60.96 61.11
Erskine Bowles (DEM) 470 38.30 38.40
Tom Bailey (LIB) 9 0.73 0.74
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1227 100.00 100.25
KM 1
1209 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 649 54.31 53.68
Erskine Bowles (DEM) 510 42.68 42.18
Tom Bailey (LIB) 36 3.01 2.98
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1195 100.00 98.84
KM 2
1127 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 592 53.38 52.53
Erskine Bowles (DEM) 503 45.36 44.63
Tom Bailey (LIB) 14 1.26 1.24
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1109 100.00 98.40
POLKVL
1080 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 632 59.07 58.52
Erskine Bowles (DEM) 418 39.07 38.70
Tom Bailey (LIB) 20 1.87 1.85
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1070 100.00 99.07
S 4
989 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 334 32.97 33.77
Erskine Bowles (DEM) 672 66.34 67.95
Tom Bailey (LIB) 7 0.69 0.71
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1013 100.00 102.43
MULLS
1014 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 639 63.58 63.02
Erskine Bowles (DEM) 349 34.73 34.42
Tom Bailey (LIB) 16 1.59 1.58
Walker F. Rucker (UNA) 1 0.10 0.10
Total Votes 1005 100.00 99.11
LAWNDL
951 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 356 37.67 37.43
Erskine Bowles (DEM) 576 60.95 60.57
Tom Bailey (LIB) 13 1.38 1.37
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 945 100.00 99.37
S 5
923 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 423 45.93 45.83
Erskine Bowles (DEM) 488 52.99 52.87
Tom Bailey (LIB) 10 1.09 1.08
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 921 100.00 99.78
S 8
934 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 482 52.45 51.61
Erskine Bowles (DEM) 426 46.35 45.61
Tom Bailey (LIB) 11 1.20 1.18
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 919 100.00 98.39
MRB-YO
841 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 497 59.88 59.10
Erskine Bowles (DEM) 316 38.07 37.57
Tom Bailey (LIB) 17 2.05 2.02
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 830 100.00 98.69
BETHWR
821 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 543 67.71 66.14
Erskine Bowles (DEM) 237 29.55 28.87
Tom Bailey (LIB) 22 2.74 2.68
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 802 100.00 97.69
FALSTN
799 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 525 66.88 65.71
Erskine Bowles (DEM) 242 30.83 30.29
Tom Bailey (LIB) 18 2.29 2.25
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 785 100.00 98.25
CASAR
776 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 541 71.00 69.72
Erskine Bowles (DEM) 210 27.56 27.06
Tom Bailey (LIB) 11 1.44 1.42
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 762 100.00 98.20
S 3
741 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 313 41.68 42.24
Erskine Bowles (DEM) 426 56.72 57.49
Tom Bailey (LIB) 12 1.60 1.62
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 751 100.00 101.35
S 1
731 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 255 35.03 34.88
Erskine Bowles (DEM) 466 64.01 63.75
Tom Bailey (LIB) 7 0.96 0.96
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 728 100.00 99.59
KM 4
676 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 322 48.64 47.63
Erskine Bowles (DEM) 330 49.85 48.82
Tom Bailey (LIB) 10 1.51 1.48
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 662 100.00 97.93
KINGST
581 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 140 24.18 24.10
Erskine Bowles (DEM) 430 74.27 74.01
Tom Bailey (LIB) 9 1.55 1.55
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 579 100.00 99.66
H SPGS
319 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 157 50.16 49.22
Erskine Bowles (DEM) 153 48.88 47.96
Tom Bailey (LIB) 3 0.96 0.94
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 313 100.00 98.12
T
218 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 20 50.00 9.17
Erskine Bowles (DEM) 18 45.00 8.26
Tom Bailey (LIB) 2 5.00 0.92
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 40 100.00 18.35

Back to US SENATE page
Back to per-race page
Back to main page